ILYA Annual Championship Regatta
Lake Geneva Yacht Club | August 19-23, 2015

E Scow Fleet (53 boats)

Race 4
Race Information: Start Date/Time = August 19, 2015 00:00:00
Sail SkipperBoatClubPenalty Pts
1I- 9Peter Strothman RoosterGeneva /0.00 1
2M- 35Hans Zinn CrewzinnMinnetonka /0.00 2
3I- 49Brian Porter Full ThrottleGeneva /0.00 3
4M- 11Erik Bowers MeatballsMinnetonka /0.00 4
5I- 2Vincent Porter Wide OpenGeneva /0.00 5
6W- 41Wheeler Morris Savannah RoseWhite Bear /0.00 6
7I- 1Harry Melges White HeatGeneva /0.00 7
8KG-111Kevin Jewett FreedomKegonsa /0.00 8
9MA- 11Peter Hurley Loco MocosoMantoloking /0.00 9
10M- 7Jule Hannaford Lady LuckMinnetonka /0.00 10
11V- 37August Barkow WagonPewaukee /0.00 11
12J- 80Jon Schloesser WhiteawayOshkosh /0.00 13
13W- 9Charlie Igo Big FreshWhite Bear /0.00 14
14V-511Tobin Tornehl GloryPewaukee /0.00 15
15M- 9Tom Burton IntrepidMinnetonka /0.00 16
16M- 3Chris Jewett Stifler's MomMinnetonka /0.00 17
17I-333Frank A. Davenport Big Bad WolfGeneva /0.00 18
18M- 13Ian Solum Filthy OarMinnetonka /0.00 19
19M- 10David Strothman BallisticMinnetonka /0.00 20
20H- 7Lon Schoor MirageMendota /0.00 21
21V-170Chris Lieber TitoPewaukee /0.00 22
22T- 17Chad Hillyer HunterToms River ZFP/20.00% 23
23W- 25Lee Alnes EuphoriaWhite Bear /0.00 23
24X- 20Peter Maas Maash PitPine /0.00 25
25V- 23PJ Feichtmeier KrEaturePewaukee /0.00 26
26M- 8Terry Foster Speed BuggyMinnetonka /0.00 27
27M- 20Tim Krech IceburgMinnetonka /0.00 28
28I- 7Thomas Freytag FireballGeneva /0.00 29
29M- 87Derek Packard Port ApproachMinnetonka /0.00 31
30M- 4Amanda Swaggert HareMinnetonka /0.00 32
31X- 4Elizabeth Harned WindhoverPine /0.00 33
32M- 12Jeff Solum E = MC2Minnetonka /0.00 34
33I-101Scott Ripkey Big DaddyGeneva ZFP/20.00% 35
34M- 17Jason Ostbye VertigoMinnetonka /0.00 35
35M- 43Danielle Lindeman Stay ThirstyMinnetonka /0.00 36
36D- 44Shaun Sherry White LightningDelavan /0.00 37
37H- 13Patrick Heaney Wild TurkeyMendota /0.00 38
38J- 25Thomas Castle DauntlessOshkosh /0.00 39
39J- 5Bill Wyman Last MangoOshkosh /0.00 40
40W- 66Eddie Cox MarvinWhite Bear ZFP/20.00% 41
41I- 13Robert Youngquist Thumbs UpGeneva /0.00 41
42GL- 31Jason Sutherland OspreyGrand Lake /0.00 42
43V- 15Eric Good Still BuzzinnPewaukee /0.00 43
44I- 0John Lyon Skeleton KrewGeneva /0.00 44
45I- 5Paul Lyon UntamedGeneva /0.00 45
46I- 88Steven Lyon Cor LeonisGeneva /0.00 46
47H- 88Phil Zalog CrazE EightsMendota /0.00 47
48I- 59Christopher Impens Willy TGeneva /0.00 48
49I- 17Andrew Fox ShivaGeneva /0.00 49
50H- 11Lance Puccio FulltiltMendota DSQ/0.00 54
51J-555Will Wyman Bikini BottomOshkosh OCS/0.00 54
52H- 8Hugh Sugar Gr8 Expect8ionsMendota DNC/0.00 54
53I- 71Kenneth Wruk Geneva DNC/0.00 54

Race Information: Start Date/Time = August 19, 2015 00:00:00,
Principal Race Officer: Tom Hodgson

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network