event burgee venue burgee

Frostbite Regatta 2012

Rose City Yacht Club

Results are final as of 13:26 on March 29, 2012

Cruising Class Division

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Place Fleet Division Boat Class SailNo HelmName PHRFTOT R1
3/24/2012 12:05
R2
3/24/2012  
Total Nett
1st #6 Pennant Cruising Class Cool Change C&C Landfall 23723 Frank Noragon 144 2nd 1st 3.0 3.0
2nd #6 Pennant Cruising Class Misty Cascade 36 93 Pam Sesar 147 1st 3rd 4.0 4.0
3rd #6 Pennant Cruising Class KA-SL Catalina C28 146 Gary Whitney 237 4th 2nd 6.0 6.0
4th #6 Pennant Cruising Class Baobab Sabre 30 Randy Bauer 200 3rd 4th 7.0 7.0
5th #6 Pennant Cruising Class La Dolce Vita Hunter 30 5 Scott Stevenson 205 5th 5th 10.0 10.0
6th #6 Pennant Cruising Class Serenity Now Beneteau 37.3 B373 Dan Handel 142 6th 6th 12.0 12.0
7th #6 Pennant Cruising Class Aventura San Juan 28 69124 Ken Stephens 195 7th 7th 14.0 14.0

Merit 25 Division

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Place Fleet Division Boat Class SailNo HelmName Rating R1
3/24/2012 12:05
R2
3/24/2012  
R3
3/24/2012  
Total Nett
1st #5 Pennant Merit 25 Runaway Merit 25 87938 David Paligo 185 1st 1st 1st 3.0 3.0
2nd #5 Pennant Merit 25 Nausicaa Merit 25 77040 Tod Bassham 185 2nd 3rd 2nd 7.0 7.0
3rd #5 Pennant Merit 25 Kestrel Merit 25 298 Bruce Newton 185 4th 2nd 3rd 9.0 9.0
4th #5 Pennant Merit 25 Tatoosh Merit 25 446 Jeff LitWak 185 3rd 4th 4th 11.0 11.0

PHRF-A1 Division

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
Place Fleet Division Boat Class SailNo HelmName PHRFTOT R1
3/24/2012 12:05
R2
3/24/2012  
Total Nett
1st #1 Pennant PHRF-A1 Anam Cara J-122 79093 Tom Kelly 42 1st 1st 2.0 2.0
2nd #1 Pennant PHRF-A1 Free Bowl of Soup j105 519 Doug Schenk & Eric Hopper 93 2nd 2nd 4.0 4.0
3rd #1 Pennant PHRF-A1 Myst Melges 24 124 Rod Buck 99 3rd 3rd 6.0 6.0
4th #1 Pennant PHRF-A1 Riva J46 46960 Scott Campbell 45 4th 4th 8.0 8.0

PHRF-A2 Division

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Place Fleet Division Boat Class SailNo HelmName PHRFTOT R1
3/24/2012 12:05
R2
3/24/2012  
Total Nett
1st #1 Pennant. PHRF-A2 Wave Dancer NY 36 36047 Stephen Moshofsky 108 2nd 1st 3.0 3.0
2nd #1 Pennant. PHRF-A2 Passage C&C 36xl 69907 Jack Becker 93 1st 3rd 4.0 4.0
3rd #1 Pennant. PHRF-A2 Siren Beneteau 36.7 52361 or 134 Nicole Sirois 99 4th 2nd 6.0 6.0
4th #1 Pennant. PHRF-A2 Thirsty C&C 35 Mk III 34498 Alan Bergen 129 3rd 5th 8.0 8.0
5th #1 Pennant. PHRF-A2 Desperado NY 36 36020 Jerry Barnes 105 5th 4th 9.0 9.0

PHRF-B Division

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Place Fleet Division Boat Class SailNo HelmName PHRFTOT R1
3/24/2012 12:05
R3
3/24/2012  
Total Nett
1st #2 Pennant PHRF-B Howdy Aloha 34929 Allan Weber 153 2nd 1st 3.0 3.0
2nd #2 Pennant PHRF-B Katzenjammer C&C 34 59553 Jim Calnon 147 1st 2nd 3.0 3.0
3rd #2 Pennant PHRF-B Wy'East Cascade 36 1411 Frank Colistro 153 4th TLE 3rd 7.0 7.0
4th #2 Pennant PHRF-B Windwaker Hunter 34 79146 Kevin Kahl 177 3rd 4th 7.0 7.0
5th #2 Pennant PHRF-B Child of the Mist Cascade 36 158 Gill MacGregor 168 5th DNC 5th DNC 14.0 14.0
5th #2 Pennant PHRF-B Rendezvous Beneteau 36 79119 Phil Owen 156 5th DNF 5th DNC 14.0 14.0

PHRF-C Division

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Place Fleet Division Boat Class SailNo HelmName PHRFTOT R1
3/24/2012 12:05
R2
3/24/2012  
R3
3/24/2012  
Total Nett
1st #3 Pennant PHRF-C Kamikaze J 24 1772 Steve Erickson 186 2nd 3rd 1st 6.0 6.0
2nd #3 Pennant PHRF-C Bob Martin 24 79 Steve Weir 172 3rd 1st 2nd 6.0 6.0
3rd #3 Pennant PHRF-C Kokopelli Santa Cruz 27 57138 Eric Collins 159 1st 2nd 6th 9.0 9.0
4th #3 Pennant PHRF-C Skookum Too Martin 24 79088 George Brown 171 4th 4th 3rd 11.0 11.0
5th #3 Pennant PHRF-C Poker Face i550 269 Eric Rimkus 150 6th 5th 4th 15.0 15.0
6th #3 Pennant PHRF-C Mirage Santa Cruz 27 8027 Stan Perkins 165 5th 6th 5th 16.0 16.0

PHRF-D Division

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
Place Fleet Division Boat Class SailNo HelmName PHRFTOT R1
3/24/2012 12:05
R2
3/24/2012  
R3
3/24/2012  
Total Nett
1st #4 Pennant PHRF-D For My Girls Cal 20 1578 Craig Daniels 294 1st 1st 2nd 4.0 4.0
2nd #4 Pennant PHRF-D 3 Stooges Cal 20 000 Fred Hazzard 294 2nd 2nd 1st 5.0 5.0
3rd #4 Pennant PHRF-D Shamrock Yankee 30 37 Gary Bruner 201 4th 3rd 3rd 10.0 10.0
4th #4 Pennant PHRF-D Elixer Cal 9.2 59631 Joe Hoffman 195 3rd 4th 4th 11.0 11.0

R1 - Cruising Class Division - 3/24/2012 at 12:05

Start: Start 6, Finishes: Finish time, Time: 12:40
Place Fleet Division Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 #6 Pennant Cruising Class Misty Cascade 36 93 Pam Sesar 147 12:40 13.37.40 0:57:40 0:49:38 1.0
2 #6 Pennant Cruising Class Cool Change C&C Landfall 23723 Frank Noragon 144 12:40 13.41.34 1:01:34 0:53:14 2.0
3 #6 Pennant Cruising Class Baobab Sabre 30 Randy Bauer 200 12:40 13.48.00 1:08:00 0:54:24 3.0
4 #6 Pennant Cruising Class KA-SL Catalina C28 146 Gary Whitney 237 12:40 13.53.48 1:13:48 0:56:16 4.0
5 #6 Pennant Cruising Class La Dolce Vita Hunter 30 5 Scott Stevenson 205 12:40 13.51.35 1:11:35 0:56:53 5.0
6 #6 Pennant Cruising Class Serenity Now Beneteau 37.3 B373 Dan Handel 142 12:40 13.49.34 1:09:34 1:00:19 6.0
7 #6 Pennant Cruising Class Aventura San Juan 28 69124 Ken Stephens 195 12:40 13.56.10 1:16:10 1:01:21 7.0

R2 - Cruising Class Division - 3/24/2012 at 

Start: Start 6, Finishes: Finish time, Time: 14:15
Place Fleet Division Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 #6 Pennant Cruising Class Cool Change C&C Landfall 23723 Frank Noragon 144 14:15 15.08.57 0:53:57 0:46:39 1.0
2 #6 Pennant Cruising Class KA-SL Catalina C28 146 Gary Whitney 237 14:15 15.23.46 1:08:46 0:52:26 2.0
3 #6 Pennant Cruising Class Misty Cascade 36 93 Pam Sesar 147 14:15 15.16.14 1:01:14 0:52:43 3.0
4 #6 Pennant Cruising Class Baobab Sabre 30 Randy Bauer 200 14:15 15.25.17 1:10:17 0:56:14 4.0
5 #6 Pennant Cruising Class La Dolce Vita Hunter 30 5 Scott Stevenson 205 14:15 15.33.35 1:18:35 1:02:27 5.0
6 #6 Pennant Cruising Class Serenity Now Beneteau 37.3 B373 Dan Handel 142 14:15 15.30.04 1:15:04 1:05:05 6.0
7 #6 Pennant Cruising Class Aventura San Juan 28 69124 Ken Stephens 195 14:15 15.36.09 1:21:09 1:05:21 7.0

R3 - Cruising Class Division - 3/24/2012 at 

Place Fleet Division Boat Class SailNo HelmName PHRFTOT Place Points
#6 Pennant Cruising Class Cool Change C&C Landfall 23723 Frank Noragon 144  
#6 Pennant Cruising Class Misty Cascade 36 93 Pam Sesar 147  
#6 Pennant Cruising Class KA-SL Catalina C28 146 Gary Whitney 237  
#6 Pennant Cruising Class Baobab Sabre 30 Randy Bauer 200  
#6 Pennant Cruising Class La Dolce Vita Hunter 30 5 Scott Stevenson 205  
#6 Pennant Cruising Class Serenity Now Beneteau 37.3 B373 Dan Handel 142  
#6 Pennant Cruising Class Aventura San Juan 28 69124 Ken Stephens 195  

R1 - Merit 25 Division - 3/24/2012 at 12:05

Start: Start 5, Finishes: Finish time, Time: 12:35
Place Fleet Division Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 #5 Pennant Merit 25 Runaway Merit 25 87938 David Paligo 185 12:35 13.28.50 0:53:50 0:53:50 1.0
2 #5 Pennant Merit 25 Nausicaa Merit 25 77040 Tod Bassham 185 12:35 13.30.05 0:55:05 0:55:05 2.0
3 #5 Pennant Merit 25 Tatoosh Merit 25 446 Jeff LitWak 185 12:35 13.31.09 0:56:09 0:56:09 3.0
4 #5 Pennant Merit 25 Kestrel Merit 25 298 Bruce Newton 185 12:35 13.32.05 0:57:05 0:57:05 4.0

R2 - Merit 25 Division - 3/24/2012 at 

Start: Start 5, Finishes: Finish time, Time: 13:45
Place Fleet Division Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 #5 Pennant Merit 25 Runaway Merit 25 87938 David Paligo 185 13:45 14.39.09 0:54:09 0:54:09 1.0
2 #5 Pennant Merit 25 Kestrel Merit 25 298 Bruce Newton 185 13:45 14.39.39 0:54:39 0:54:39 2.0
3 #5 Pennant Merit 25 Nausicaa Merit 25 77040 Tod Bassham 185 13:45 14.40.54 0:55:54 0:55:54 3.0
4 #5 Pennant Merit 25 Tatoosh Merit 25 446 Jeff LitWak 185 13:45 14.47.26 1:02:26 1:02:26 4.0

R3 - Merit 25 Division - 3/24/2012 at 

Start: Start 5, Finishes: Finish time, Time: 15:05
Place Fleet Division Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 #5 Pennant Merit 25 Runaway Merit 25 87938 David Paligo 185 15:05 15.58.49 0:53:49 0:53:49 1.0
2 #5 Pennant Merit 25 Nausicaa Merit 25 77040 Tod Bassham 185 15:05 15.59.17 0:54:17 0:54:17 2.0
3 #5 Pennant Merit 25 Kestrel Merit 25 298 Bruce Newton 185 15:05 16.05.27 1:00:27 1:00:27 3.0
4 #5 Pennant Merit 25 Tatoosh Merit 25 446 Jeff LitWak 185 15:05 DNF 8:55:00 8:55:00 4.0

R1 - PHRF-A1 Division - 3/24/2012 at 12:05

Start: Start 1, Finishes: Finish time, Time: 12:15
Place Fleet Division Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 #1 Pennant PHRF-A1 Anam Cara J-122 79093 Tom Kelly 42 12:15 13.25.54 1:10:54 1:11:51 1.0
2 #1 Pennant PHRF-A1 Free Bowl of Soup j105 519 Doug Schenk & Eric Hopper 93 12:15 13.32.50 1:17:50 1:12:38 2.0
3 #1 Pennant PHRF-A1 Myst Melges 24 124 Rod Buck 99 12:15 13.35.46 1:20:46 1:14:40 3.0
4 #1 Pennant PHRF-A1 Riva J46 46960 Scott Campbell 45 12:15 13.34.00 1:19:00 1:19:40 4.0

R2 - PHRF-A1 Division - 3/24/2012 at 

Start: Start 1, Finishes: Finish time, Time: 14:05
Place Fleet Division Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 #1 Pennant PHRF-A1 Anam Cara J-122 79093 Tom Kelly 42 14:05 15.16.17 1:11:17 1:12:15 1.0
2 #1 Pennant PHRF-A1 Free Bowl of Soup j105 519 Doug Schenk & Eric Hopper 93 14:05 15.24.11 1:19:11 1:13:53 2.0
3 #1 Pennant PHRF-A1 Myst Melges 24 124 Rod Buck 99 14:05 15.25.07 1:20:07 1:14:04 3.0
4 #1 Pennant PHRF-A1 Riva J46 46960 Scott Campbell 45 14:05 15.19.08 1:14:08 1:14:45 4.0

R3 - PHRF-A1 Division - 3/24/2012 at 

Place Fleet Division Boat Class SailNo HelmName PHRFTOT Place Points
#1 Pennant PHRF-A1 Anam Cara J-122 79093 Tom Kelly 42  
#1 Pennant PHRF-A1 Free Bowl of Soup j105 519 Doug Schenk & Eric Hopper 93  
#1 Pennant PHRF-A1 Myst Melges 24 124 Rod Buck 99  
#1 Pennant PHRF-A1 Riva J46 46960 Scott Campbell 45  

R1 - PHRF-A2 Division - 3/24/2012 at 12:05

Start: Start 1, Finishes: Finish time, Time: 12:15
Place Fleet Division Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 #1 Pennant. PHRF-A2 Passage C&C 36xl 69907 Jack Becker 93 12:15 13.39.51 1:24:51 1:19:11 1.0
2 #1 Pennant. PHRF-A2 Wave Dancer NY 36 36047 Stephen Moshofsky 108 12:15 13.43.47 1:28:47 1:20:57 2.0
3 #1 Pennant. PHRF-A2 Thirsty C&C 35 Mk III 34498 Alan Bergen 129 12:15 13.51.02 1:36:02 1:24:52 3.0
4 #1 Pennant. PHRF-A2 Siren Beneteau 36.7 52361 or 134 Nicole Sirois 99 12:15 13.50.38 1:35:38 1:28:25 4.0
5 #1 Pennant. PHRF-A2 Desperado NY 36 36020 Jerry Barnes 105 12:15 13.57.13 1:42:13 1:33:38 5.0

R2 - PHRF-A2 Division - 3/24/2012 at 

Start: Start 1, Finishes: Finish time, Time: 14:05
Place Fleet Division Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 #1 Pennant. PHRF-A2 Wave Dancer NY 36 36047 Stephen Moshofsky 108 14:05 15.33.35 1:28:35 1:20:47 1.0
2 #1 Pennant. PHRF-A2 Siren Beneteau 36.7 52361 or 134 Nicole Sirois 99 14:05 15.36.20 1:31:20 1:24:26 2.0
3 #1 Pennant. PHRF-A2 Passage C&C 36xl 69907 Jack Becker 93 14:05 15.36.24 1:31:24 1:25:17 3.0
4 #1 Pennant. PHRF-A2 Desperado NY 36 36020 Jerry Barnes 105 14:05 15.42.32 1:37:32 1:29:21 4.0
5 #1 Pennant. PHRF-A2 Thirsty C&C 35 Mk III 34498 Alan Bergen 129 14:05 15.49.17 1:44:17 1:32:09 5.0

R3 - PHRF-A2 Division - 3/24/2012 at 

Place Fleet Division Boat Class SailNo HelmName PHRFTOT Place Points
#1 Pennant. PHRF-A2 Wave Dancer NY 36 36047 Stephen Moshofsky 108  
#1 Pennant. PHRF-A2 Passage C&C 36xl 69907 Jack Becker 93  
#1 Pennant. PHRF-A2 Siren Beneteau 36.7 52361 or 134 Nicole Sirois 99  
#1 Pennant. PHRF-A2 Thirsty C&C 35 Mk III 34498 Alan Bergen 129  
#1 Pennant. PHRF-A2 Desperado NY 36 36020 Jerry Barnes 105  

R1 - PHRF-B Division - 3/24/2012 at 12:05

Start: Start 2, Finishes: Finish time, Time: 12:20
Place Fleet Division Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 #2 Pennant PHRF-B Katzenjammer C&C 34 59553 Jim Calnon 147 12:20 14.04.28 1:44:28 1:29:56 1.0
2 #2 Pennant PHRF-B Howdy Aloha 34929 Allan Weber 153 12:20 14.09.39 1:49:39 1:33:35 2.0
3 #2 Pennant PHRF-B Windwaker Hunter 34 79146 Kevin Kahl 177 12:20 14.18.26 1:58:26 1:37:45 3.0
4 #2 Pennant PHRF-B Wy'East Cascade 36 1411 Frank Colistro 153     TLE   4.0
5 #2 Pennant PHRF-B Child of the Mist Cascade 36 158 Gill MacGregor 168     DNC   7.0
5 #2 Pennant PHRF-B Rendezvous Beneteau 36 79119 Phil Owen 156     DNF   7.0

R2 - PHRF-B Division - 3/24/2012 at 

Place Fleet Division Boat Class SailNo HelmName PHRFTOT Place Points
#2 Pennant PHRF-B Howdy Aloha 34929 Allan Weber 153  
#2 Pennant PHRF-B Katzenjammer C&C 34 59553 Jim Calnon 147  
#2 Pennant PHRF-B Wy'East Cascade 36 1411 Frank Colistro 153  
#2 Pennant PHRF-B Windwaker Hunter 34 79146 Kevin Kahl 177  
#2 Pennant PHRF-B Child of the Mist Cascade 36 158 Gill MacGregor 168  
#2 Pennant PHRF-B Rendezvous Beneteau 36 79119 Phil Owen 156  

R3 - PHRF-B Division - 3/24/2012 at 

Start: Start 2, Finishes: Finish time, Time: 15:00
Place Fleet Division Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 #2 Pennant PHRF-B Howdy Aloha 34929 Allan Weber 153 15:00 15.51.53 0:51:53 0:44:17 1.0
2 #2 Pennant PHRF-B Katzenjammer C&C 34 59553 Jim Calnon 147 15:00 15.53.12 0:53:12 0:45:48 2.0
3 #2 Pennant PHRF-B Wy'East Cascade 36 1411 Frank Colistro 153 15:00 15.57.39 0:57:39 0:49:12 3.0
4 #2 Pennant PHRF-B Windwaker Hunter 34 79146 Kevin Kahl 177 15:00 16.00.10 1:00:10 0:49:39 4.0
5 #2 Pennant PHRF-B Child of the Mist Cascade 36 158 Gill MacGregor 168 15:00   DNC   7.0
5 #2 Pennant PHRF-B Rendezvous Beneteau 36 79119 Phil Owen 156 15:00   DNC   7.0

R1 - PHRF-C Division - 3/24/2012 at 12:05

Start: Start 3, Finishes: Finish time, Time: 12:25
Place Fleet Division Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 #3 Pennant PHRF-C Kokopelli Santa Cruz 27 57138 Eric Collins 159 12:25 13.13.50 0:48:50 0:41:20 1.0
2 #3 Pennant PHRF-C Kamikaze J 24 1772 Steve Erickson 186 12:25 13.15.57 0:50:57 0:41:32 2.0
3 #3 Pennant PHRF-C Bob Martin 24 79 Steve Weir 172 12:25 13.18.41 0:53:41 0:44:37 3.0
4 #3 Pennant PHRF-C Skookum Too Martin 24 79088 George Brown 171 12:25 13.22.17 0:57:17 0:47:40 4.0
5 #3 Pennant PHRF-C Mirage Santa Cruz 27 8027 Stan Perkins 165 12:25 13.23.03 0:58:03 0:48:43 5.0
6 #3 Pennant PHRF-C Poker Face i550 269 Eric Rimkus 150 12:25 13.25.54 1:00:54 0:52:12 6.0

R2 - PHRF-C Division - 3/24/2012 at 

Start: Start 3, Finishes: Finish time, Time: 13:35
Place Fleet Division Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 #3 Pennant PHRF-C Bob Martin 24 79 Steve Weir 172 13:35 14.25.30 0:50:30 0:41:58 1.0
2 #3 Pennant PHRF-C Kokopelli Santa Cruz 27 57138 Eric Collins 159 13:35 14.24.49 0:49:49 0:42:09 2.0
3 #3 Pennant PHRF-C Kamikaze J 24 1772 Steve Erickson 186 13:35 14.26.45 0:51:45 0:42:11 3.0
4 #3 Pennant PHRF-C Skookum Too Martin 24 79088 George Brown 171 13:35 14.26.17 0:51:17 0:42:41 4.0
5 #3 Pennant PHRF-C Poker Face i550 269 Eric Rimkus 150 13:35 14.37.55 1:02:55 0:53:56 5.0
6 #3 Pennant PHRF-C Mirage Santa Cruz 27 8027 Stan Perkins 165 13:35 14.42.58 1:07:58 0:57:02 6.0

R3 - PHRF-C Division - 3/24/2012 at 

Start: Start 3, Finishes: Finish time, Time: 14:55
Place Fleet Division Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 #3 Pennant PHRF-C Kamikaze J 24 1772 Steve Erickson 186 14:55 15.30.30 0:35:30 0:28:56 1.0
2 #3 Pennant PHRF-C Bob Martin 24 79 Steve Weir 172 14:55 15.31.35 0:36:35 0:30:24 2.0
3 #3 Pennant PHRF-C Skookum Too Martin 24 79088 George Brown 171 14:55 15.33.35 0:38:35 0:32:06 3.0
4 #3 Pennant PHRF-C Poker Face i550 269 Eric Rimkus 150 14:55 15.37.19 0:42:19 0:36:16 4.0
5 #3 Pennant PHRF-C Mirage Santa Cruz 27 8027 Stan Perkins 165 14:55 DNF 9:05:00 7:37:21 5.0
6 #3 Pennant PHRF-C Kokopelli Santa Cruz 27 57138 Eric Collins 159 14:55 DNF 9:05:00 7:41:13 6.0

R1 - PHRF-D Division - 3/24/2012 at 12:05

Start: Start 4, Finishes: Finish time, Time: 12:30
Place Fleet Division Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 #4 Pennant PHRF-D For My Girls Cal 20 1578 Craig Daniels 294 12:30 13:10:40 0:40:40 0:28:55 1.0
2 #4 Pennant PHRF-D 3 Stooges Cal 20 000 Fred Hazzard 294 12:30 13.13.29 0:43:29 0:30:55 2.0
3 #4 Pennant PHRF-D Elixer Cal 9.2 59631 Joe Hoffman 195 12:30 13.16.11 0:46:11 0:37:12 3.0
4 #4 Pennant PHRF-D Shamrock Yankee 30 37 Gary Bruner 201 12:30 13.18.48 0:48:48 0:38:59 4.0

R2 - PHRF-D Division - 3/24/2012 at 

Start: Start 4, Finishes: Finish time, Time: 13:40
Place Fleet Division Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 #4 Pennant PHRF-D For My Girls Cal 20 1578 Craig Daniels 294 13:40 14.32.26 0:52:26 0:37:16 1.0
2 #4 Pennant PHRF-D 3 Stooges Cal 20 000 Fred Hazzard 294 13:40 14.33.16 0:53:16 0:37:52 2.0
3 #4 Pennant PHRF-D Shamrock Yankee 30 37 Gary Bruner 201 13:40 14.28.23 0:48:23 0:38:39 3.0
4 #4 Pennant PHRF-D Elixer Cal 9.2 59631 Joe Hoffman 195 13:40 14.31.24 0:51:24 0:41:24 4.0

R3 - PHRF-D Division - 3/24/2012 at 

Start: Start 4, Finishes: Finish time, Time: 14:50
Place Fleet Division Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 #4 Pennant PHRF-D 3 Stooges Cal 20 000 Fred Hazzard 294 14:50 15.45.11 0:55:11 0:39:14 1.0
2 #4 Pennant PHRF-D For My Girls Cal 20 1578 Craig Daniels 294 14:50 15.45.30 0:55:30 0:39:27 2.0
3 #4 Pennant PHRF-D Shamrock Yankee 30 37 Gary Bruner 201 14:50 15.39.28 0:49:28 0:39:31 3.0
4 #4 Pennant PHRF-D Elixer Cal 9.2 59631 Joe Hoffman 195 14:50 15.45.31 0:55:31 0:44:43 4.0

http://www.rosecityyachtclub.org/

https://www.regattanetwork.com/clubmgmt/applet_club_events.php?CLUB_ID=941#

Sailwave Scoring Software 2.02 build 6
www.sailwave.com