![]()
Final Results: Regatta results last updated: Sunday, September 11, 2016 1:00:23 PM CDT |
Skipper Name | |
1 |
Nicole Breault |
2 |
Janel Zarkowsky |
3 |
R. Robyn Lesh |
4 |
Morgan Wilson |
5 |
Rebecca McElvain |
6 |
Danielle Gallo |
Finals | 1 | 2 | 3 | 4 | 5 | Races Sailed | Total Points | Win % | Rank | |
Breault | 1 | 1 | 1 | ___ | ___ | 3 | 3 | 100% | 1 | |
Zarkowsky | 0 | 0 | 0 | ___ | ___ | 3 | 0 | 0% | 2 |
Notes
Petit-Finals | 1 | 2 | 3 | Races Sailed | Total Points | Win % | Rank | |
Wilson | 0 | 0 | ___ | 2 | 0 | 0% | 2 | |
Lesh | 1 | 1 | ___ | 2 | 2 | 100% | 1 |
Notes
Semi Finals - 1st vs 4th | 1 | 2 | 3 | 4 | 5 | Races Sailed | Total Points | Win % | Rank | |
Breault | 1 | 1 | 1 | ___ | ___ | 3 | 3 | 100% | 1 | |
Lesh | 0 | 0 | 0 | ___ | ___ | 3 | 0 | 0% | 2 |
Semi Finals - 2nd vs 3rd | 1 | 2 | 3 | 4 | 5 | Races Sailed | Total Points | Win % | Rank | |
Wilson | 0 | 0 | 0 | ___ | ___ | 3 | 0 | 0% | 2 | |
Zarkowsky | 1 | 1 | 1 | ___ | ___ | 3 | 3 | 100% | 1 |
Notes
Round Robin #3 | 1 | 2 | 3 | 4 | 5 | 6 | Races Sailed | Total Points | Win % | Rank | |
[1] Breault | 1 | 1 | 1 | 1 | 1 | 15 | 14 | 93% | 1 | ||
[2] McElvain | 0 | 1 | 0 | 0 | 0 | 15 | 4 | 27% | 5 | ||
[3] Gallo | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13% | 6 | ||
[4] Wilson | 0 | 1 | 1 | 1 | 0 | 15 | 7 | 47% | 3 | ||
[5] Lesh | 0 | 1 | 1 | 0 | 0 | 15 | 6 | 40% | 4 | ||
[6] Zarkowsky | 0 | 1 | 1 | 1 | 1 | 15 | 12 | 80% | 2 |
Notes
Round Robin #2 | 1 | 2 | 3 | 4 | 5 | 6 | Races Sailed | Total Points | Win % | Rank | Tie Break | |
[1] Breault | 1 | 1 | 0 | 1 | 1 | 10 | 9 | 90% | 1 | |||
[2] McElvain | 0 | 1 | 0 | 0 | 0 | 10 | 3 | 30% | 5 | |||
[3] Gallo | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 20% | 6 | |||
[4] Wilson | 1 | 1 | 0 | 1 | 0 | 10 | 4 | 40% | 3 | C11.1(a) | ||
[5] Lesh | 0 | 1 | 1 | 0 | 0 | 10 | 4 | 40% | 4 | C11.1(a) | ||
[6] Zarkowsky | 0 | 1 | 1 | 1 | 1 | 10 | 8 | 80% | 2 |
Notes
Round Robin #1 | 1 | 2 | 3 | 4 | 5 | 6 | Races Sailed | Total Points | Win % | Rank | Tie Break | |
[1] Breault | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100% | 1 | |||
[2] McElvain | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 40% | 3 | C11.1(a) | ||
[3] Gallo | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 20% | 6 | C11.1(a) | ||
[4] Wilson | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 20% | 5 | C11.1(a) | ||
[5] Lesh | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 40% | 4 | C11.1(a) | ||
[6] Zarkowsky | 0 | 1 | 1 | 1 | 1 | 5 | 4 | 80% | 2 |
Notes
Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services. © 2025 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
|