SPERRY TOP-SIDER ST. PETERSBURG NOOD REGATTA
ST. Petersburg Yacht Club | February 18-20, 2011

Corsair/Farrier Trimarans (13 boats)

Race 3
Race Information: Start Date/Time = February 18, 2011 14:31:00, Length (NM) = 1, A: 650 B: 550
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
164Tom Reese Flight SimulatorYoungstown Yacht Club 21 15:22:07 00:51:07 00:58:11 /0.00 1
2039Joseph Rome surprisehalifax sailing association 39 15:25:12 00:54:12 00:59:49 /0.00 2
3185Kathryn Garlick Kathryn GarlickNone 21 15:23:35 00:52:35 00:59:52 /0.00 3
4118John Novak OverdoGrapevine Sailing Club 21 15:23:54 00:52:54 01:00:13 /0.00 4
5037Edward Dixon Tri-PowerMarco Isl, Yacht Club 39 15:28:23 00:57:23 01:03:20 /0.00 5
618Cliff Farrah STRATEGERYFort Walton Yacht Club 33 15:28:36 00:57:36 01:04:13 /0.00 6
7108Colin Wartman Proclivitykingston yc -24 15:23:08 00:52:08 01:04:25 /0.00 7
8408Richard Carlson LivelyBoca Ciega YC 48 15:31:18 01:00:18 01:05:33 /0.00 8
921Jim Chambers Snow FoxSSC 51 15:31:41 01:00:41 01:05:38 /0.00 9
1056Lawrence Geller THIRD TRIHillsboro Inlet Sailing Club 33 15:30:27 00:59:27 01:06:17 /0.00 10
11298Bob Neff ConsensusSSS 84 15:35:42 01:04:42 01:06:20 /0.00 11
12319Patrick Nugent Vorpal BladeNA 84 15:35:57 01:04:57 01:06:35 /0.00 12
13369Don Feiner BlitzenGulfstream Sailing Club 84 15:37:16 01:06:16 01:07:56 /0.00 13

Race Information: Start Date/Time = February 18, 2011 14:31:00, Length (NM) = 1, A: 650 B: 550
Principal Race Officer: Peter Reggio

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network