39th Annual Sarasota Yacht Club Invitational
Sarasota Yacht Club | November 01-02, 2019

Cruiser (14 boats)

Race 1
Race Information: Start Date/Time = November 01, 2019 12:00:00, Length (NM) = 0.5
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
18Mauro Harto MojoMHYC/USSailing 179 14:55:25 02:55:25 02:53:55 /0.00 1
2311John Lynch SprayVSS 165 14:58:03 02:58:03 02:56:40 /0.00 2
384Dave Ettinger SpindriftN/A 206 15:02:03 03:02:03 03:00:20 /0.00 3
43906Adam Hange Whispering Wind IIBayshore Gardens 224 15:05:33 03:05:33 03:03:41 /0.00 4
51077Bob Armstrong Silver LiningBYC 212 15:06:53 03:06:53 03:05:07 /0.00 5
60Robert Baime Celtic KnotSarasota Yacht Club 191 15:13:22 03:13:22 03:11:46 /0.00 6
74Greg Petrat White HawkSYC 169 15:23:13 03:23:13 03:21:48 /0.00 7
86822Robert Holsbeke L.L. WindancerSYC 237 15:27:11 03:27:11 03:25:12 /0.00 8
912Joan Engelbach FOREVER YOUNGSYC 208 15:31:20 03:31:20 03:29:36 /0.00 9
1030Richard Jackerson Free SpiritBayshore Gardens, MSA 255 15:32:35 03:32:35 03:30:27 /0.00 10
118Barry McClure AprilSYC 254 15:35:21 03:35:21 03:33:14 /0.00 11
12128Dean Scarborough IncorgnitoSarasota Yacht Club 196 15:37:26 03:37:26 03:35:48 /0.00 12
13250Jason Baxley MistyB.S.G.Y.C 201 15:40:17 03:40:17 03:38:36 /0.00 13
14nonekip becker Anitasarasota yacht club 217 15:55:56 03:55:56 03:54:07 /0.00 14

Race Information: Start Date/Time = November 01, 2019 12:00:00, Length (NM) = 0.5

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network