30th Annual Lakewood Yacht Club Harvest Moon Regatta® and Sailathon
Lakewood Yacht Club | October 13-16, 2016

Cruising Non-Spin (14 boats)

Race 1
Race Information: Start Date/Time = October 13, 2016 14:30:00, Length (NM) = 150
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
1455Ted Greak EDELWEISSLYC 119 M 1|09:01:20 18:31:20 13:33:50 /0.00 1
260187Joan van Ravenswaay Sea NymphHouston Yacht Club 146 N 1|12:34:23 22:04:23 15:59:23 /0.00 2
342Andrew Bahr ParadiseLake worth Sailing Club 133 N 1|12:04:58 21:34:58 16:02:28 /0.00 3
414641Marc Bruderer Biancanone 169 O 1|13:34:59 23:04:59 16:02:29 /0.00 4
5110Bill Hoffman RenegadeTMCA 183 O 1|14:22:25 23:52:25 16:14:55 /0.00 5
6380chris parrish ResoluteTMCA 130 M 1|12:18:49 21:48:49 16:23:49 /0.00 6
7174Aaron Gladish No Le HaceNone 144 N 1|12:59:41 22:29:41 16:29:41 /0.00 7
8101John Swanson AthenaGBCA 174 O 1|14:23:26 23:53:26 16:38:26 /0.00 8
9H41Craig Gaines Surface IntervalPortofino Harbour 154 O 1|13:36:16 23:06:16 16:41:16 /0.00 9
1091699Eric Lipper DocketSeabrook 127 M 1|12:55:42 22:25:42 17:08:12 /0.00 10
11168Walter Barnett OspreyGBCA 93 M 1|11:51:06 21:21:06 17:28:36 /0.00 11
12A31Stephen Caughron Nora MarieHarborwalk 250 O 1|18:41:09 28:11:09 17:46:09 /0.00 12
13102Lonny Doss EscapadeLake Charles Yacht Club 126 M 1|14:16:01 23:46:01 18:31:01 /0.00 13
1450Larry Lawyer Attitude of GratitudeLakewood 140 N 1|17:12:49 26:42:49 20:52:49 /0.00 14

Race Information: Start Date/Time = October 13, 2016 14:30:00, Length (NM) = 150
Principal Race Officer: Dwight Bengtson

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network