34th Annual Lakewood Yacht Club Harvest Moon Regatta®
Lakewood Yacht Club | October 21-24, 2021

Cruising Non-Spin (12 boats)

Race 1
Race Information: Start Date/Time = October 21, 2021 14:15:00, Length (NM) = 147, A: 630 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
1398Ben Miller FlyerGBCA / TMCA 193 B 1|17:27:53 27:12:53 23:04:33 /0.00 1
24398James Miller RenaissanceGBCA 196 B 1|19:10:49 28:55:49 24:25:54 /0.00 2
3281David Cathcart SolsticeWatergate 154 A 1|20:46:41 30:31:41 27:19:09 /0.00 3
4356Russel Treat L'Attitude AdjustmentWaterford Yacht Club 145 A 1|20:44:53 30:29:53 27:38:45 /0.00 4
5109ADaniel Knierien Estuary OneOptima Marine, Waterford Yacht Club 148 A 1|21:37:34 31:22:34 28:19:10 /0.00 5
622Robert Hooper MagicNA 178 B 1|23:38:02 33:23:02 28:53:24 /0.00 6
7500Troy Marrs Mystic MaidenWatergate 162 A 2|00:33:19 34:18:19 30:21:16 /0.00 7
8131Lonny Doss Second WindLake Charles Yacht Club 122 A 2|02:43:28 36:28:28 34:11:41 /0.00 8
9h336Timothy Hartleben Snipe's NestIsland Moorings Yacht Club and Marina 195 B 2|09:33:57 43:18:57 36:37:46 /0.00 9
10203DAVID HAJDUK SEA GLASSNONE 197 B NO TIME NO TIME NO TIME RET-BF/0.00 13
1121Ernest Lykissa LoremarSt. Croix 140 A NO TIME NO TIME NO TIME DNF/0.00 13
12191Brian Levack It'll DoGBCA 195 B NO TIME NO TIME NO TIME RET-BF/0.00 13

Race Information: Start Date/Time = October 21, 2021 14:15:00, Length (NM) = 147, A: 630 B: 550
Principal Race Officer: David Comeaux

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network