37th Annual Lakewood Yacht Club Harvest Moon Regatta®
Lakewood Yacht Club | October 17-20, 2024

Cruising Non-Spin Classic Canvas (27 boats)

Race 1
Race Information: Start Date/Time = October 17, 2024 14:00:00, Length (NM) = 147, A: 640 B: 480
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
1A101ronald acierno SapphireReal Club Nautico Torrevieja 195 D 1|11:16:26 21:16:26 20:10:15 /0.00 1
253Cheryl Morvillo AstarteTASS, GBCA, Waterford 145 B 1|10:23:32 20:23:32 20:52:54 /0.00 2
345Chris Haycraft UtopiaGBCA 207 D 1|12:34:27 22:34:27 21:01:47 /0.00 3
41068David Gohlke LibertyNone 226 D 1|13:14:01 23:14:01 21:03:42 /0.00 4
560120Nicole Laster Bad GirlBGR 171 C 1|11:37:05 21:37:05 21:15:10 /0.00 5
6A105Markley Havens SteelQueenWatergate 143 B 1|10:43:29 20:43:29 21:17:25 /0.00 6
7A204steve stark MorningHazenone 199 D 1|12:51:27 22:51:27 21:32:41 /0.00 7
8131Erik Harris Second WindLake Charles Yacht Club 122 A 1|10:25:29 20:25:29 21:42:50 /0.00 8
925Doug Jaworski Good JujuWicked Juju Sailing Club 140 A 1|11:10:02 21:10:02 21:51:00 /0.00 9
1089Brad Brown GALLIVANTSailTime Houston 145 B 1|11:22:45 21:22:45 21:53:32 /0.00 10
11203Doug Lance BACOOGBCA 160 C 1|11:57:54 21:57:54 21:57:54 /0.00 11
1260183Charles Austin JoyWillie Mon Sailing 91 A 1|09:44:53 19:44:53 22:08:04 /0.00 12
133371William Jenko Sea GypsyGBCA/TMCA 187 C 1|13:19:36 23:19:36 22:22:57 /0.00 13
1418Mark Berlinger Sweet TNone 135 A 1|11:41:24 21:41:24 22:34:18 /0.00 14
15144John Gross DauphineHyc 176 C 1|13:15:27 23:15:27 22:41:25 /0.00 15
16398Chris Ring Sophie ScottLakewood 178 C 1|13:24:49 23:24:49 22:46:23 /0.00 16
17A205ryan young RafikiGalveston Yacht Club 233 D 1|15:26:45 25:26:45 22:50:26 /0.00 17
189167Tom Sanchez PineappleNone 161 C 1|12:55:30 22:55:30 22:53:21 /0.00 18
1936Dustin Miller LeviathanGalveston Yacht Club 30 A 1|08:14:35 18:14:35 22:53:36 /0.00 19
20A 86Colby Whitfield Signorinanone 173 C 1|13:22:02 23:22:02 22:54:07 /0.00 20
21203DAVID HAJDUK SEA GLASSNONE 197 D 1|14:49:55 24:49:55 23:28:29 /0.00 21
22H420Jeff Minor IndigoWaterford Yatch Club 139 A 1|12:54:05 22:54:05 23:40:42 /0.00 22
2315Christopher Curran AdelaideWaterford Yacht Club 142 B 1|14:45:22 24:45:22 25:28:21 /0.00 23
2416CMikel Chamblee PinnacleLakewood 153 B NO TIME NO TIME NO TIME RET/0.00 28
254888Tim Beeton CelesteNone 213 D NO TIME NO TIME NO TIME DNF/0.00 28
26170Don Gay TroubadourWaterford Harbor 150 B NO TIME NO TIME NO TIME DNF/0.00 28
27C45Tim Cordingley SkipjackLakewood Yacht Club 133 A 1|11:09:57 21:09:57 25:29:21 RET-AF/0.00 28

Vessel retired after learning that a sail he had flown was not in compliance with rules for this class.

Race Information: Start Date/Time = October 17, 2024 14:00:00, Length (NM) = 147, A: 640 B: 480
Principal Race Officer: David Comeaux

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network