28th Annual Lakewood Yacht Club Harvest Moon Regatta® and Sail-a-thon for Ovarian Cancer Awareness
Lakewood Yacht Club | October 09-11, 2014

Cruising Spinnaker (23 boats)

Race 1
Race Information: Start Date/Time = October 09, 2014 14:45:00, Length (NM) = 150
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
152Jim Demarest SodalisLYC 180 D 1|15:15:01 24:30:01 17:00:01 /0.00 1
21145Thomas Caskey NachtwachtLakewood yacht club 105 A 1|12:18:11 21:33:11 17:10:41 /0.00 2
3A122Uzi Ozeri easy does itLYC 84 A 1|11:43:45 20:58:45 17:28:45 /0.00 3
430957Michael Welch WingsHYC 129 C 1|13:36:30 22:51:30 17:29:00 /0.00 4
527Bob Brindley Soy Un Gatito JPBBGSU Sailing Club 126 B 1|14:07:26 23:22:26 18:07:26 /0.00 5
6584Jim Foster Big DGBCA 129 C 1|14:27:28 23:42:28 18:19:58 /0.00 6
740707Walter Caldwell SHAKEN NOT STIRREDGBCA 96 A 1|13:13:52 22:28:52 18:28:52 /0.00 7
846Jill Hughes Makan AnginLYC 129 C 1|14:48:48 24:03:48 18:41:18 /0.00 8
940860Tom Meeh Tomfoolery 2gbca 114 B 1|14:27:17 23:42:17 18:57:17 /0.00 9
1040645Chuck Wielchowsky Texas Ranger IIGBCA 126 B 1|15:18:32 24:33:32 19:18:32 /0.00 10
1160184Randy Pike MoondanceLYC 150 D 1|16:21:47 25:36:47 19:21:47 /0.00 11
1228422Greg Gladden ChironGBCA 81 A 1|13:39:27 22:54:27 19:31:57 /0.00 12
1340Donald H. Anderson RuthlessCorpus Christi Yacht Club 108 A 1|14:50:53 24:05:53 19:35:53 /0.00 13
14111Taylor Smith FiddlerLakewood 141 D 1|16:31:34 25:46:34 19:54:04 /0.00 14
1583Robert Moore KarmaGBCA 81 A 1|14:07:22 23:22:22 19:59:52 /0.00 15
16602ACharles Singstad Tracen Jnone 144 D 1|16:55:38 26:10:38 20:10:38 /0.00 16
17155Robin Rice GizmoWatergate yachting center 117 B 1|16:28:17 25:43:17 20:50:47 /0.00 17
18109Richard Robinson Cool Breeze IIWatergate Yacht Club 117 B 1|16:52:34 26:07:34 21:15:04 /0.00 18
191326Erik Jansson Le FayNone 129 C 1|17:46:12 27:01:12 21:38:42 /0.00 19
209Sam Crowder LonghawkLYC &TMCA & FLYSWATTER STEEL PAN TEMPERANCE SOCIETY 135 C 1|18:03:32 27:18:32 21:41:02 /0.00 20
21166Jeff Harding Menage a TroisWaterford Yacht Club 111 B 1|18:44:43 27:59:43 23:22:13 /0.00 21
2219ADavid Cathcart Spiritus VentusWaterford Harbor 204 D 2|00:33:24 33:48:24 25:18:24 /0.00 22
2331ARobert O'Bryant Man CaveGalveston Yacht basin 216 D NO TIME NO TIME NO TIME DNF/0.00 24

Race Information: Start Date/Time = October 09, 2014 14:45:00, Length (NM) = 150
Principal Race Officer: Andrea Todaro

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network