25th Annual Harvest Moon Regatta ®
Lakewood Yacht Club | October 13-15, 2011

Cruising without spinnaker (108 boats)

Race 1
Race Information: Start Date/Time = October 13, 2011 14:00:00, Length (NM) = 150
Sail SkipperCrewBoatRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
177Osmond Young C-Time 213 E-Ketch 1|19:01:06 29:01:06 20:08:36 /0.00 1
2101Ted Greak FRAYED KNOT 138 H 1|16:12:12 26:02:12 20:17:12 /0.00 2
321764Roy Newberry, Sr./Sea Scouts 951 Soothsayer 157 F-PHRF 1|18:22:25 28:12:25 21:39:55 /0.00 3
484Ross Heard Beachcomber 216 E-Ketch 1|20:39:57 30:39:57 21:39:57 /0.00 4
524Phil Pierce Cimboco 195 D-Cutter 1|20:02:59 30:02:59 21:55:29 /0.00 5
63607Oscar Latiolais SOEL 177 M-CANVAS 1|19:39:54 29:19:54 21:57:24 /0.00 6
722102Ship 150 C Kemp Gypsy North 210 E-Ketch 1|20:48:17 30:48:17 22:03:17 /0.00 7
81984Carl Curtiss Chakota Red 162 L-CANVAS 1|19:17:16 28:57:16 22:12:16 /0.00 8
9373Terry Young KATANA 174 N-CANVAS 1|19:59:43 29:39:43 22:24:43 /0.00 9
10663JERRY HYATT BELLA 213 E-Ketch 1|21:26:33 31:26:33 22:34:03 /0.00 10
114224Dave Person Wanita Cantik 138 K-CANVAS 1|18:41:24 28:21:24 22:36:24 /0.00 11
1233406Sea Scouts Ship 150 Andrus Alessandra 128 F-PHRF 1|18:17:29 28:07:29 22:47:29 /0.00 12
1329AErik Oistad Angantyr 195 I 1|21:07:53 30:57:53 22:50:23 /0.00 13
14510Mark Rock Sweet Leilani 141 I 1|18:53:33 28:43:33 22:51:03 /0.00 14
151152HANS KNICKREHM SEUTE DEERN 126 H 1|18:17:24 28:07:24 22:52:24 /0.00 15
16293Tom Macaluso Pro Re Nata 168 N-CANVAS 1|20:14:03 29:54:03 22:54:03 /0.00 16
17444Jim Apple Orion 184 F-PHRF 1|20:55:39 30:45:39 23:05:39 /0.00 17
18353John Servis Espada 130 F-PHRF 1|18:42:14 28:32:14 23:07:14 /0.00 18
1914Jim Lindeman Kokomo 159 D-Cutter 1|19:50:34 29:50:34 23:13:04 /0.00 19
20USA 62Hal Haltom Cayuse 114 M-CANVAS 1|18:20:40 28:00:40 23:15:40 /0.00 20
21001Brantly Minor Other Woman 144 H 1|19:32:18 29:22:18 23:22:18 /0.00 21
22149James Greenlee Rhapsody 213 C-Cutter 1|22:18:43 32:18:43 23:26:13 /0.00 22
2315Harold Peterson Warrior 150 J 1|19:53:50 29:43:50 23:28:50 /0.00 23
24273Robert Jack Rima 156 M-CANVAS 1|20:27:06 30:07:06 23:37:06 /0.00 24
2553Cheryl E. Morvillo Astarte 132 L-CANVAS 1|19:33:41 29:13:41 23:43:41 /0.00 25
26440John Broderick French Kiss 134 F-PHRF 1|19:38:04 29:28:04 23:53:04 /0.00 26
278APeter Finn Mast Transit 153 A-B&R-Canvas 1|20:18:46 30:18:46 23:56:16 /0.00 27
28135Jack Seitzinger Asylum 153 M-CANVAS 1|20:39:51 30:19:51 23:57:21 /0.00 28
2956AGreg Kutsen Coconut 144 L-CANVAS 1|20:17:59 29:57:59 23:57:59 /0.00 29
30M 45John E. Jones Tropic Breeze 129 H 1|19:38:00 29:28:00 24:05:30 /0.00 30
31194Alan Reeve Sun-BB 153 N-CANVAS 1|20:48:51 30:28:51 24:06:21 /0.00 31
324David Popken Orion 201 P-CANVAS 1|22:50:55 32:30:55 24:08:25 /0.00 32
336Pat Cunningham Indian summer 262 F-PHRF 2|01:17:26 35:07:26 24:12:26 /0.00 33
34302Gary Watkins Windship 210 C-Cutter 1|23:06:44 33:06:44 24:21:44 /0.00 34
35089Larry Shelton Southern Girl 144 K-CANVAS 1|20:43:58 30:23:58 24:23:58 /0.00 35
3638109Thomas Sherrill Jr Wandering Star 147 A-B&R-Canvas 1|20:34:03 30:34:03 24:26:33 /0.00 36
3742561Doug Drewry Patriot 108 G 1|19:09:00 28:59:00 24:29:00 /0.00 37
3813Mike Nodier Cayenne 120 K-CANVAS 1|20:01:23 29:41:23 24:41:23 /0.00 38
39H450Joseph Shapiro Transcend 138 H 1|20:48:53 30:38:53 24:53:53 /0.00 39
401650Ken Weatherford Starfish 108 G 1|19:37:19 29:27:19 24:57:19 /0.00 40
413469Dennis Fegan Quest 201 F-PHRF 1|23:41:43 33:31:43 25:09:13 /0.00 41
42007Jess Brooks El Viento 153 I 1|21:48:41 31:38:41 25:16:11 /0.00 42
43565terry hollar fun hunter 177 N-CANVAS 1|23:05:19 32:45:19 25:22:49 /0.00 43
4449ALarry Becker Seafari 156 A-B&R-Canvas 1|22:10:33 32:10:33 25:40:33 /0.00 44
4539AWalter Gameiro Sea Ya II 48 G 1|18:14:52 28:04:52 26:04:52 /0.00 45
46299Kevin O'Neill Serenidad 165 N-CANVAS 1|23:32:21 33:12:21 26:19:51 /0.00 46
47132A assigneRichard Fisher Morning Star 165 M-CANVAS 1|23:34:37 33:14:37 26:22:07 /0.00 47
48110Ed Lowrie Moonlight Mile 222 E-Ketch 2|01:40:02 35:40:02 26:25:02 /0.00 48
4917ACaptain John Coggin Mary O 156 L-CANVAS 1|23:40:14 33:20:14 26:50:14 /0.00 49
5012ADaniel Knierien Tia Juanita 186 A-B&R-Canvas 2|00:35:56 34:35:56 26:50:56 /0.00 50
51133Ronald Eddleman Stellar of Course 171 M-CANVAS 2|00:18:46 33:58:46 26:51:16 /0.00 51
5260187William van Ravenswaay Sea Nymph 144 I 1|23:03:34 32:53:34 26:53:34 /0.00 52
53329James Tyson Blame It on Buffett 231 E-Ketch 2|02:35:27 36:35:27 26:57:57 /0.00 53
546AEd Bush Low Keys 195 D-Cutter 2|01:05:33 35:05:33 26:58:03 /0.00 54
55242Fleming (Jim) Clower APOTHEKER 156 L-CANVAS 1|23:48:07 33:28:07 26:58:07 /0.00 55
5663Bill Casnovsky Beau Navire 162 O-CANVAS 2|00:22:04 34:02:04 27:17:04 /0.00 56
57099Eric Trout Aina Makani 174 J 2|00:48:23 34:38:23 27:23:23 /0.00 57
5858Richard Sherman Susie Q 213 C-Cutter 2|02:15:58 36:15:58 27:23:28 /0.00 58
5920Horst Albrecht Dame Alicia (OCS 1hr) 177 I 2|00:56:30 34:46:30 27:24:00 /0.00 59
6031406Richard Williams Lady Cassandra(MTR 30min) 132 L-CANVAS 1|23:25:19 33:05:19 27:35:19 /0.00 60
6133AStephen Thompson Vera May 210 P-CANVAS 2|02:41:23 36:21:23 27:36:23 /0.00 61
6225marshall leicht zanzibar 213 D-Cutter 2|02:31:33 36:31:33 27:39:03 /0.00 62
63170Martin Payne August Sun 123 H 1|23:02:14 32:52:14 27:44:44 /0.00 63
64281Ed Brauer Solstice (OCS 1hr) 153 B-B&R-Canvas 2|00:14:48 34:14:48 27:52:18 /0.00 64
65106AWill Nees Lagniappe 198 A-B&R-Canvas 2|02:08:12 36:08:12 27:53:12 /0.00 65
6635 AFrancis Garrigues Kulani 192 D-Cutter 2|02:06:25 36:06:25 28:06:25 /0.00 66
671511Steve Samuel Easyway 171 J 2|01:25:01 35:15:01 28:07:31 /0.00 67
68342Ernie Rogers More Good Timin' 150 B-B&R-Canvas 2|00:29:16 34:29:16 28:14:16 /0.00 68
695981Edward Hughes Compulsion II 216 J 2|03:37:13 37:27:13 28:27:13 /0.00 69
7055James Hammond Gemini 186 P-CANVAS 2|02:33:13 36:13:13 28:28:13 /0.00 70
712158Bill Jorgensen After Hours 210 N-CANVAS 2|03:45:55 37:25:55 28:40:55 /0.00 71
7221Eric Heinz Medicinal Purpose 177 I 2|02:14:23 36:04:23 28:41:53 /0.00 72
7352979Thomas Campbell Solitaire 177 P-CANVAS 2|02:28:30 36:08:30 28:46:00 /0.00 73
74128John LeBourhis Caramba 123 K-CANVAS 2|00:17:35 33:57:35 28:50:05 /0.00 74
755AWayne Harris Dances With Dragons 171 D-Cutter 2|02:08:31 36:08:31 29:01:01 /0.00 75
764Kyle Stallones Bonkers 162 L-CANVAS 2|02:12:42 35:52:42 29:07:42 /0.00 76
773371Bill Jenko Sea Gypsy 165 O-CANVAS 2|02:25:09 36:05:09 29:12:39 /0.00 77
7871Bud DeCoste Christel Ann 176 F-PHRF 2|03:03:40 36:53:40 29:33:40 /0.00 78
7947ARussell Treat Reliance (RDG) 186 A-B&R-Canvas 2|03:18:48 37:18:48 29:33:48 /0.00 79
80381William Reese Princesa del Viento 156 M-CANVAS 2|02:44:32 36:24:32 29:54:32 /0.00 80
814070Sally Webster Sweet Sal 165 O-CANVAS 2|03:37:58 37:17:58 30:25:28 /0.00 81
8234Dave Allen Sails Call (OCS 1hr) 159 I 2|03:27:33 37:17:33 30:40:03 /0.00 82
8341AJoseph Beck Semper Fi 162 B-B&R-Canvas 2|03:49:11 37:49:11 31:04:11 /0.00 83
84000Lucy Newman Two J Birds 162 K-CANVAS 2|04:27:06 38:07:06 31:22:06 /0.00 84
85150Sea Scout Ship 150 Fisher Waypoint 138 B-B&R-Canvas 2|03:13:13 37:13:13 31:28:13 /0.00 85
86777AKurtis Sampson Paradise 132 B-B&R-Canvas 2|02:59:04 36:59:04 31:29:04 /0.00 86
87427Willard Kimbrell Sherry G 195 A-B&R-Canvas 2|06:14:04 40:14:04 32:06:34 /0.00 108
8842ADaniel Bendig Isabelle 174 C-Cutter NO TIME NO TIME NO TIME DNF1/0.00 109
8950AChristopher Logothetis Meltemi III 204 C-Cutter NO TIME NO TIME NO TIME DNF1/0.00 109
9031ACharles-Dauphin Miller MONARCH 165 D-Cutter NO TIME NO TIME NO TIME DNF1/0.00 109
91109Gottfried Schiller Sea Sharp 171 J NO TIME NO TIME NO TIME DNC1/0.00 109
92595Terry Minter Slow Lane 171 P-CANVAS NO TIME NO TIME NO TIME DNF1/0.00 109
93294Randy Nini Capt. Nini 189 N-CANVAS NO TIME NO TIME NO TIME DNF1/0.00 109
94294Dan Arthur Barbara Ann 129 K-CANVAS NO TIME NO TIME NO TIME DNF1/0.00 109
95130AJoey Abshire Janler II 177 L-CANVAS NO TIME NO TIME NO TIME DNF1/0.00 109
9637Glen Miller LibroVent 233 C-Cutter NO TIME NO TIME NO TIME DNC1/0.00 109
97292Tom Taylor Andante 183 E-Ketch NO TIME NO TIME NO TIME DNF1/0.00 109
9834ATim Brannan Windfreak 156 J NO TIME NO TIME NO TIME DNC1/0.00 109
9918ACaptain Ken Hogrefe Gratitude 174 J NO TIME NO TIME NO TIME DNF1/0.00 109
100102ALonny Doss Vive Tu Vida 228 E-Ketch NO TIME NO TIME NO TIME DNF1/0.00 109
101165John Coon Farther Stars 141 O-CANVAS NO TIME NO TIME NO TIME DNF1/0.00 109
10211ADan Wampler Stardust 186 A-B&R-Canvas NO TIME NO TIME NO TIME DNF1/0.00 109
103141 AShannon Hicks Tarah Shell 159 B-B&R-Canvas NO TIME NO TIME NO TIME DNF1/0.00 109
10448AAlan Carr Very Good Year 156 A-B&R-Canvas NO TIME NO TIME NO TIME DNF1/0.00 109
10522Ralph Unglaube Sun Runner 144 K-CANVAS NO TIME NO TIME NO TIME DNF1/0.00 109
10654AJoe Vied White Star 246 P-CANVAS NO TIME NO TIME NO TIME DNC1/0.00 109
107334Robert L. Giles Cache' 87 G NO TIME NO TIME NO TIME DNF1/0.00 109
10835Robert Putz Gypsy Wind II 144 H NO TIME NO TIME NO TIME DNF1/0.00 109

Race Information: Start Date/Time = October 13, 2011 14:00:00, Length (NM) = 150
Principal Race Officer: Andrea Todaro

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network