Big Daddy Regatta Saturday 2009
Richmond Yacht Club | March 14, 2009

Div D (10 boats)

Race 1
Race Information: Start Date/Time = March 14, 2009 12:40:05, A: 720 B: 580
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
156477michael gough boracicnone 138 13:00:33 00:20:28 00:20:31 /0.00 1
23113Gordon Nash ArcadiaCalifornai 135 13:01:43 00:21:38 00:21:47 /0.00 2
36116christopher Nash El GavilanRYC 162 13:02:43 00:22:38 00:21:58 /0.00 3
457337Rick Gio 1st ImpressionSRYC 141 13:02:48 00:22:43 00:22:41 /0.00 4
5119Mat Johnson Madame GeorgeSFYC 150 13:03:51 00:23:46 00:23:26 /0.00 5
633685Joan Byrne TAKEOFFEncinal YC 135 13:04:18 00:24:13 00:24:23 /0.00 6
7420Dan Knox Luna SeaSBYC 144 13:07:48 00:27:43 00:27:34 /0.00 7
8naRavi Grewal Paxryc 168 13:13:58 00:33:53 00:32:37 /0.00 8
96780tom newton tom newtontom newton 144 NO TIME NO TIME NO TIME DNS/0.00 11
1097399reuben rocci Sweet NessRYC 159 NO TIME NO TIME NO TIME DNS/0.00 11

Race Information: Start Date/Time = March 14, 2009 12:40:05, , A: 720 B: 580
Principal Race Officer: Torben Bentsen

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network