2020 WNR Series 2
Annapolis Yacht Club | July 29-September 02, 2020

Harbor 20 (23 boats)

Race 1
Race Information: Start Date/Time = July 29, 2020 18:00:00
Sail SkipperBoatClubRatingPenalty Pts
1312Ron Steele Black RussianEYC 0 /0.00 1
2325Bell Carty PuffinAYC 0 /0.00 2
3132bob kehoe Sheila MarieEYC 0 /0.00 3
497Garth Hichens SugarAYC 238 /0.00 4
5427Kenneth Appleton BrilliantAYC, NYYC 0 /0.00 5
6418Richard Weaver SwiftyAYC 0 /0.00 6
7342Cooper/Jim/Robert Rees/Kizziar/Kottler Tru BluAYC 0 /0.00 7
8339Martin Roesch H2flowAYC 0 /0.00 8
9319William Sutton Fuzzy LogicAYC 0 /0.00 9
10185Walter Laird The Mighty PearlAYC 0 /0.00 10
11341Allan Adelman Bull FrogAYC 0 /0.00 12
12311Margaret/Peter Podlich/Trogdon SkimmerAYC/SSA 0 /0.00 13
13162Rick Hill MofongoAYC 0 /0.00 14
14340marino dimarzo velellaAYC 0 /0.00 15
15344Ward Anderson MerlynAYC 0 /0.00 16
16600David Smith Last Hurrah!Eastport YC 0 SCP/6.00 17
17324Frank Quigley DollyEYC 0 /0.00 17
18314Curt Schwab VolitionAYC 0 /0.00 18
19205Brian Wiersema ElixirAYC 0 /0.00 19
20213John Heintz EnduranceAYC 0 DNC/0.00 20
21321JIM & RACHEL MEAD MEADEORAYC 0 DNC/0.00 20
22326Jeff/Neil Scholz/Sullivan Syndicate Yellow JacketAYC 0 DNC/0.00 20
23421Nicholas Draper RhapsodyAnnapolis Yacht Club 0 DNC/0.00 20

Race Information: Start Date/Time = July 29, 2020 18:00:00,
Principal Race Officer: Bobby Frey

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network