2010 J/Fest Southwest
Lakewood Yacht Club | October 16-17, 2010

J/24 (10 boats)

Race 2
Race Information: Start Date/Time = October 16, 2010 13:56:00, Length (NM) = 2.4
Sail SkipperBoatClubRatingFinish TimePenalty Pts
1819Pedro Gianotti AmbassadorGBCA 0 14:33:41 /0.00 1
2267Kelly Holmes BADMOONGSC/DCYC/RNYC 168 14:34:38 /0.00 2
393Dov Kivlovitz No NameNA 0 14:34:57 /0.00 3
4COL1561Xavier Varela Moco LocoYPC 171 14:35:14 /0.00 4
55177Greg Johnson PinotageDillon Yacht Club 0 14:35:58 /0.00 5
6814Stuart Lindow Tropical AggressionNone 171 14:36:08 /0.00 6
71564Charles Singstad Code BlueLCYC 0 14:36:15 /0.00 7
81155Anita Gale Trick BagJ24 Fleet 0 14:36:24 /0.00 8
92961Tonja Sanchez SirenDCYC 0 14:36:35 /0.00 9
103224Shelton Alsup Silver BulletGBCA 171 14:36:42 /0.00 10

Race Information: Start Date/Time = October 16, 2010 13:56:00, Length (NM) = 2.4
Principal Race Officer: Dwight Bengtson

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network