BIG DADDY 2024 FLEET RACING ON SATURDAY
Richmond Yacht Club | March 09-July 08, 2024

J105 (19 boats)

Race 2
Race Information: Start Date/Time = March 09, 2024 14:23:02
Sail SkipperBoatClubRatingPenalty Pts
1284Mike Donohue Zuni BearSFYC 0 /0.00 1
2003Tim Russell Ne*Nesfyc 0 /0.00 2
3119Jeff Littfin MojoNoYC 0 /0.00 3
416Doug Bailey AkulaSSS 78 /0.00 4
5275Walter Sanford AlchemySFYC 78 /0.00 5
6USA 40Ryan Simmons BlackhawkSFYC 0 /0.00 6
718364John Rivlin PeachesStFYC 78 /0.00 7
8312Eric Patterson KestrelSFYC 78 /0.00 8
9502Theresa Brandner Black FlagStFYC 78 /0.00 9
1046Charles Pick Box of RainSfyc 78 /0.00 10
11400Steve Hill LuluSSS 0 /0.00 11
1285william woodruff RouletteSBYC 0 /0.00 12
13644Phillip Laby J/105SSS 0 /0.00 13
14USA 116Bruce Stone ArbitrageSt. Francis YC 78 /0.00 14
1527George Hecht NiuhiSFYC 0 /0.00 15
16USA 103Donald Olgado aquavitSBYC 78 /0.00 16
17374Paw Andersen StrangeloveSFYC 78 /0.00 17
18135Eric Raff J TripperSSS 0 /0.00 18
19US562Larry Levit ArchimedesRYC 78 /0.00 19

Race Information: Start Date/Time = March 09, 2024 14:23:02,
Principal Race Officer: Fred Paxton

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network