2013 LHYC Fall Series at Target Rock
Lloyd Harbor Yacht Club | October 12, 2013

JAM (6 boats)

Race 2
Race Information: Start Date/Time = October 12, 2013 11:10:00, Length (NM) = 8
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
111426Christopher Schneider RascalLloyd HarborYC,Centerport YC. 117 12:27:23 01:17:23 01:01:47 /0.00 1
24133Jack Posner JUMPING JACK FLASHLHYC/HYC/MCYC 162 12:37:52 01:27:52 01:06:16 /0.00 2
351300Daniel Corcoran Breeze PleezeLHYC / MCYC 147 12:38:40 01:28:40 01:09:04 /0.00 3
4USA27Jeffrey Epstein Sleepy HeadLloyd Harbor YC 84 12:34:40 01:24:40 01:13:28 /0.00 4
591788Bob Slingo SlingshotCenterport Yacht Club 207 12:54:35 01:44:35 01:16:59 /0.00 5
63994Brad Simon AvanzareMast Head Cove Yacht Club 192 12:54:32 01:44:32 01:18:56 /0.00 6

Race Information: Start Date/Time = October 12, 2013 11:10:00, Length (NM) = 8

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network