20th Annual Harvest Moon Regatta
Lakewood Yacht Club | October 05-December 31, 1969

LYC Cruising-Spin (29 boats)

Race 1
Race Information: Start Date/Time = October 05, 2006 14:45:00, Length (NM) = 150
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
140Donald H Anderson RuthlessCorpus Christi Yacht Club 138 C 1|18:50:13 28:05:13 22:20:13 /0.00 1
2USA 14Bryan Taylor Rented MuleBayview Boat Club 72 A 1|16:57:00 26:12:00 23:12:00 /0.00 2
388john willett 40 LoveGreers Ferry Lake Yacht Club 120 B 1|19:24:07 28:39:07 23:39:07 /0.00 3
4620Corey Harding MeisjeCCYC 186 D 1|22:11:34 31:26:34 23:41:34 /0.00 4
523603Robert Williams ApacheHouston Yacht Club 123 B 1|19:43:14 28:58:14 23:50:44 /0.00 5
647733Peter van Oosten America Jane IIIGBCA 102 B 1|18:54:21 28:09:21 23:54:21 /0.00 6
740730Mickey McHugh YagaWaterford Yacht Club 126 C 1|20:12:03 29:27:03 24:12:03 /0.00 7
852238Tom Sheffield Son of BoomerHYC 45 A 1|17:12:52 26:27:52 24:35:22 /0.00 8
9USA 62Hal Haltom CayuseHouston Yacht Club 96 B 1|19:43:27 28:58:27 24:58:27 /0.00 9
1025Frank Easby-Smith VoyagerN/A 96 B 1|19:55:39 29:10:39 25:10:39 /0.00 10
1141243Greg Gladden Diablessenone 96 B 1|19:56:41 29:11:41 25:11:41 /0.00 11
1227Robert Brindley Blue NortherNone 123 B 1|21:05:13 30:20:13 25:12:43 /0.00 12
1379Keith Holland TropicaleNone 153 D 1|22:27:52 31:42:52 25:20:22 /0.00 13
14010Gerhard Wittich PINGUINLYC 129 C 1|21:54:17 31:09:17 25:46:47 /0.00 14
15495Kuipers Roy Three Sheets to the WindChandler Landing Yacht and Tennis club 144 D 1|22:46:32 32:01:32 26:01:32 /0.00 15
16109Tom Youens Material GirlLYC 87 A 1|20:27:27 29:42:27 26:04:57 /0.00 16
17A115Clay Bishop Liberty BelleLakewood 72 A 1|20:00:19 29:15:19 26:15:19 /0.00 17
1852438Steve Conway Cynthia WoodsTexas A&M-GBCA 48 A 1|19:33:14 28:48:14 26:48:14 /0.00 18
1952492Philip Schutts AmbitionFort Worth Boat Club 87 A 1|21:58:38 31:13:38 27:36:08 /0.00 19
20179Ira F. (Lynn) Walton III SUSAN IINone 132 C 2|01:17:18 34:32:18 29:02:18 /0.00 20
21325Richard Sherman First BornNone 144 D 2|02:58:22 36:13:22 30:13:22 /0.00 21
22345Kerry Leonard Jessie A.seabrook shipyard 208 D 2|05:47:28 39:02:28 30:22:28 /0.00 22
2383Ernie Lykissa Argon/a 98 B 2|02:49:52 36:04:52 31:59:52 /0.00 23
24135Wayne Smith fiddlerLYC 171 D NO TIME NO TIME NO TIME DNF/0.00 30
2518Ed Smith Steady HealerNone 171 D NO TIME NO TIME NO TIME DNF/0.00 30
26154David Williams Sunshine-DNCNone 150 D NO TIME NO TIME NO TIME DNC/0.00 30
2743David Weston Pearl-DNCHYC 141 C NO TIME NO TIME NO TIME DNC/0.00 30
2865Terry Pynckel Mental FlossNone 135 C NO TIME NO TIME NO TIME DNC/0.00 30
2951675Robert Cooper VelaGBCA 129 C NO TIME NO TIME NO TIME DNF/0.00 30

Race Information: Start Date/Time = October 05, 2006 14:45:00, Length (NM) = 150

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network