76th Newport to Ensenada International Yacht Race
Newport Ocean Sailing Association | April 26-28, 2024

N2E-PHRF (76 boats)

Race 1
Race Information: Start Date/Time = April 26, 2024 11:20:00, Length (NM) = 124  -   Course Rating: OWC
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
134Joe Markee OHANASDYC 65 [N2E-RACE-B][STORM] 1|02:23:12 15:03:12 12:48:52 /0.00 1
2SLO8888PHIL FRIEDMAN SAPPHIRE KNIGHTDRYC -36 N2E-UL-A 23:44:58 11:54:58 13:09:22 /0.00 2
351007John Raymont FAST EXIT IIBYC/SBYC -84 [N2E-UL-MAXI][NPB-YC] 22:24:08 10:24:08 13:17:44 /0.00 3
4USA 206John Taylor FREEDOMDPYC 6 [N2E-UL-B][STORM] 1|01:23:35 13:33:35 13:21:11 /0.00 4
546192Scott Bennett FANDANGOCRA 90 [N2E-UL-D][FRSTIME] 1|04:08:31 16:28:31 13:22:31 /0.00 5
67914Brian Kerr DOUBLE DOWNSMWYC 90 [N2E-UL-D][DOUBLEHANDED] 1|04:08:39 16:28:39 13:22:39 /0.00 6
7USA601Robert Dekker CUCHULAINNSCCYC 84 [N2E-RACE-B][FRSTIME] 1|03:43:11 16:23:11 13:29:35 /0.00 7
81218Scott Grealish BLUEFLASHTPYC 14 N2E-UL-C 1|01:42:52 14:02:52 13:33:56 /0.00 8
946056Kimo Winterbottom HALAWAPCYC -18 [N2E-UL-B][FRSTIME] 1|00:50:00 13:00:00 13:37:12 /0.00 9
1051520Steve Sellinger TRIUMPHNHYC -31 [N2E-UL-A][NPB-YC] 1|00:25:48 12:35:48 13:39:52 /0.00 10
117399Robert Day DAY DREAMSOCC SA 9 N2E-RACE-A 1|01:19:28 13:59:28 13:40:52 /0.00 11
1250030Rich Festa GROUNDHOG DAYCYC -43 N2E-UL-A 1|00:02:21 12:12:21 13:41:13 /0.00 12
13US47003Raymond Godwin VIGILANTELBYC -20 N2E-UL-A 1|00:55:56 13:05:56 13:47:16 /0.00 13
1438042Craig Steele TIBURONCYC 27 N2E-UL-C 1|02:24:57 14:44:57 13:49:09 /0.00 14
1561667Bernt Helgaas ANDREASWYC 120 [N2E-RACE-C][FRSTIME] 1|05:15:00 18:05:00 13:57:00 /0.00 15
1650665sDan Rossen PROBLEM CHILDBCYC/SHYC 61 [N2E-UL-D][NPB-YC] 1|03:45:16 16:05:16 13:59:12 /0.00 16
177249Thomas Purcell IT'S OKBYC -52 N2E-UL-A 1|00:11:15 12:21:15 14:08:43 /0.00 17
1897012Roderick Messinger BUTTERCUPCRA 72 [N2E-RACE-B][SCHCK] 1|04:01:18 16:41:18 14:12:30 /0.00 18
197447Paul Farrell SPIN DOCTORPLYC, CRA 4 [N2E-UL-B][STORM] 1|02:12:26 14:22:26 14:14:10 /0.00 19
2046705Steven Mee KIBOSHCorsYC 18 [N2E-RACE-A][FRSTIME][STORM] 1|02:11:33 14:51:33 14:14:21 /0.00 20
217301Andy Horning DAY TRIPPER IISlBYC 102 [N2E-RACE-C][STORM] 1|05:00:23 17:50:23 14:19:35 /0.00 21
2256229Peter Pillsbury RALPHIEStFYC 114 N2E-RACE-C 1|05:28:40 18:18:40 14:23:04 /0.00 22
2360449Jerome Sammarcelli SAMCYC 48 [N2E-UL-C][DOUBLEHANDED] 1|03:50:02 16:10:02 14:30:50 /0.00 23
2497363 -ICraig Reynolds BOLTBYC -78 [N2E-UL-MAXI][NPB-YC] 23:51:58 11:51:58 14:33:10 /0.00 24
257403Gator Cook RADICAL DEPARTUREBYC 36 [N2E-UL-C][NPB-YC] 1|03:37:05 15:57:05 14:42:41 /0.00 25
2635007David Nelson KITE 35RLWYC 38 N2E-UL-C 1|03:43:20 16:03:20 14:44:48 /0.00 26
2756203Steven Ernest AIMANT de FILLEDWYC / TPYC -24 N2E-UL-A 1|01:54:55 14:04:55 14:54:31 /0.00 27
2811105John Staff OBSIDIANCYC 19 N2E-UL-C 1|03:15:05 15:35:05 14:55:49 /0.00 28
2943963David Newland DREAMLINEAYC 90 N2E-UL-D 1|05:45:29 18:05:29 14:59:29 /0.00 29
3077077Tim Richley AMANTELIYC 36 [N2E-RACE-A][NPB-YC] 1|03:35:29 16:15:29 15:01:05 /0.00 30
31USA 37MJohn McEntire ENCOREDRYC 23 N2E-UL-C 1|03:32:26 15:52:26 15:04:54 /0.00 31
32USA55544Les Linkogle VOLPEOYC -33 N2E-UL-A 1|01:48:55 13:58:55 15:07:07 /0.00 32
33USA 352Barry Clark BLACKWINGDWYC 24 N2E-UL-C 1|03:36:46 15:56:46 15:07:10 /0.00 33
34USA 56894John (Fred) Lundgren PACIFICONYCSD 21 [N2E-RACE-A][BEN] 1|03:20:57 16:00:57 15:17:33 /0.00 34
3587694Larry Leveille UNCLE BOBSBYC 72 [N2E-RACE-B][SCHCK] 1|05:06:29 17:46:29 15:17:41 /0.00 35
367103Ed Sanford CREATIVESDYC 19 [N2E-UL-C][STORM] 1|03:37:38 15:57:38 15:18:22 /0.00 36
3756192Scott Torrance FORGIVENESSCYC 42 N2E-RACE-A 1|04:10:21 16:50:21 15:23:33 /0.00 37
38USA 066Derek Heeb G U R L ICYC & StFYC 19 N2E-UL-C 1|03:43:09 16:03:09 15:23:53 /0.00 38
3987962Pierre-Marie Quincy ASTRASWYC/CRA 81 [N2E-RACE-B][FRSTIME] 1|05:34:52 18:14:52 15:27:28 /0.00 39
407050William Scott Wildman RESOLUTEABYC 18 [N2E-RACE-A][FRSTIME] 1|03:24:50 16:04:50 15:27:38 /0.00 40
4156336Christopher Hillseth FRENCH KISSCYC 39 [N2E-RACE-A][BEN] 1|04:12:06 16:52:06 15:31:30 /0.00 41
4269011Damon Guizot ZEPHYRUSLAYC -129 N2E-UL-MAXI 23:05:22 11:05:22 15:31:58 /0.00 42
4361549Thomas Thompson ZEPHYRCRA 60 [N2E-RACE-B][BEN] 1|04:56:05 17:36:05 15:32:05 /0.00 43
4451000Steve Firestone HEROIC HEARTSBSC -14 [N2E-UL-B][FRSTIME] 1|03:05:16 15:15:16 15:44:12 /0.00 44
4556605Matt Anderson MOSH PITSWYC 57 N2E-UL-D 1|05:27:45 17:47:45 15:49:57 /0.00 45
467750TErik Waelput BROWN EYED GIRLSCCYC 35 N2E-RACE-A 1|04:23:41 17:03:41 15:51:21 /0.00 46
4767730Michael Warns FIFTY-ONE-FIFTYVSC -3 N2E-UL-B 1|03:37:26 15:47:26 15:53:38 /0.00 47
4827007Heather Furey BLOND FURYSDYC & CorYC -9 N2E-UL-B 1|03:27:23 15:37:23 15:55:59 /0.00 48
4961785Robert Kraak KOOKABURRACBYC 36 N2E-RACE-A 1|04:30:51 17:10:51 15:56:27 /0.00 49
5061357Richard Cowper SAGADPYC 42 [N2E-RACE-A][BEN] 1|04:57:14 17:37:14 16:10:26 /0.00 50
517026Andrew Beggs TRIGGERFISH VKHYC 57 [N2E-RACE-B][BEN][FRSTIME] 1|05:34:20 18:14:20 16:16:32 /0.00 51
5246717Anna Scharer TROFINA 2DPYC 150 [N2E-RACE-C][CATALINA][STORM] 1|08:44:17 21:34:17 16:24:17 /0.00 52
5361792Matthew Matheny BUSHIDOCRA 150 [N2E-RACE-C][FRSTIME] 1|08:50:15 21:40:15 16:30:15 /0.00 53
5461013Toby Gandy JAVELINSYC 69 [N2E-RACE-B][BEN][STORM] 1|06:22:52 19:02:52 16:40:16 /0.00 54
557335Steven Shryock MARBLEHEADDPYC 128 [N2E-RACE-C][CATALINA] 1|08:45:55 21:35:55 17:11:23 /0.00 55
5656896Susan Griesbach TOMOLDWYC, DPYC 135 [N2E-RACE-C][CATALINA] 1|09:02:13 21:52:13 17:13:13 /0.00 56
5747372Michael Messrah TROLLJENTASlBYC 137 [N2E-RACE-C][BEN][FRSTIME] 1|09:15:45 22:05:45 17:22:37 /0.00 57
5850060Gordon Leon FOILCBYC -6 N2E-UL-B 1|05:04:15 17:14:15 17:26:39 /0.00 58
5932217Chuck Bowers RHUMB RUNNERCRA 111 [N2E-RACE-C][STORM] 1|08:37:20 21:27:20 17:37:56 /0.00 59
6056884Brian Boyle TUISSYC 150 [N2E-RACE-C][NPB-YC] 1|09:59:24 22:49:24 17:39:24 /0.00 60
6156653Kathy St. Amant RASCALSCCYC 120 N2E-RACE-C 1|09:01:19 21:51:19 17:43:19 /0.00 61
6252656John Whalen RAMBLE ONSYC 39 [N2E-RACE-A][BEN][STORM] 1|06:35:45 19:15:45 17:55:09 /0.00 62
63USA 61725Lowell Potiker FIRST WAVESDYC 51 [N2E-RACE-B][BEN][STORM] 1|07:05:06 19:45:06 17:59:42 /0.00 63
6456341Alex Lutkus FAMILY DEVOCEANCCC 118 [N2E-RACE-C][BEN][FRSTIME] 1|09:24:53 22:14:53 18:11:01 /0.00 64
65USA 61710David Coles GOLDEN BOYSailTime 118 [N2E-RACE-C][BEN] 1|09:45:41 22:35:41 18:31:49 /0.00 65
6633653Xavier Fernandez SALTYCNB 72 N2E-RACE-B 1|08:45:39 21:25:39 18:56:51 /0.00 66
6760161David Cattle FLASHHEARTCRA 66 N2E-UL-D 1|09:08:54 21:28:54 19:12:30 /0.00 67
68USA15Oleksander Ivanov 15KYIV RYC 41 [N2E-UL-C][NPB-YC] 1|08:24:15 20:44:15 19:19:31 /0.00 68
6929Chuck Ullman DARTBYC 41 N2E-UL-C 1|09:12:12 21:32:12 20:07:28 /0.00 69
7093204Daniel Murphy JAVELINCYC -10 N2E-UL-B NO TIME NO TIME NO TIME RET-BF/0.00 77
7184248Thomas Furlong VITESSESFYC -93 N2E-UL-MAXI NO TIME NO TIME NO TIME DNC/0.00 77
7235045Herwig Baumgartner BLACK MARLINTPYC 46 N2E-UL-C NO TIME NO TIME NO TIME DNC/0.00 77
7325652Gabriel Nistor XLR8BCYC 84 [N2E-RACE-B][BEN][NPB-YC] NO TIME NO TIME NO TIME DNS/0.00 77
7461658Mark Stratton CHEEKYDRYC 18 [N2E-RACE-A][FRSTIME][STORM] NO TIME NO TIME NO TIME DNC/0.00 77
75US 38Robert Walker AMADEUSDPYC 36 N2E-RACE-A NO TIME NO TIME NO TIME DNC/0.00 77
7628187Mark Mallaby KOOKABURRAOYC 51 [N2E-RACE-B][BEN] NO TIME NO TIME NO TIME RET-BF/0.00 77

Race Information: Start Date/Time = April 26, 2024 11:20:00, Length (NM) = 124   -   Course Rating: OWC
Principal Race Officer: TOM TRUJILLO

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network