2019 Thirsty Thursday Series
Dana Point Yacht Club | May 09-August 29, 2019

NonSpin-B (9 boats)

Race 6
Race Information: Start Date/Time = May 13, 2019 18:03:00, Length (NM) = 2.7
Sail SkipperBoatRatingFinish TimeElapsedCorrectedPenalty Pts
17123Rich Bennett Firewater 108 19:16:57 01:13:57 01:09:05 /0.00 1
246717Caroline and James Russell Trofina 2 150 19:21:49 01:18:49 01:12:04 /0.00 2
3US 1229Jay Gill Rainmaker 117 19:25:38 01:22:38 01:17:22 /0.00 3
446047Jim Barnes SHOT 126 19:26:53 01:23:53 01:18:13 /0.00 4
57276David Scharf Trinity 120 19:27:07 01:24:07 01:18:43 /0.00 5
646600Peter Cochran Blew M'en-fous 120 19:33:05 01:30:05 01:24:41 /0.00 6
777996Bruce Lotz Sedona 111 19:33:35 01:30:35 01:25:35 /0.00 7
897938Graham Forsyth Starckweather 132 19:35:30 01:32:30 01:26:34 /0.00 8
947474Russ Brown Cruz Control 138 19:36:05 01:33:05 01:26:52 /0.00 9

Race Information: Start Date/Time = May 13, 2019 18:03:00, Length (NM) = 2.7
Principal Race Officer: Barry Senescu

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network