24th Annual Harvest Moon Regatta ®
Lakewood Yacht Club | October 21-23, 2010

ORC Club Spinnaker (23 boats)

Race 1
Race Information: Start Date/Time = October 21, 2010 14:40:00, Length (NM) = 150
Sail SkipperBoatPLTPLDDiv.Finish TimeElapsedCorrectedPenalty Pts
132111Steve Hastings Passion 0.94782.8A 1|08:43:07 18:03:07 13:38:43 /0.00 1
2RSA2Steve Jones Dulcinea 0.95297.6A 1|09:27:53 18:47:53 13:49:45 /0.00 2
35598TChris Lewis Kenai 0.88585.5B 1|10:21:42 19:41:42 13:52:03 /0.00 3
4111david wilson creola 0.811111.3D 1|13:56:42 23:16:42 14:14:28 /0.00 4
5GBR 18909William Kelleher NefteGaz 1.014100.2A 1|08:51:00 18:11:00 14:15:46 /0.00 5
651338Cliff Haddox Musica (23) 0.91799.6A 1|10:49:45 20:09:45 14:20:20 /0.00 6
7649Bill Lakenmacher Radiance 0.78774.6C 1|12:56:35 22:16:35 14:25:23 /0.00 7
810312Leslie & Roy Olsen Danelaw 0.817109.1D 1|13:54:14 23:14:14 14:26:20 /0.00 8
9NA 19Drew Peerless ALERT 0.874118.7B 1|12:50:51 22:10:51 14:26:25 /0.00 9
1012039James Liston Aeolus 0.8889B 1|11:32:24 20:52:24 14:39:37 /0.00 10
11238Jim Bradley Surprise 0.896123.4D 1|13:02:26 22:22:26 14:54:19 /0.00 11
12296Kevin Bednar Stinger 0.82183.6C 1|13:17:11 22:37:11 15:05:15 /0.00 12
1387572John Butler Millennium Express 0.864113.2D 1|13:35:31 22:55:31 15:05:27 /0.00 13
1475Gregory Way Gold Rush 0.95141.1A 1|12:44:36 22:04:36 15:05:37 /0.00 14
1535053mike naugher coyote 0.939111.9A 1|12:12:51 21:32:51 15:34:14 /0.00 15
1644766Jeff Hart Rosalita 0.924106.2B 1|12:27:55 21:47:55 15:43:01 /0.00 16
1745Mark Smith Harm's Way 0.906123.9D 1|13:51:05 23:11:05 15:50:34 /0.00 17
1850473Don Kugle Captain Midnight 0.977137.8A 1|13:40:37 23:00:37 16:44:22 /0.00 18
19107Heiko Mueller Proprius Munia 0.83280.2C 1|15:01:59 24:21:59 16:55:52 /0.00 19
20USA 14Bryan Taylor Rented Mule 0.86444.6C 1|16:28:46 25:48:46 20:26:38 /0.00 20
2152684Gary Able Knockout 0.78372.7C NO TIME NO TIME NO TIME DNF2/0.00 24
2252295Hugh Irvine Chinook 0.856108.1B NO TIME NO TIME NO TIME DNF2/0.00 24
2315Allan Garvin Mystique 0.848108.7D NO TIME NO TIME NO TIME DNF2/0.00 24

Race Information: Start Date/Time = October 21, 2010 14:40:00, Length (NM) = 150
Principal Race Officer: Andrea Todaro

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network