20th Annual Harvest Moon Regatta
Lakewood Yacht Club | October 05-December 31, 1969

ORC-Spin (35 boats)

Race 1
Race Information: Start Date/Time = October 05, 2006 15:00:00, Length (NM) = 150
Sail SkipperBoatClubPLTPLDDiv.Finish TimeElapsedCorrectedPenalty Pts
116Scott Self Soap OperaCLYTC 0.74965.1C 1|16:18:48 25:18:48 16:14:50 /0.00 1
277402Jeffrey Progelhof HossRush Creek Yacht Club 0.73477.7C 1|17:33:39 26:33:39 16:15:29 /0.00 2
34070Jim Foster Sabaninone 0.67378.1D 1|20:15:50 29:15:50 16:26:26 /0.00 3
432111Steve Hastings PassionCCYC 0.9389.2A 1|12:51:33 21:51:33 16:36:44 /0.00 4
5181Albrecht Goethe HamburgLakewood Yacht Club 0.81191.8A 1|16:20:48 25:20:48 16:43:52 /0.00 5
630John Kolius KO SailingHouston Yacht Club 0.78187.2B 1|17:09:59 26:09:59 16:48:09 /0.00 6
740306Cran Fraser Whistler IILakewood Yacht Club 0.71372.7D 1|18:49:36 27:49:36 16:48:40 /0.00 7
85598TChris Lewis KenaiGBCA 0.80456.9B 1|15:01:35 24:01:35 16:56:47 /0.00 8
9gbr6098tTony Hauglum Mas CervezaCorpus Christi YC 0.77653.9B 1|15:45:42 24:45:42 16:58:09 /0.00 9
1051105Barry Brown Blue MaxCCYC 0.76664.5C 1|16:42:05 25:42:05 16:59:59 /0.00 10
1110312Roy Olsen DanelawGBCA 0.70366.2D 1|19:07:55 28:07:55 17:01:06 /0.00 11
12332Stephen Hegyesi Cotton CutterLYC 0.63459.6D 1|22:03:59 31:03:59 17:12:46 /0.00 12
1398Chris Rousseau Get Over It!GSC 0.72975.7C 1|18:59:39 27:59:39 17:15:13 /0.00 13
14657610John Barnett SirlyLYC 0.73976.9D 1|18:51:25 27:51:25 17:22:56 /0.00 14
1544766Jeffery Hart RosalitaPort Aransas (island Moorings) 0.84778.6A 1|15:24:15 24:24:15 17:23:43 /0.00 15
1677496Mike McGagh Wild RoverGBCA 0.73277.2C 1|19:09:42 28:09:42 17:23:52 /0.00 16
17296Bee Bednar StingerHouston Yacht Club 0.76363.6C 1|17:16:35 26:16:35 17:23:56 /0.00 17
18246Jay Zittrer Shared WatchLYC 0.68985.2D 1|21:25:28 30:25:28 17:24:45 /0.00 18
19A122Uzi Ozeri Easy Does Itgbca 0.72248.6D 1|17:55:45 26:55:45 17:25:04 /0.00 19
2035053Mike Naugher Coyotechandlers Landing 0.85182.4A 1|15:37:34 24:37:34 17:31:25 /0.00 20
2142848Harris Knecht NemoHYC 0.84793.4B 1|16:20:36 25:20:36 17:34:27 /0.00 21
2212039James Liston AeolusHouston Yacht Club 0.82368.9A 1|16:06:13 25:06:13 17:47:22 /0.00 22
2342277Gregory Way FusionHYC 0.77491B 1|18:59:27 27:59:27 17:52:24 /0.00 23
24USA007Larry Blankenhagen Parrot TalesLYC 0.78766.3B 1|17:24:01 26:24:01 18:00:52 /0.00 24
251809Doug Elmore AntaresGBCA 0.65849.1D 1|21:35:08 30:35:08 18:04:46 /0.00 25
2646Jim Blakewell BarbarellaOklahoma City Boat Club 0.74362.1C 1|18:49:35 27:49:35 18:05:15 /0.00 26
2748004Chuck/Coby/Ken Buckner/Knox/Womack BLUEHYC/LYC/TCYC 0.98581.8A 1|12:54:52 21:54:52 18:10:39 /0.00 27
2852007Paul Koeller TangoHYC 0.74362B 1|18:59:35 27:59:35 18:12:56 /0.00 28
29378Keith Gray Flip-FlopHYC 0.73552.3C 1|18:54:26 27:54:26 18:19:58 /0.00 29
30USA 52295Brian Irvine ChinookLakewood Yacht Club 0.78780.1B 1|18:47:49 27:47:49 18:32:19 /0.00 30
3152506William Coates Otra VezGBCA 0.78489B 1|19:29:29 28:29:29 18:37:44 /0.00 31
32238Jim Bradley SurpriseLYC 0.8294.3A 1|18:59:46 27:59:46 19:01:40 /0.00 32
3350473Don Kugle Captain MidnightLYC 0.869102.7A 1|19:15:10 28:15:10 20:16:21 /0.00 33
34USA-14Marty Krafft HYDRODYN-DNCHYC 0.7880.7B NO TIME NO TIME NO TIME DNC/0.00 36
35usa 253Jon Halbert VitesseNone 0.82292.6A NO TIME NO TIME NO TIME DNC/0.00 36

Race Information: Start Date/Time = October 05, 2006 15:00:00, Length (NM) = 150

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network