Jazz Cup 2018
South Beach Yacht Club/Benicia Yacht Club | September 01, 2018

Overall (97 boats)

Race 1
Race Information: Start Date/Time = September 01, 2018 12:05:00, Length (NM) = 26, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
1USA 1Alan O’Driscoll Half Moon Bay Boys& Girls ClubBAMA -63 [V_Multi-Hull_PHRF] 14:09:40 02:04:40 02:46:24 /0.00 1
2USA2Fred Bouju Ocealys 3BAMA -15 [V_Multi-Hull_PHRF] 14:37:28 02:32:28 03:05:14 /0.00 2
320Mark Zimmer KhimairaRYC -9 [V_Multi-Hull_PHRF] 14:41:06 02:36:06 03:07:33 /0.00 3
49045Daniel Alvarez JetStreamEYC 60 [O-Sport_Boat_PHRF] 14:38:15 02:58:15 03:09:56 /0.00 4
5T650Ben Landon Flight RiskRYC 102 [O-Sport_Boat_PHRF] 14:57:38 03:17:38 03:17:02 /0.00 5
6226Evan McDonald GreyhoundBerkeley Yacht Club 93 [U_Multi-Hull_PHRF] 15:15:09 03:15:09 03:17:16 /0.00 6
7247Bill Gardner Peregrine FalconEncinal 45 [U_Multi-Hull_PHRF] 15:06:34 03:06:34 03:23:49 /0.00 7
8717Rufus Sjoberg RuflessRyc 84 [O-Sport_Boat_PHRF] 14:59:35 03:19:35 03:24:37 /0.00 8
964Joel Turmel FireflyRYC 150 [G-Spinnaker_PHRF] 15:01:32 03:41:32 03:25:43 /0.00 9
10USA 17Dorian McKelvy MADMENSt. Francis 36 [T-Spinnaker_PHRF] 15:03:08 03:08:08 03:28:41 /0.00 10
113113Gordie Nash ARCADIARYC 123 [H-Spinnaker_PHRF] 15:01:07 03:36:07 03:28:44 /0.00 11
1271Conrad Holbrook Topper IIRYC 150 [G-Spinnaker_PHRF] 15:04:51 03:44:51 03:28:47 /0.00 12
1315Mark Kennedy Cento MigliaSouth Beach Yacht Club 57 [O-Sport_Boat_PHRF][X_Jazz_Cup] 14:55:08 03:15:08 03:28:57 /0.00 13
1427062Bill & Tammy Cook WingsBAMA 87 [U_Multi-Hull_PHRF] 15:25:16 03:25:16 03:29:27 /0.00 14
1551517Zachery Anderson Velvet HammerRYC / BVBC -12 [T-Spinnaker_PHRF] 14:49:16 02:54:16 03:30:33 /0.00 15
16624Richard vonEhrenkrook Can o'WhoopassSan Francisco Yacht Club 273 [E-Spinnaker_PHRF] 15:36:38 04:26:38 03:30:35 /0.00 16
17676Marcus Canestra BoomerCYC 111 [O-Sport_Boat_PHRF] 15:14:17 03:34:17 03:30:43 /0.00 17
1830Terry Smith KokomoBama 36 [U_Multi-Hull_PHRF] 15:10:03 03:10:03 03:30:48 /0.00 18
191215Bill Roberts EmmaBallena Bay Yacht Club & SFBAMA 84 [U_Multi-Hull_PHRF] 15:26:37 03:26:37 03:31:50 /0.00 19
201510Paul Sutchek slāinten/a 273 [E-Spinnaker_PHRF] 15:39:47 04:29:47 03:33:04 /0.00 20
218258mike devries Special Editionnone 93 [K-Spinnaker_PHRF] 15:05:52 03:30:52 03:33:10 /0.00 21
2258484Craig Page Kuda WudaSFYC 69 [Q-Spinnaker_PHRF] 15:08:12 03:23:12 03:33:23 /0.00 22
23Sp1Hank Easom SerenadeSfyc 96 [K-Spinnaker_PHRF] 15:07:13 03:32:13 03:33:32 /0.00 23
2418151Elliott James Bloom Countysfyc 90 [K-Spinnaker_PHRF] 15:05:24 03:30:24 03:33:41 /0.00 24
255350paul van ravenswaay feral roosterryc 168 [F-Spinnaker_PHRF] 15:11:10 03:56:10 03:33:48 /0.00 25
2628469Peter Cook For Pete's SakeSSS 111 [O-Sport_Boat_PHRF] 15:17:36 03:37:36 03:33:59 /0.00 26
27513Val Lulevich Shut Up And Drivenone 168 [F-Spinnaker_PHRF] 15:11:49 03:56:49 03:34:23 /0.00 27
282176Jasper Van Vliet Evil OctopusVan Vliet 168 [F-Spinnaker_PHRF] 15:11:52 03:56:52 03:34:26 /0.00 28
295080Hank Lindemann AnemoneAeolian 234 [E-Spinnaker_PHRF] 15:28:39 04:18:39 03:34:27 /0.00 29
30181Chris Kim Vuja StarRYC 78 [Q-Spinnaker_PHRF] 15:12:19 03:27:19 03:34:35 /0.00 30
315044Steven Meyers TCHOUPITOULASSPMYC 234 [E-Spinnaker_PHRF] 15:28:51 04:18:51 03:34:36 /0.00 31
3240646Bob Novy JeannetteBerkeley 63 [R-Spinnaker_PHRF] 15:12:58 03:22:58 03:35:13 /0.00 32
3348Lori Tewksbury Hang 20Berkeley Yacht Club 129 [H-Spinnaker_PHRF] 15:11:20 03:46:20 03:36:40 /0.00 33
342394Darren Cumming Downtown UproarNone 168 [F-Spinnaker_PHRF] 15:15:00 04:00:00 03:37:16 /0.00 34
3528735Paul Osborn Savoir FaireSouth Beach YC 90 [K-Spinnaker_PHRF][X_Jazz_Cup] 15:09:08 03:34:08 03:37:29 /0.00 35
3627030Rafi YAHALOM Lookin'GoodIIbama -18 [V_Multi-Hull_PHRF] 15:03:25 02:58:25 03:37:59 /0.00 36
371036Randall Rasicot FlightRichmond YC 168 [F-Spinnaker_PHRF] 15:15:56 04:00:56 03:38:07 /0.00 37
3867Bill Moore Bill MooreSan Francisco Yacht Club 129 [H-Spinnaker_PHRF] 15:13:07 03:48:07 03:38:22 /0.00 38
3946630Michael Clarke ShenanigansRichmond Yacht Club 48 [R-Spinnaker_PHRF] 15:11:02 03:21:02 03:38:31 /0.00 39
4038022Bob Walden Sea StarByc 114 [J-Spinnaker_PHRF] 15:13:48 03:43:48 03:39:05 /0.00 40
41179Joan Byrne MISTSouth Beach YC 111 [J-Spinnaker_PHRF][X_Jazz_Cup] 15:12:49 03:42:49 03:39:07 /0.00 41
421210Mike Kastrop GooseSBYC & Club at Westpoint 180 [F-Spinnaker_PHRF][X_Jazz_Cup] 15:21:45 04:06:45 03:39:43 /0.00 42
4340046Michael Pohl TwistedSt Francis 0 [T-Spinnaker_PHRF] 15:01:09 03:06:09 03:40:00 /0.00 43
44119Noble Griswold E TicketBenicia Yacht Club 117 [J-Spinnaker_PHRF][X_Jazz_Cup] 15:16:02 03:46:02 03:40:16 /0.00 44
4528447Peter Baldwin BigBuoysSSS 78 [Q-Spinnaker_PHRF] 15:18:35 03:33:35 03:41:04 /0.00 45
4647911John Ross GOTCHAArizona Yacht Club 141 [G-Spinnaker_PHRF] 15:15:21 03:55:21 03:41:23 /0.00 46
4751705Ken Murney EverlongDiscovery bay 54 [R-Spinnaker_PHRF] 15:15:59 03:25:59 03:41:40 /0.00 47
4818278Robert Harford StewballRYC 72 [Q-Spinnaker_PHRF] 15:17:21 03:32:21 03:41:55 /0.00 48
4928908Gerard Sheridan Tupelo HoneySBYC/StFYC 69 [Q-Spinnaker_PHRF][X_Jazz_Cup] 15:16:52 03:31:52 03:42:29 /0.00 49
5090355Kevin Wilkinson Reality ChequeSBYC 120 [H-Spinnaker_PHRF][X_Jazz_Cup] 15:14:33 03:49:33 03:42:42 /0.00 50
5152878Brian Turner CruzSea BabySCYC 81 [Q-Spinnaker_PHRF] 15:21:16 03:36:16 03:42:47 /0.00 51
528112Greg Arkus Abba ZabaSFYC 129 [H-Spinnaker_PHRF] 15:18:01 03:53:01 03:43:04 TIE/51.00 51.5
538666Stephen Buckingham StarbuckSSS 144 [G-Spinnaker_PHRF] 15:18:10 03:58:10 03:43:04 TIE/51.00 51.5
5463336Chuck Hooper WarwhoopSSA 144 [G-Spinnaker_PHRF] 15:18:01 03:58:01 03:42:56 /0.00 52
55USA562Larry Levit ArchimedesRTC 78 [Q-Spinnaker_PHRF] 15:20:49 03:35:49 03:43:23 /0.00 55
5685Sergey Lubarsky Russian RouletteraceQs 78 [Q-Spinnaker_PHRF] 15:21:16 03:36:16 03:43:51 /0.00 56
5737005Mark Thomas WildcardRichmond 27 [T-Spinnaker_PHRF] 15:13:49 03:18:49 03:43:58 /0.00 57
5838Adam Mazurkiewicz YetiSSS 129 [H-Spinnaker_PHRF] 15:19:47 03:54:47 03:44:45 /0.00 58
5918441Gerald Brown Mintaka 4Berkeley YC 78 [Q-Spinnaker_PHRF] 15:22:20 03:37:20 03:44:57 /0.00 59
60344JACK VETTER PEARLVYC 114 [J-Spinnaker_PHRF] 15:19:57 03:49:57 03:45:06 /0.00 60
6118495Sandy Andersen ECLIPSEOYC/PCYC 72 [Q-Spinnaker_PHRF] 15:20:50 03:35:50 03:45:33 /0.00 61
6242133Scott Selover SquirrelSBYC 126 [H-Spinnaker_PHRF][X_Jazz_Cup] 15:19:49 03:54:49 03:45:47 /0.00 62
6332Richard Butts MelilaniSequoia Yacht Club 78 [Q-Spinnaker_PHRF] 15:23:09 03:38:09 03:45:48 /0.00 63
64168James Goldberg Junkyard DogSSS 72 [Q-Spinnaker_PHRF] 15:21:27 03:36:27 03:46:12 /0.00 64
656138John Ford AvalonSBYC 180 [F-Spinnaker_PHRF][X_Jazz_Cup] 15:29:22 04:14:22 03:46:29 /0.00 65
6630980Andy Newell AhiBerkeley YC 114 [J-Spinnaker_PHRF] 15:22:10 03:52:10 03:47:16 /0.00 66
678210Mark Werder NicoleRYC 150 [G-Spinnaker_PHRF] 15:24:50 04:04:50 03:47:21 /0.00 67
68252Andrew Lorenzen Rum LineSouth Beach Yacht Club 63 [R-Spinnaker_PHRF][X_Jazz_Cup] 15:25:27 03:35:27 03:48:27 /0.00 68
6987112Grant Hayes Vitesse TooEncinal YC 90 [K-Spinnaker_PHRF] 15:20:39 03:45:39 03:49:11 /0.00 69
70S1001Russ Rieber AfterburnerStockton Sailing Club 45 [O-Sport_Boat_PHRF] 15:10:40 03:30:40 03:50:08 /0.00 70
7197866Jennifer Thornton Schock Full O NutsVallejo Yacht Club 75 [Q-Spinnaker_PHRF] 15:26:34 03:41:34 03:50:26 /0.00 71
72720tony amable impetuoussouth beach 120 [H-Spinnaker_PHRF][X_Jazz_Cup] 15:24:30 03:59:30 03:52:21 /0.00 72
7367572Bill Davidson SiroccoSBYC 126 [H-Spinnaker_PHRF][X_Jazz_Cup] 15:27:03 04:02:03 03:52:44 /0.00 73
7416Lewis Lanier StratocasterSouth Beach Yacht Club 120 [H-Spinnaker_PHRF][X_Jazz_Cup] 15:26:16 04:01:16 03:54:04 /0.00 74
75114Igor Polevoy High and DryTI 234 [E-Spinnaker_PHRF] 15:52:42 04:42:42 03:54:23 /0.00 75
7618723John Dillow QuilaBenicia Yacht Club 141 [G-Spinnaker_PHRF][X_Jazz_Cup] 15:32:17 04:12:17 03:57:19 /0.00 76
77155Daniel Carnahan Sail la VieBenicia Yacht Club 234 [E-Spinnaker_PHRF][X_Jazz_Cup] 15:58:48 04:48:48 03:59:26 /0.00 77
7813293Nils Knutstad Little DipperBenicia Yacht Club 270 [E-Spinnaker_PHRF][X_Jazz_Cup] 16:17:11 05:07:11 04:03:30 /0.00 78
79311Rob Swenson SolaceSBYC 165 [F-Spinnaker_PHRF][X_Jazz_Cup] 15:43:55 04:28:55 04:04:28 /0.00 79
804590Robert Horton HighlanderTiburon Yacht Club 117 [J-Spinnaker_PHRF] 15:41:22 04:11:22 04:04:58 /0.00 80
8187945Jeremy Boyette CatSassBAMA -35 [V_Multi-Hull_PHRF] 15:19:18 03:14:18 04:05:14 /0.00 81
828191Don Kunstler Don WanTYC 186 [F-Spinnaker_PHRF] 15:54:56 04:39:56 04:07:13 /0.00 82
83406paul Descalso sobrantemarin yc 168 [D-Non-Spinnaker_PHRF] 15:39:04 04:34:04 04:08:07 /0.00 83
84195John Kalucki LindoNone 69 [Q-Spinnaker_PHRF] 15:42:49 03:57:49 04:09:44 /0.00 84
8530345Thomas Abbott AvionEYC 81 [Q-Spinnaker_PHRF] 15:48:43 04:03:43 04:11:03 /0.00 85
8638112Steve Strunk ADVENTUREVallejo Yacht Club 147 [D-Non-Spinnaker_PHRF] 15:34:41 04:29:41 04:11:30 /0.00 86
87Sapphire symGeorge Kuniholm Soleil de le MerBel Marin Keys YC 174 [F-Spinnaker_PHRF] 15:55:56 04:40:56 04:12:13 /0.00 87
88161Tom Lueck Sir LeansalotStockton Sailing Club 108 [J-Spinnaker_PHRF] 15:50:14 04:20:14 04:17:04 /0.00 88
8946Richard Atkinson ElanSSS 114 [J-Spinnaker_PHRF] 15:55:34 04:25:34 04:19:58 /0.00 89
90372Stanley Starkey SelenePacific Cup Yacht Club 210 [D-Non-Spinnaker_PHRF] 16:10:33 05:05:33 04:21:20 /0.00 90
91707Ron Tosch H&HBenicia yacht club 72 [Q-Spinnaker_PHRF] 16:04:14 04:19:14 04:30:54 /0.00 91
921275john sullivan Jennifer Annesouth beach yc 147 [G-Spinnaker_PHRF] 16:30:00 05:10:00 04:49:06 /0.00 92
93USA 221Steve Cameron 6 PACRichmond Yacht Club 114 [O-Sport_Boat_PHRF] NO TIME NO TIME NO TIME DNC/0.00 98
94659Nick Diel DulcineaSSS -6 [V_Multi-Hull_PHRF] NO TIME NO TIME NO TIME RET-BF/0.00 98
95H48John Baldwin Northeast WindVallejo Yacht Club 107 [D-Non-Spinnaker_PHRF] NO TIME NO TIME NO TIME DSQ/0.00 98
96HK06jonathan HUNT HAMMERBAMA -75 [V_Multi-Hull_PHRF] NO TIME NO TIME NO TIME DNF/0.00 98
97CAN 9Zhenya Kirueshkin-Stepanoff Nice RackTISC 63 [O-Sport_Boat_PHRF] NO TIME NO TIME NO TIME RET-BF/0.00 98

Race Information: Start Date/Time = September 01, 2018 12:05:00, Length (NM) = 26, A: 650 B: 550
Principal Race Officer: Bill Adams

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network