2023 Jazz Cup 35
South Beach Yacht Club/Benicia Yacht Club | September 02, 2023

Overall (72 boats)

Race 1
Race Information: Start Date/Time = September 02, 2023 13:25:00, Length (NM) = 26, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
1208Mark Kennedy NuckelaveeSBYC 27 [O][X] 16:51:29 03:26:29 03:52:36 /0.00 1
27676Daniel Thielman KuaiCorinthian YC 27 [O] 17:00:31 03:35:31 04:02:47 /0.00 2
31000Greg Nelsen OutsiderSSS 57 [O] 17:14:51 03:49:51 04:06:08 /0.00 3
4140Anne Thomas WindsomeRichmond Yacht Club 81 [H] 17:31:26 04:11:26 04:19:00 /0.00 4
5CAN 9Zhenya Kirueshkin-Stepanoff Nice RackEncinal YC 63 [O] 17:31:02 04:06:02 04:20:53 /0.00 5
6T650Ben Landon Flight RiskCYC/RYC 102 [O] 17:49:39 04:24:39 04:23:50 /0.00 6
7717Rufus Sjoberg RuflessRYC 84 [O] 17:43:39 04:18:39 04:25:11 /0.00 7
828927Ian Chamberlain AbracadabraRYC 75 [O] 17:45:24 04:20:24 04:30:49 /0.00 8
93817Ethan Doyle SyzygySFYC 33 [K] 17:38:31 04:03:31 04:31:30 /0.00 9
105080Hank Lindemann AnemoneAeolian YC 234 [E] 18:33:40 05:28:40 04:32:29 /0.00 10
11109Jeff Mulvihill WerewolfSFYC 102 [G] 17:50:25 04:35:25 04:34:34 /0.00 11
12SP1Scott Easom SerenadeSFYC 93 [H] 17:56:37 04:36:37 04:39:38 /0.00 12
131036Rosanne Scholl FlightRYC 168 [E] 18:14:16 05:09:16 04:39:59 /0.00 13
141210Mike Kastrop GooseSouth Beach YC 180 [E][X] 18:23:43 05:18:43 04:43:47 /0.00 14
153001Andrew Hamilton WolfpackRYC 87 [H] 17:58:35 04:38:35 04:44:16 /0.00 15
1671Conrad Holbrook Topper IIRYC 150 [F] 18:18:41 05:08:41 04:46:38 /0.00 16
1738047Rebecca Hinden BomboraEncinal yacht club 129 [F] 18:09:32 04:59:32 04:46:44 /0.00 17
1864999Galan Smith humble vandalIsland Yacht Club 105 [G] 18:04:03 04:49:03 04:46:51 /0.00 18
198444Tony Pohl Young BettySt.FYC/EYC 129 [F] 18:10:35 05:00:35 04:47:45 /0.00 19
2038311Ian Matthew Siento el VientoTYC 174 [E] 18:25:47 05:20:47 04:48:00 /0.00 20
212394Darren Cumming Downtown UproarNone 168 [E] 18:23:31 05:18:31 04:48:21 /0.00 21
2266Alex Salogub ImmoralStFYC 150 [F] 18:20:35 05:10:35 04:48:24 /0.00 22
2322Kevin Wilkinson JubilantSBYC 51 [J][X] 17:58:34 04:28:34 04:50:28 /0.00 23
2428312William Hackel HIGHLIGHTERSBYC 144 [F][X] 18:20:41 05:10:41 04:50:59 /0.00 24
2518151Elliott James Bloom CountySfyc 84 [H] 18:04:24 04:44:24 04:51:35 /0.00 25
2652868Todd McPherson CurieSBYC 138 [F][X] 18:20:04 05:10:04 04:52:56 /0.00 26
276138John Ford AvalonSBYC 180 [E][X] 18:36:19 05:31:19 04:55:00 /0.00 27
2818245James Fair ChesapeakeBerkeley Yacht Club 168 [E] 18:31:14 05:26:14 04:55:20 /0.00 28
29119Noble Griswold E TicketBenicia Yacht Club 117 [G][X] 18:18:22 05:03:22 04:55:38 /0.00 29
303113Gordie Nash Arcadiaryc 123 [G] 18:21:09 05:06:09 04:55:41 /0.00 30
3130980Andy Newell AhiRichmond YC 114 [G] 18:18:21 05:03:21 04:56:57 /0.00 31
3263336Chuck/ Serge Hooper/Pond WarWhoopBenicia 150 [F] 18:30:05 05:20:05 04:57:13 /0.00 32
3348Lori Tewksbury Hang 20RYC 129 [F] 18:20:49 05:10:49 04:57:33 /0.00 33
3418394Ron Kell Abigail Morgancyc 129 [F] 18:21:16 05:11:16 04:57:58 /0.00 34
3541327joan Byrne Heart of GoldSBYC 126 [G][X] 18:25:34 05:10:34 04:58:37 /0.00 35
3638022Bob Walden Sea StarRyc 114 [G] 18:20:12 05:05:12 04:58:46 /0.00 36
3740646Bob Novy JeannetteEncinal 63 [J] 18:11:57 04:41:57 04:58:58 /0.00 37
3828735Paul Osborn Savoir FaireSBYC 90 [H][X] 18:15:34 04:55:34 05:00:11 /0.00 38
398258John Ross Special EditionRYC 93 [H] 18:18:46 04:58:46 05:02:01 /0.00 39
403002Jim Bilafer FreeRYC 138 [D] 18:21:00 05:21:00 05:03:16 /0.00 40
417954Philip Lavelle DuendeEYC 114 [G] 18:24:51 05:09:51 05:03:19 /0.00 41
4218257Robert Lugliani pHat JackSBYC 72 [J][X] 18:22:43 04:52:43 05:05:54 /0.00 42
4328870Jeff Phillips alcheraPCYC 51 [J] 18:16:34 04:46:34 05:09:56 /0.00 43
4446924Zac Maricondia Swell PatrolEncinal YC 93 [H] 18:26:58 05:06:58 05:10:19 /0.00 44
45157Bill Davidson RakusuSBYC 78 [J][X] 18:30:13 05:00:13 05:10:44 /0.00 45
4645grant hayes zephyrosIYC 105 [G] 18:29:21 05:14:21 05:11:57 /0.00 46
47173Todd Olsen WATERWINGSSSS -15 [U] 18:04:49 04:24:49 05:21:44 /0.00 47
4837005Nicholas Grebe WildcardRYC 27 [K] 18:21:32 04:46:32 05:22:47 /0.00 48
4987477Greg Mitchell KahootsRichmond Yacht Club 18 [K] 18:17:41 04:42:41 05:23:30 /0.00 49
5039David Sandry JosieMaster Mariners 81 [H] 18:37:56 05:17:56 05:27:30 /0.00 50
5118514Adam Eliot QuiverSSS 57 [J] 18:55:57 05:25:57 05:49:02 /0.00 51
5228174Stephen Dale Playpen2Benicia Yacht Club 180 [E][X] NO TIME NO TIME NO TIME DNF/0.00 73
5335131William Kessler True NorseBenicia Yacht Club 126 [G][X] NO TIME NO TIME NO TIME RET-BF/0.00 73
5487112John Dillow TuQuilaSSS 90 [H] NO TIME NO TIME NO TIME RET-BF/0.00 73
55880Rafi yahalom Tri JolieBAMA 1 [U] NO TIME NO TIME NO TIME RET-BF/0.00 73
56562Larry Levit ArchimedesRYC 78 [J] NO TIME NO TIME NO TIME RET-BF/0.00 73
5745Aidan Collins BellaMYC 120 [D] NO TIME NO TIME NO TIME DNC/0.00 73
5838112Steven Strunk ADVENTUREVallejo Yacht Club 147 [F] NO TIME NO TIME NO TIME RET-BF/0.00 73
5918619Duke Austin Northern LightSBYC 114 [G][X] NO TIME NO TIME NO TIME RET-BF/0.00 73
6041385Scott Selover WIKDSouth Beach 51 [J][X] NO TIME NO TIME NO TIME RET-BF/0.00 73
61469Greg Arkus StreakerSFYC 78 [J] NO TIME NO TIME NO TIME RET-BF/0.00 73
62274Jim Sell Sr. Cordon RougeSBYC 144 [D][X] NO TIME NO TIME NO TIME RET-BF/0.00 73
638927Michael Moradzadeh OaxacaCYC, StFYC, RORC -6 [K] NO TIME NO TIME NO TIME RET-BF/0.00 73
647cindy evans Joy RideRYC 99 [H] NO TIME NO TIME NO TIME DNF/0.00 73
6528609Greg Pronko Clean SweepSouth Beach 159 [F][X] NO TIME NO TIME NO TIME RET-BF/0.00 73
66119Morgan Paxhia Mo PinchinStFYC 84 [D] NO TIME NO TIME NO TIME RET-BF/0.00 73
671510Paul Sutchek SlainteSSS 273 [E] NO TIME NO TIME NO TIME DNF/0.00 73
68311Robert Swenson SolaceSBYC 165 [E][X] NO TIME NO TIME NO TIME RET-BF/0.00 73
69155Dan Carnahan Sail la VieBenicia Yacht Club 234 [E][X] NO TIME NO TIME NO TIME DNF/0.00 73
70noneron tosch L'AttitudeBYC 63 [J][X] NO TIME NO TIME NO TIME DNF/0.00 73
7169397Elvin Valverde JokerVallejo Yacht Club 72 [J] NO TIME NO TIME NO TIME DNF/0.00 73
7258484Craig Page Kuda WudaSFYC 75 [J] NO TIME NO TIME NO TIME DNC/0.00 73

Race Information: Start Date/Time = September 02, 2023 13:25:00, Length (NM) = 26, A: 650 B: 550
Principal Race Officer: Dan Courter

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network