Jazz Cup 2014
South Beach Yacht Club/Benicia Yacht Club | August 30, 2014

Overall (110 boats)

Race 1
Race Information: Start Date/Time = August 30, 2014 12:05:00, Length (NM) = 26, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
1SmartRecruitJerome Ternynck SmartRecruitersStFYC -111 [V-Multi-Hull-CAT][Y-Multi] 14:03:34 01:58:34 02:55:33 /0.00 1
2USA 1Alan O'Driscoll HMB Boys & Girls ClubBAMA -63 [V-Multi-Hull-CAT][Y-Multi] 14:22:18 02:17:18 03:03:15 /0.00 2
344William Erkelens AdrenalineRichmond Yacht Club -72 [V-Multi-Hull-CAT][Y-Multi] 14:21:19 02:16:19 03:05:22 /0.00 3
43847Lori Dennis Jack AubreyRichmond Yacht Club 210 [D-Non-Spinnaker+PHRF] 16:18:59 04:28:59 03:20:03 RDG30/-30.00 4
528908Gerard Sheridan Tupelo HoneySBYC 69 [T-Spinnaker+PHRF][X- JC] 15:05:54 03:10:54 03:20:28 /0.00 5
69045Daniel Alvarez JetStreamEncinal YC 63 [T-Spinnaker+PHRF] 15:05:50 03:10:50 03:22:21 /0.00 6
7506Craig McDow Baby BlueCYC 272 [D-Non-Spinnaker+PHRF] 16:10:21 04:20:21 03:25:52 TIE/6.00 6.5
8935Mark Zimmer NemesisRYC -27 [V-Multi-Hull-CAT][Y-Multi] 14:50:39 02:45:39 03:25:52 TIE/6.00 6.5
9USA498John C Wallace AlphaSBYC/BAADS 171 [D-Non-Spinnaker+PHRF][X- JC] 16:04:13 04:14:13 03:24:11 RDG25/-25.00 7
10538David Schumann bottle rocketSFYC 114 [O- Sport-Boat] 15:09:56 03:29:56 03:25:30 /0.00 8
1140David Britt Split WaterRYC and VYC 84 [R-Spinnaker+PHRF] 15:45:54 03:55:54 04:01:51 TIE/9.99 11
12TBDJeffrey Davis ChumleySan Francisco Yacht Club 132 [D-Non-Spinnaker+PHRF] 16:14:35 04:24:35 04:12:10 TIE/9.99 11
135241John McDermott AdventureSouth Beach Yacht Club 180 [F-Spinnaker+PHRF][X- JC] 15:58:12 04:43:12 04:12:10 TIE/9.99 11
14T650Ben Landon Flight RiskRichmond Yacht Club 102 [O- Sport-Boat] 15:06:41 03:26:41 03:26:03 /0.00 11
156Christopher Harvey MojoSSS -3 [U-Multi-Hull-TRI][Y-Multi] 14:55:44 02:55:44 03:28:49 /0.00 12
164188Marcus Choy Green Dragonhmbyc 273 [E-Spinnaker+PHRF] 16:13:02 05:03:02 03:29:20 RDG30/-30.00 13
170728Doug Thorne Tamara Lee AnnSt. Francis Yacht Club 290 [D-Non-Spinnaker+PHRF] 16:23:34 04:33:34 03:31:41 /0.00 14
18493Rommel Barrientos Team Alpha 2BAADS 171 [D-Non-Spinnaker+PHRF] 16:13:16 04:23:16 03:32:20 RDG25/-25.00 15
19007mark eastham MA'S ROVERbama 9 [U-Multi-Hull-TRI][Y-Multi] 15:02:39 03:02:39 03:32:23 /0.00 16
20247Bill Gardner Peregrine FalconEncinal Yacht Club 45 [U-Multi-Hull-TRI][Y-Multi] 15:14:50 03:14:50 03:32:51 /0.00 17
2171Conrad Holbrook Topper IIRYC 150 [G-Spinnaker+PHRF] 15:36:28 04:16:28 03:33:09 RDG25/-25.00 18
22USA 52Stan Phillips Frequent FlyerLos Gatos Yacht Club 54 [T-Spinnaker+PHRF] 15:25:02 03:30:02 03:36:02 RDG10/-10.00 19
238526hank easom yuccasfyc 90 [R-Spinnaker+PHRF] 15:23:35 03:33:35 03:36:55 /0.00 20
2427062William Cook WingsBenicia yacht Club 87 [U-Multi-Hull-TRI][Y-Multi] 15:35:38 03:35:38 03:40:02 /0.00 21
25USA 101Nesrin Basoz Swift NessRYC 36 [T-Spinnaker+PHRF] 15:13:36 03:18:36 03:40:17 /0.00 22
263113Gordie Nash ARCADIARYC-CYC 123 [K-Spinnaker+PHRF] 15:23:28 03:48:28 03:40:40 /0.00 23
27314Peter Adams GaijinBAMA 69 [U-Multi-Hull-TRI][Y-Multi] 15:30:22 03:30:22 03:40:54 /0.00 24
2877916Andrew Macfie HOOTRichmond Yacht Club 99 [Q-Spinnaker+PHRF] 15:27:01 03:42:01 03:42:22 /0.00 25
29725Zhenya Kirueshkin-Stepanoff Insolent MinxSanta Cruz Yacht Club 84 [O- Sport-Boat] 15:18:13 03:38:13 03:43:43 /0.00 26
3077007Mark Dowdy Hana HoSan Francisco YC -6 [T-Spinnaker+PHRF] 15:02:22 03:07:22 03:43:53 /0.00 27
313883Greg Mullins ZamazaanSt. Francis 21 [T-Spinnaker+PHRF] 15:11:54 03:16:54 03:44:09 /0.00 28
32355Artem Savinov YunonaSPYC 78 [R-Spinnaker+PHRF] 15:28:02 03:38:02 03:45:40 /0.00 29
3356303Chris Boome RHAPSODYStFYC 120 [K-Spinnaker+PHRF] 15:28:47 03:53:47 03:46:48 /0.00 30
34119Noble Griswold E TicketBenicia Yacht Club 120 [K-Spinnaker+PHRF][X- JC] 15:28:52 03:53:52 03:46:53 /0.00 31
3560412Michael Radcliffe KiloSSS 48 [T-Spinnaker+PHRF] 15:24:46 03:29:46 03:48:00 /0.00 32
36103Mike and scott Broder WetcorvetteSierra point 36 [T-Spinnaker+PHRF] 15:20:53 03:25:53 03:48:22 /0.00 33
3740646Henry King JeannetteBerkeley Yacht Club 63 [T-Spinnaker+PHRF] 15:31:00 03:36:00 03:49:02 /0.00 34
3848005John Clauser Bodacious +BYC and RYC -15 [T-Spinnaker+PHRF][X- JC] 15:04:05 03:09:05 03:49:44 /0.00 35
3928528Robert Bloom JarlenSYC 72 [R-Spinnaker+PHRF] 15:30:32 03:40:32 03:50:28 /0.00 36
4028735Paul Osborn Savoir FaireSBYC 90 [R-Spinnaker+PHRF][X- JC] 15:37:27 03:47:27 03:51:00 /0.00 37
4187112grant hayes Vitesse TooEncinal 90 [R-Spinnaker+PHRF] 15:38:17 03:48:17 03:51:51 /0.00 38
42usa221Steve Cameron 6-PACRichmond Yacht Club 107 [O- Sport-Boat] 15:35:07 03:55:07 03:52:37 /0.00 39
43138rafi yahalom Lookin'Goodbama 36 [U-Multi-Hull-TRI][Y-Multi] 15:30:04 03:30:04 03:53:01 /0.00 40
44624Richard vonEhrenkrook Can o'WhoopassSFYC 273 [E-Spinnaker+PHRF] 16:05:57 04:55:57 03:53:44 /0.00 41
45248jim gossman MaxSeaPotter Yachters 321 [E-Spinnaker+PHRF] 16:24:03 05:14:03 03:54:22 /0.00 42
46414SCOTT MACK BanditGCYC 114 [O- Sport-Boat] 15:39:45 03:59:45 03:54:42 /0.00 43
4726337Robert Lanzafame TartanicClub Lanzo 129 [H-SFB+30] 15:30:52 04:05:52 03:55:22 /0.00 44
48371Todd Craig FoxtrotRYC 69 [U-Multi-Hull-TRI][Y-Multi] 15:44:13 03:44:13 03:55:27 /0.00 45
4946595Bilafer Family Family Hour...TNGRYC 48 [T-Spinnaker+PHRF] 15:31:47 03:36:47 03:55:38 /0.00 46
5040137Joan Byrne Heart of GoldSouth Beach YC 126 [H-SFB+30][X- JC] 15:30:20 04:05:20 03:55:54 /0.00 47
517Greg Mitchell FlashRichmond YC 9 [U-Multi-Hull-TRI][Y-Multi] 15:24:34 03:24:34 03:57:52 /0.00 48
522394Darren Cumming Downtown UproarNone 168 [G-Spinnaker+PHRF] 15:43:11 04:23:11 03:58:15 /0.00 49
533316Wally Whittier Wally Whittiernone 168 [G-Spinnaker+PHRF] 16:12:09 04:52:09 03:59:29 RDG25/-25.00 50
5438064Steve Strunk Cold Drinks IIVallejo Yacht Club 171 [D-Non-Spinnaker+PHRF] 16:15:50 04:25:50 03:59:39 /0.00 51
555132Chris Klein AlegreRichmond YC 234 [E-Spinnaker+PHRF] 16:00:46 04:50:46 04:01:04 /0.00 52
5667572Bill Davidson SiroccoSBYC 126 [H-SFB+30][X- JC] 15:56:32 04:31:32 04:01:05 RDG20/-20.00 53
57801Anna Alderkamp Byte SizeTISC 237 [E-Spinnaker+PHRF] 16:02:00 04:52:00 04:01:10 /0.00 54
5894David Krausz SalsaSingle Handed Sailing Society 144 [O- Sport-Boat] 15:57:44 04:17:44 04:01:24 /0.00 55
598401Zane Working Were WabbitPowder River Navy, Wyoming 126 [O- Sport-Boat] 15:51:15 04:11:15 04:01:35 /0.00 56
6033562Christine Weaver Stink EyeRichmond YC 123 [H-SFB+30] 15:35:54 04:10:54 04:02:20 /0.00 58
61USA 281Dale Scoggin FriskyRichmond Yacht Club 138 [O- Sport-Boat] 15:57:51 04:17:51 04:03:36 /0.00 59
62USA192Kevin Wilkinson SportySBYC 107 [O- Sport-Boat][X- JC] 15:46:29 04:06:29 04:03:51 /0.00 60
6338311Ian Matthew Siento el VientoTiburon YC 174 [F-Spinnaker+PHRF] 15:47:13 04:32:13 04:04:24 /0.00 61
648084Jeff Hutter GammonSyc 126 [H-SFB+30] 15:40:11 04:15:11 04:05:22 /0.00 62
65513Val Lulevich Shut up and driveOPBYC 168 [G-Spinnaker+PHRF] 15:51:18 04:31:18 04:05:36 /0.00 63
662372Alex Schultink Fly By Nightnone 168 [G-Spinnaker+PHRF] 15:51:38 04:31:38 04:05:54 /0.00 64
6738022Bob Walden Sea StarBerkeley 117 [Q-Spinnaker+PHRF] 15:57:59 04:12:59 04:06:32 /0.00 65
6830980Andy Newell AhiBerkeley YC 114 [Q-Spinnaker+PHRF] 15:57:00 04:12:00 04:06:41 /0.00 66
69372Stanley Starkey Selenenone 210 [D-Non-Spinnaker+PHRF] 16:39:03 04:49:03 04:07:13 /0.00 67
708444terry dobell dobell Swamp donkeyssc 129 [K-Spinnaker+PHRF] 15:53:37 04:18:37 04:07:34 /0.00 68
7197089David Ross TravelerIYC 99 [Q-Spinnaker+PHRF] 15:52:38 04:07:38 04:08:01 /0.00 69
7218456Robert Harford Fast Freightb 72 [R-Spinnaker+PHRF] 15:47:45 03:57:45 04:08:27 /0.00 70
7387150mike little MAD DOG 20-20stockton sailing club 99 [Q-Spinnaker+PHRF] 15:54:09 04:09:09 04:09:32 /0.00 71
741210Mike & Lorianna Kastrop GooseSouth Beach YC 180 [F-Spinnaker+PHRF][X- JC] 15:56:05 04:41:05 04:10:17 /0.00 72
7528758Jack Vetter Tutto BeneVallejo Yacht club 108 [Q-Spinnaker+PHRF] 15:59:06 04:14:06 04:11:01 /0.00 73
76H36David King EndeavorNA 153 [D-Non-Spinnaker+PHRF] 16:22:10 04:32:10 04:11:39 /0.00 74
7716Lewis Lanier Stratocastersouth Beach yacht club 126 [K-Spinnaker+PHRF][X- JC] 15:57:40 04:22:40 04:12:34 /0.00 77
783458Joe Kallios StolenBenicia Yacht Club 168 [G-Spinnaker+PHRF][X- JC] 15:59:02 04:39:02 04:12:36 /0.00 78
7957337TOM FARAOLA RIOSANTA CRUZ YC 141 [J-Spinnaker+PHRF] 15:58:59 04:28:59 04:13:01 /0.00 79
8018158Grant Harless Bay LoonBenicia Yacht Club 123 [H-SFB+30][X- JC] 15:47:02 04:22:02 04:13:05 /0.00 80
812176Jasper Vliet Evil OctopusOPB-YC 168 [G-Spinnaker+PHRF] 15:59:37 04:39:37 04:13:08 /0.00 81
8261jOHN NEW wuvuluisland yacht club 180 [F-Spinnaker+PHRF] 15:59:32 04:44:32 04:13:21 /0.00 82
8318731Joel Davis Coyoteun affiliated Yacht Club 129 [K-Spinnaker+PHRF] 15:59:42 04:24:42 04:13:24 /0.00 83
8418723John Dillow QuilaBenicia YC 141 [J-Spinnaker+PHRF][X- JC] 16:00:46 04:30:46 04:14:42 /0.00 84
85155Daniel Carnahan Sail la VieBenicia Yacht Club 234 [E-Spinnaker+PHRF][X- JC] 16:19:18 05:09:18 04:16:26 /0.00 85
868191Don Kunstler Don WanTiburon Yacht Club 186 [F-Spinnaker+PHRF] 16:06:43 04:51:43 04:17:38 /0.00 86
876776Doug Gooding MoondoggieSBYC 144 [J-Spinnaker+PHRF][X- JC] 16:05:39 04:35:39 04:18:10 /0.00 87
8818517Bob Gunion American StandardBerkeley 159 [G-Spinnaker+PHRF] 16:01:42 04:41:42 04:18:15 /0.00 88
8987586Dan Gaudy flight riskSBYC 117 [Q-Spinnaker+PHRF][X- JC] 16:12:06 04:27:06 04:20:18 /0.00 89
906138John & Jack Ford AvalonSouth Beach YC 180 [F-Spinnaker+PHRF][X- JC] 16:08:02 04:53:02 04:20:55 /0.00 90
9138115Peter Hamm SeaViewSBYC 69 [T-Spinnaker+PHRF][X- JC] 16:03:49 04:08:49 04:21:17 /0.00 91
924630Michael Satterlund Miss KateLos Gatos Yacht Club 210 [F-Spinnaker+PHRF] 16:20:33 05:05:33 04:21:20 /0.00 92
93305Carole Vaillancourt Destiny By Designnone 138 [O- Sport-Boat] 16:18:08 04:38:08 04:22:46 /0.00 93
94217David Lee UtopiaBerkeley 99 [Q-Spinnaker+PHRF] 16:09:17 04:24:17 04:24:41 /0.00 94
9546Richard Atkinson ElanSSS 120 [K-Spinnaker+PHRF] 16:09:25 04:34:25 04:26:14 /0.00 95
966520Greg OToole AmiciNone 186 [F-Spinnaker+PHRF] 16:19:43 05:04:43 04:29:07 /0.00 96
9787931Thomas Ochs somewhere in timevallejo 75 [R-Spinnaker+PHRF] 16:10:37 04:20:37 04:31:02 /0.00 97
9828911John Burnett Tule LostSBYC 132 [H-SFB+30][X- JC] 16:15:09 04:50:09 04:36:32 /0.00 98
99532Matthew Duerst FreyjaPresidio Yacht Club 150 [G-Spinnaker+PHRF] 16:20:36 05:00:36 04:39:08 /0.00 99
100311Robert Swenson SolaceSouth Beach Yacht Club 165 [G-Spinnaker+PHRF][X- JC] 16:35:50 05:15:50 04:47:07 /0.00 100
101164John Zeratsky AegeaSt Francis Yacht Club 114 [Q-Spinnaker+PHRF] NO TIME NO TIME NO TIME DNC/0.00 111
102tbdRick Riccardi KatmanduSouth Beach Yacht Club 180 [F-Spinnaker+PHRF][X- JC] NO TIME NO TIME NO TIME DNC/0.00 111
10352715George Brewster Black SwanSan Francisco Yacht Club 78 [R-Spinnaker+PHRF] NO TIME NO TIME NO TIME DNF/0.00 111
104USA 1197Andy Costello Lightspeed 32RCorinthian Yacht Club -69 [V-Multi-Hull-CAT][Y-Multi] NO TIME NO TIME NO TIME DNC/0.00 111
10567Bill Moore ShenanigansSan Francisco Yacht Club 129 [K-Spinnaker+PHRF] NO TIME NO TIME NO TIME DNC/0.00 111
1061000Greg Nelsen OutsiderSSS 57 [T-Spinnaker+PHRF] NO TIME NO TIME NO TIME DNC/0.00 111
107342David Gross NirvanaBerkeley Yacht Club 78 [R-Spinnaker+PHRF] NO TIME NO TIME NO TIME DNF/0.00 111
108567paul harris windsongquartzite YC 228 [E-Spinnaker+PHRF] NO TIME NO TIME NO TIME DNC/0.00 111
10928312William Hackel Highlighternone 144 [J-Spinnaker+PHRF] NO TIME NO TIME NO TIME DNC/0.00 111
1101275John Sullivan Jennifer Annesouth beach yc 147 [J-Spinnaker+PHRF][X- JC] NO TIME NO TIME NO TIME DNC/0.00 111

Redress given to boats as noted by sail number: 67572: -20; 4188: -30; 3847: -30; 28909: -20; 3316: -25; USA52: -10; USA498: -25; 493: -25; 71: -25.

Race Information: Start Date/Time = August 30, 2014 12:05:00, Length (NM) = 26, A: 650 B: 550
Principal Race Officer: Milt Smith

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network