2019 Blossom Time Regatta
| May 18-22, 2019

PHFR2 (9 boats)

Race 3
Race Information: Start Date/Time = May 18, 2019 02:12:00, Length (NM) = 4, A: 600 B: 600
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
118506Dave Russelle TBDKelowna Yacht Club 128 02:58:52 00:46:52 00:38:38 /0.00 1
241226Fred Trautmann The FactorPenticton Yacht Club 185 03:02:53 00:50:53 00:38:54 /0.00 2
387848Martyn Le Marquand EspressoKootenay Lake Sailing Association 178 03:02:39 00:50:39 00:39:04 /0.00 3
429851Danny Foster ShadowfaxKelowna Yacht Club 152 03:01:49 00:49:49 00:39:45 /0.00 4
549293Don Olsvik PentameterKelowna Yacht Club 179 03:04:53 00:52:53 00:40:44 /0.00 5
6KC6Don Smith Blowin' in the WindPenticton Yacht Club 179 03:06:17 00:54:17 00:41:49 /0.00 6
712Don McEachern Rocket TherapyKelowna Yacht Club 152 03:06:36 00:54:36 00:43:34 /0.00 7
859343Dane Christian CalypsoKelowna Yacht Club 165 03:08:47 00:56:47 00:44:32 /0.00 8
973162Ross Young Smart MoveKelowna Yacht Club 170 03:10:15 00:58:15 00:45:23 /0.00 9

Course LA2; Wind start: 10 kts; Wind finish 6 kts; Wind average 7 kts

Race Information: Start Date/Time = May 18, 2019 02:12:00, Length (NM) = 4, A: 600 B: 600

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network