2015 Around the Island Race
Conanicut Yacht Club | September 06, 2015

PHRF (96 boats)

Race 1
Race Information: Start Date/Time = September 06, 2015 11:50:00, Length (NM) = 18.1, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
11976David Schwartz MischiefBristol Yacht Club 85 F 14:48:56 02:58:56 03:03:10 /0.00 1
2172Ed Adams CometILYC 142 E 15:01:59 03:17:59 03:05:58 /0.00 2
31578Michael Marshall Bad NewsNYYC 186 C 15:02:58 03:30:58 03:06:19 /0.00 3
414111Andrew Kallfelz AuroraCYC 108 F 14:59:26 03:09:26 03:07:08 /0.00 4
55482John Mollicone Pipe DreamSail Newport 174 D 15:06:30 03:28:30 03:07:11 /0.00 5
6USA 1586Cory Sertl LucyConanicut YC 186 C 15:04:59 03:32:59 03:08:06 /0.00 6
7US 1575Matt Dunbar Wharf RatCYC 186 C 15:05:16 03:33:16 03:08:21 /0.00 7
852911Tom Dalbora CoconutEast Greenwich 93 B 14:12:22 03:06:22 03:08:24 /0.00 8
960782Glenn Walters HH42SAIL NEWPORT -21 K 14:48:15 02:34:15 03:09:32 /0.00 9
1043950John Gowell TemptressConanicut 51 G 14:51:33 02:55:33 03:09:52 /0.00 10
11USA 4Gurdon Wattles Reef PointsNYYC -64 K 14:36:09 02:22:09 03:10:07 /0.00 11
12687Jeffrey Adam Sugar MagnoliaIda Lewis YC 174 D 15:09:57 03:31:57 03:10:17 /0.00 12
13686589Ray DeLeo LeonessaBristol 165 E 15:13:43 03:29:43 03:10:39 TIE/14.00 14.5
1472Ted Herlihy Gut FeelingNew Bedford Yacht Club 72 G 14:58:26 03:02:26 03:10:39 TIE/14.00 14.5
153294Henry Lane FastLaneJYC 174 D 15:10:34 03:32:34 03:10:50 /0.00 15
161533William Porter ConundrumCYC 186 C 15:08:07 03:36:07 03:10:52 /0.00 16
1760456Todd Stuart White Rhino 2nyyc -75 K 14:33:32 02:19:32 03:10:56 /0.00 17
184212Lincoln Mossop The Cat Came BackNew York Yacht Club Jamestown Yacht Club -6 J 14:47:59 02:39:59 03:11:09 /0.00 18
19711Alfred/ David Van Liew/ Brodsky OdysseyNYYC 42 J 15:02:27 02:54:27 03:11:32 /0.00 19
20USA50400Paul Hamilton EntropyCYC, RORC, JYC, NYYC 6 J 14:51:53 02:43:53 03:11:35 /0.00 20
21629Sean and Susan Doyle KestrelCYC / NYYC 93 G 15:05:44 03:09:44 03:11:48 /0.00 21
228Jim Lengel Top CatBristol Yacht Club 153 A 14:27:54 03:27:54 03:12:14 /0.00 22
2343Dawson Hodgson GrimaceWickford Mudheads 83 G 15:03:13 03:07:13 03:12:15 /0.00 23
24USA 16Huntington Sheldon ZaraffaNew York Yacht Club -96 K 14:28:24 02:14:24 03:12:25 TIE/25.00 25.5
2560003Jack Gregg TarahumaraCCA, Corinthian Yacht Club of Phila 36 J 15:01:28 02:53:28 03:12:25 TIE/25.00 25.5
26126John Sahagian PicanteJYC 70 G 14:59:44 03:03:44 03:12:37 /0.00 26
27264Eric Senior Good Newsnone 186 C 15:10:13 03:38:13 03:12:43 /0.00 27
28USA 42258Paul Grimes BreakawayCYC 80 G 15:02:55 03:06:55 03:12:51 /0.00 28
29208Craig Forbes HarakaRIYC 101 B 14:19:12 03:13:12 03:12:54 /0.00 29
305291Mike Hill ObstreperousCYC 174 D 15:12:59 03:34:59 03:13:01 /0.00 30
31GRE 55Brian Cunha Irie 2None -60 K 14:39:52 02:25:52 03:13:30 /0.00 31
32203Brooke Mastrorio UrsaSIRA 72 G 15:01:20 03:05:20 03:13:41 /0.00 32
3353236Dennis Nixon LynxCYC 150 A 14:28:45 03:28:45 03:13:50 /0.00 33
34753Jack LeFort WatermarkCYC/NYYC -36 J 14:41:25 02:33:25 03:14:01 /0.00 34
35USA 266Bill Kneller Vento SolareCoasters Harbor Navy YC 72 G 15:01:53 03:05:53 03:14:15 /0.00 35
36608Ross Weene & Eli Slater Goodfootnone 161 D 15:10:45 03:32:45 03:14:30 /0.00 36
3752490James Cornwall SugareeRIYC 138 A 14:25:55 03:25:55 03:14:33 /0.00 37
3820145Charles Beal Four SunsCYC 135 B 14:31:14 03:25:14 03:14:45 /0.00 38
39USA 1535Jeff Westcott MachbusterCYC 186 C 15:12:42 03:40:42 03:14:55 /0.00 39
40753Stewart Craig PowwowHull Yacht Club 174 D 15:15:10 03:37:10 03:14:58 /0.00 40
4141893Barker & McVicker HawkIYAC 100 F 15:05:11 03:15:11 03:15:11 /0.00 41
42USA 30016Clay Deutsch Just A friendNYYC 42 H 14:59:49 02:57:49 03:15:14 /0.00 42
4332815Jonathan & Linda St Coeur Roguewickford 119 B 14:27:00 03:21:00 03:15:17 /0.00 43
44101Chris Brown LunaJYC 165 E 15:18:57 03:34:57 03:15:25 /0.00 44
4533Ben Jacobsen Avalanche VCYC 72 H 15:09:16 03:07:16 03:15:42 /0.00 45
4641941Mitchell Menard SarabandeSIRA 74 G 15:04:15 03:08:15 03:16:06 /0.00 46
4730017Dominick Cannavo MD Little Big ManNYYC 42 H 15:01:08 02:59:08 03:16:41 /0.00 47
48BVI007Mark Coleman ElationNewport Yacht Club 57 G 15:00:22 03:04:22 03:17:26 /0.00 48
49152Jim Myers SatisfactionWHYC 108 H 15:21:58 03:19:58 03:17:32 /0.00 49
5073499Peter Allstrom Answernone 117 F 15:12:59 03:22:59 03:17:49 /0.00 50
51333Robert Morton Brigadoon XNYYC 149 E 15:17:38 03:33:38 03:18:39 /0.00 51
52616Bob Iriye TenaciousNewport Yacht Club 193 A 14:47:33 03:47:33 03:19:04 /0.00 52
5383Peter Brockmann ThrillerEGYC 186 C 15:17:27 03:45:27 03:19:06 /0.00 53
5452448Thomas Grieb TigerNone 91 B 14:22:25 03:16:25 03:19:10 /0.00 54
55USA4994James D Bishop White GoldConanicut Yacht/NYYC/AYC -12 J 14:52:54 02:44:54 03:19:14 /0.00 55
5662David Goss WhenClark Yacht Club 255 D 15:45:47 04:07:47 03:20:04 /0.00 56
57USA25Nick Bowen EpiphanyBarrington Yacht Club 121 B 14:32:33 03:26:33 03:20:05 /0.00 57
582100Don Wineberg GodzillaConanicut Yacht Club 87 F 15:06:39 03:16:39 03:20:40 /0.00 58
594112Timothy Pennington Island BoundJamestownYC 174 D 15:22:15 03:44:15 03:21:20 /0.00 59
603774Larry Buckley PotatoJYC 174 D 15:22:38 03:44:38 03:21:40 /0.00 60
61579Gordon Fletcher GiJimaWickford Yacht Club 117 H 15:29:27 03:27:27 03:22:10 /0.00 61
6250,487Lennart / Elizabeth Nilsson / Delude-Dix SeaweedConanicut Yacht Club, Jamestown YC 90 F 15:09:04 03:19:04 03:22:11 /0.00 62
6383Gary Venable SerendipitySIRA 208 A 14:57:00 03:57:00 03:23:14 /0.00 63
6432666Roy Guay Floating PointNewport Yacht Club 90 F 15:10:08 03:20:08 03:23:16 /0.00 64
6530306Tim Grimes Bellasail newport 30 H 15:03:34 03:01:34 03:23:29 /0.00 65
66269Daniel Stone Hot StreakWYC 120 D 15:07:47 03:29:47 03:23:31 /0.00 66
67110Daniel Marcelo Borsutzky DiplomaticoBarlovento 151 E 15:23:33 03:39:33 03:23:35 /0.00 67
6860430Dennis Ferreira GallopNewport Yatch Club 87 F 15:09:39 03:19:39 03:23:43 /0.00 68
6925Stephen Parfet Second WindJamestown Yacht Club 222 A 15:02:11 04:02:11 03:23:55 TIE/70.00 70.5
70M3664Howard Balloch EvangelineCYC 132 E 15:17:57 03:33:57 03:23:55 TIE/70.00 70.5
71T3574Cam Lewis TimmyWickford 132 H 15:36:11 03:34:11 03:24:08 /0.00 71
72353Tucker Densley Bow #6N/A 186 C 15:24:48 03:52:48 03:25:36 /0.00 72
7314Alan Baines SilkCyc 13 B 14:04:18 02:58:18 03:25:51 /0.00 73
74167Bob Maccini Blue LobsterNew Bedford Yacht Club 108 H 15:31:28 03:29:28 03:26:55 /0.00 74
75165Kim Andersen LarvikColes River Club 177 A 14:52:14 03:52:14 03:27:38 /0.00 75
7632John Whaley WhalayedQDNYC 121 E 15:19:24 03:35:24 03:28:40 /0.00 76
77USA 60113Jan Petr Trousilek V Mad CzechCzech YC Prague NYC Newport 161 A 14:48:44 03:48:44 03:29:07 /0.00 77
7830Robert Spets La'FawnduhIda Lewis 51 H 15:16:20 03:14:20 03:30:11 /0.00 78
7931388Michael Brown Duck!CYC 123 E 15:22:26 03:38:26 03:30:58 /0.00 79
8095Tripp Alyn Summer WindCoasters Harbor Navy YC 199 A 15:05:52 04:05:52 03:33:22 /0.00 80
8140020Robert Vincent Susan Elizabethfowler's rocks 146 A 14:53:35 03:53:35 03:38:09 /0.00 81
8251500Scott Foberg DiamanteNewport Yacht Club 74 B 14:38:35 03:32:35 03:41:26 /0.00 82
831621John Maturo AsheStonington Harbor YC 109 F 15:35:41 03:45:41 03:42:36 /0.00 83
8419Jeff Cook Golden HornConanicut Yacht Club 39 B 14:32:56 03:26:56 03:48:22 /0.00 84
853588Skip Elliott Repo QueenCYC 242 A 15:43:52 04:43:52 03:52:58 /0.00 85
8631011Mike Gabriel Rag DollN/A 189 D 16:03:00 04:25:00 03:53:05 /0.00 86
87675Fermo Bianchi Conca Azzurranone 203 D 16:16:09 04:38:09 04:00:06 /0.00 87
8851020Paul Kanev MomentumNA 76 F 15:41:49 03:51:49 04:00:42 /0.00 88
8932364John Roque ChrysalisNewport Yacht Club 205 D 16:21:34 04:43:34 04:04:08 /0.00 89
90USA60645Carl Merz C'est BonNone 80 B 15:18:50 04:12:50 04:20:52 /0.00 90
91104Peter Corr TanstaaflTiverton Yacht Club 177 A 16:11:12 05:11:12 04:38:14 /0.00 91
9281Marc Ladin JazzbucketNA 254 A 17:29:29 06:29:29 05:14:53 /0.00 96
934424Ian Ford asdfRIYC 186 C NO TIME NO TIME NO TIME DNS/0.00 97
941350Jesse Fielding 13FIFTYNYYC -94 K NO TIME NO TIME NO TIME DNS/0.00 97
95960Neil McDermott KonaWickford YC 186 C NO TIME NO TIME NO TIME DSQ/0.00 97
96US 10Angelo Lopresti TashuaNone 129 B NO TIME NO TIME NO TIME DNS/0.00 97

Race Information: Start Date/Time = September 06, 2015 11:50:00, Length (NM) = 18.1, A: 650 B: 550

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network