2019 Around the Island Race
Conanicut Yacht Club | September 01, 2019

PHRF (101 boats)

Race 1
Race Information: Start Date/Time = September 01, 2019 12:42:24, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
130020Jim Madden Stark Raving Mad VIIINewport Harbor YC, New York YC 42 F 16:06:17 03:23:53 03:43:52 /0.00 1
2USA50069Art Santry / Oakcliff Sailing Temptation / OakcliffNYYC / Oakcliff -45 K 16:06:06 02:58:31 03:49:46 /0.00 2
3GRE 55Brian Cunha Irie 2IYAC -63 K 16:00:19 02:52:44 03:50:33 /0.00 3
4196Ed Adams High EnergyIda Lewis YC 114 E 16:33:40 03:57:29 03:52:29 /0.00 4
552643Charles MacBain SettlerNorth American Station -9 K 16:21:23 03:13:48 03:52:51 /0.00 5
6286Nick Woviotis DragonMystic River Mudhead Sailing Association 108 F 16:38:32 03:56:08 03:53:16 /0.00 6
7USA4212Lincoln Mossop The Cat Came BackNew York -3 K 16:24:58 03:17:23 03:54:33 /0.00 7
860456Todd Stuart White Rhino 2NYYC -69 K 16:01:22 02:53:47 03:54:51 /0.00 8
9001Joe Brito IncognitoBYC, NYYC, RBYC 30 J 16:33:26 03:32:01 03:57:36 /0.00 9
10USA 4Gurdon Wattles Reef PointsNYYC -61 K 16:09:02 03:01:27 04:01:11 /0.00 10
1140047Connell Cannon VerissimoCYC NYYC 63 J 16:49:24 03:47:59 04:01:45 /0.00 11
12USA 6Stuart Johnstone Agent 99New York Yacht Club 78 H 16:48:48 03:53:58 04:02:10 /0.00 12
13139Ben Steinberg Full SendSail Newport 31 F 16:19:36 03:37:12 04:03:00 /0.00 13
14USA 3503Vin & Kristy McAteer Divided SkyNYYC / EGYC 60 H 16:43:38 03:48:48 04:03:48 /0.00 14
1556EC Helme SpiritCHNYC 96 H 16:58:11 04:03:21 04:04:51 TIE/15.00 15.5
1652218Todd Johnston Goat RodeoEast Greenwich 53 J 16:48:34 03:47:09 04:04:51 TIE/15.00 15.5
17USA 42258Paul Grimes BreakawayCYC 84 G 16:48:55 04:00:19 04:06:23 /0.00 17
18563Matthew Schmitt HardtackIYAC 93 H 16:58:40 04:03:50 04:06:29 /0.00 18
1941893Richard Barker HawkIYAC/SAIL NEWPORT 100 G 16:55:33 04:06:57 04:06:57 /0.00 19
20162Tom Sutton Leading EdgeLYC/HYC/GBCA 75 H 16:52:40 03:57:50 04:07:21 /0.00 20
21513Timothy Grimes ZephyrosNew York Yacht Club/Sail Newport 99 F 16:50:41 04:08:17 04:08:40 /0.00 21
221976David Schwartz MischiefBristol Yacht Club 85 G 16:51:48 04:03:12 04:08:57 /0.00 22
2360003Jack Gregg TarahumaraCYC 36 J 16:46:11 03:44:46 04:09:19 /0.00 23
2443950Jay Gowell TemptressConanicut 51 J 16:53:02 03:51:37 04:10:30 /0.00 24
25USA 3Sergio Vinelli ScoutLarchmont YC. 108 G 17:03:49 04:15:13 04:12:07 /0.00 25
26US 30016Clayton Deutsch Just A FriendNew York Yacht Club 42 F 16:32:13 03:49:49 04:12:20 /0.00 26
27USA 266Bill Kneller Vento SolareCHNYC 63 H 16:53:21 03:58:31 04:12:55 /0.00 27
28126John Sahagian PicanteJYC 63 H 16:53:32 03:58:42 04:13:06 /0.00 28
2973499Peter Allstrom AnserWBYC 124 E 16:59:06 04:22:55 04:13:33 /0.00 29
3052948Hugh Balloch DragonCYC 53 J 16:56:42 03:55:17 04:13:37 /0.00 30
31373Chris Murray LuckyChris Murray 117 F 17:03:51 04:21:27 04:14:47 /0.00 31
32579Gordon Fletcher GiJimaWickford 117 F 17:04:18 04:21:54 04:15:13 /0.00 32
3333711Chuck Borge TenaciousSIRA 97 G 17:02:50 04:14:14 04:15:25 /0.00 33
3452911Tom D'Albora CoconutEast Greenwich 87 G 16:59:18 04:10:42 04:15:49 /0.00 34
35642James Del Bonis VixenEast Greenwich 113 E 16:57:43 04:21:32 04:16:24 /0.00 35
36USA52918Andrew Kallfelz SafirCYC 17 J 16:45:46 03:44:21 04:17:11 /0.00 36
3761200Mark Nannini SalaciaSail Newport 45 J 16:57:00 03:55:35 04:17:22 /0.00 37
3861773Robert McLaughlin Blue DevilBristol YC 78 H 17:03:34 04:08:44 04:17:27 /0.00 38
3943Dawson & Ben Hodgson GrimaceYes 86 H 17:08:01 04:13:11 04:18:45 /0.00 39
40USA-143Peter Johnstone HoneyConanicut YC 111 E 16:59:49 04:23:38 04:19:15 /0.00 40
4132666Roy Guay Floating PointNewport Yacht Club 90 G 17:04:56 04:16:20 04:20:20 /0.00 41
42510920John Hammel ElanNYYC 81 G 17:02:44 04:14:08 04:21:47 /0.00 42
43357Chris Tate BlitzWBYC 138 E 17:13:33 04:37:22 04:22:03 /0.00 43
44US 60698Jay Hansen ImagineConanicut Yacht Club 21 J 16:51:44 03:50:19 04:22:11 /0.00 44
45USA60645Carl Merz C’Est BonIYAC 62 J 17:09:15 04:07:50 04:23:13 /0.00 45
4642700William Clavin Duck SoupNone 85 G 17:06:50 04:18:14 04:24:20 /0.00 46
473William Snyder The Party TreeSail Newport 120 E 17:09:38 04:33:27 04:25:17 /0.00 47
48USA 43Jay Turchetta AmadeusVnone 34 J 17:02:56 04:01:31 04:28:49 /0.00 48
49USA 320Andrew Besheer GhostNYYC 51 F 16:51:27 04:09:03 04:29:21 /0.00 49
50711Alfred / David Van Liew / Brodsky OdysseyNYYC 136 E 17:21:09 04:44:58 04:30:01 /0.00 50
5132John Whaley WhalayedQDNYC 120 E 17:17:19 04:41:08 04:32:44 /0.00 51
52465Dexter Hoag & Bill Porter AltairConanicut Yacht Club 138 E 17:30:05 04:53:54 04:37:40 /0.00 52
5360430Dennis Ferreira GallopNewport 87 G 17:23:34 04:34:58 04:40:35 /0.00 53
54240Bob Maccini Blue2CYC 108 F 17:29:17 04:46:53 04:43:24 /0.00 54
5549Victor Bell PhantomJYC 120 E 17:28:45 04:52:34 04:43:50 /0.00 55
56USA025Nick Bowen EpiphanyJamestown Yacht Club 108 G 17:37:20 04:48:44 04:45:13 /0.00 56
57121Steve Clark Red HerringBristol -7 K 17:06:26 03:58:51 04:45:55 /0.00 57
5862408Dudley Johnson PrevailNew York Yacht Club -79 K 16:38:44 03:31:09 04:51:24 /0.00 58
59CYC 1Bill Fortenberry QuinnCYC 186 C 17:09:11 05:51:32 05:10:27 /0.00 59
603294Henry Lane FastlaneJYC 174 D 17:12:23 05:48:12 05:12:37 /0.00 60
612000Cary St Onge Falcon 2000Conanicut Yacht Club -68 K 17:00:40 03:53:05 05:14:19 /0.00 61
6242619Chris Borden MysticNone 163 D 17:11:31 05:47:20 05:16:39 /0.00 62
635291Mike Hill ObstreperousCYC 174 D 17:17:31 05:53:20 05:17:13 /0.00 63
64USA 1535Jeff Westcott MachbusterCYC 186 C 17:26:12 06:08:33 05:25:29 /0.00 64
6543932Paul Koch Jazz FishEast Greenwich 145 B 17:07:51 05:56:56 05:33:49 /0.00 65
66244Peter Parsons CatchCYC 186 C 17:37:06 06:19:27 05:35:07 /0.00 66
67CYC 2Matt Dunbar Don't Tell MomCYC 186 C 17:37:17 06:19:38 05:35:16 /0.00 67
68US 1575Victor Oancea Wharf RatNone 186 C 17:38:10 06:20:31 05:36:03 /0.00 68
69208Craig Forbes HarakaRIYC 106 B 16:56:45 05:45:50 05:42:40 /0.00 94
7041621Charles Beal RelentlessConanicut Yacht Club 132 B 17:12:37 06:01:42 05:44:44 /0.00 95
71USA 140David Johnson LoreleiNew York YC 160 A 17:28:40 06:24:40 05:52:10 /0.00 96
7283Gary Venable SerendipitySIRA/NYC 208 A 17:59:59 06:55:59 05:56:43 /0.00 97
73USA 60113Jan Trousilek Mad CzechCzech YC Prague Newport YC 164 A 17:48:32 06:44:32 06:08:16 /0.00 98
7452602Robert Laska RelentlessEast Greenwich Yacht Club 100 B 17:21:16 06:10:21 06:10:21 /0.00 99
7540995John Aquino MooseAtlanta Yacht Club 132 B 17:44:29 06:33:34 06:15:06 /0.00 100
7655Don Wineberg Godzilla aka Little ZillaConanicut Yacht Club 157 A 17:57:46 06:53:46 06:20:24 /0.00 101
7765005Pat Cerundolo CattivaNBYC 60 H NO TIME NO TIME NO TIME RET-BF/0.00 102
78NA-5Jed Pearsall FrolicNew York 176 A NO TIME NO TIME NO TIME DNF/0.00 102
79GV 1George Denny PuddingConanicut 147 D NO TIME NO TIME NO TIME DNF/0.00 102
8051434Peter Rosati AlbaSNG 109 E NO TIME NO TIME NO TIME DNS/0.00 102
81216Paul Murphy Paul L. MurphyPaul L. Murphy 108 F NO TIME NO TIME NO TIME DNS/0.00 102
82USA 61165Bert Brodin MimiConanicut Yacht Club 176 A NO TIME NO TIME NO TIME DNF/0.00 102
8351500Scott Foberg Diamantenewport yacht club 66 J NO TIME NO TIME NO TIME RET-BF/0.00 102
8450569David Pedrick Star DancerNew York YC 143 B NO TIME NO TIME NO TIME RET-BF/0.00 102
85327Daniel Borsutzky Flying HighWickford 147 D NO TIME NO TIME NO TIME DSQ/0.00 102
863148Paul Schmidle All InCoaster Harbor Navy Yacht Club 174 D NO TIME NO TIME NO TIME RET-BF/0.00 102
87StarPaul Raterron Njorth StarNone 206 D NO TIME NO TIME NO TIME DNF/0.00 102
8860018Adam Turinas CadenceNYYC 146 B NO TIME NO TIME NO TIME RET-BF/0.00 102
8931011Mike Gabriel RagDollN/A 191 D NO TIME NO TIME NO TIME RET-BF/0.00 102
9050988Charles Stoddard Falcon 2.0Barrington YC 87 H NO TIME NO TIME NO TIME DNF/0.00 102
91171Charles Brown The WagonIda Lewis Yacht Club 108 F NO TIME NO TIME NO TIME DNS/0.00 102
92203Brooke Mastrorio UrsaSIRA 66 H NO TIME NO TIME NO TIME DNS/0.00 102
931Tom Farrell AramintaNone 218 A NO TIME NO TIME NO TIME RET-BF/0.00 102
94616Robert Iriye TenaciousNewport Yacht Club 193 A NO TIME NO TIME NO TIME DNS/0.00 102
95101Chris Brown LunaJYC 171 D NO TIME NO TIME NO TIME RET-BF/0.00 102
96US60267Jeffrey Lichterman Dancin' Bare VPalm Beach Yacht Club 132 B NO TIME NO TIME NO TIME RET-BF/0.00 102
9761075Curt Miller KyreniaJamestown Yacht Club 147 A NO TIME NO TIME NO TIME DNF/0.00 102
9842628Stephen Santoro Aries DreamCYC 111 B NO TIME NO TIME NO TIME RET-BF/0.00 102
9962David Goss WhenClark Yacht Club 255 D NO TIME NO TIME NO TIME DNF/0.00 102
10041210Owen Harren Event HorizonRIYC 107 B NO TIME NO TIME NO TIME RET-BF/0.00 102
10110Martin Keen TemperanceCYC 132 E NO TIME NO TIME NO TIME DNF/0.00 102

Race Information: Start Date/Time = September 01, 2019 12:42:24, , A: 650 B: 550

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network