2020 Around the Island Race
Conanicut Yacht Club | September 06, 2020

PHRF (86 boats)

Race 1
Race Information: Start Date/Time = September 06, 2020 11:42:00, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
1139Ben Steinberg Full SendSail Newport 31 H 14:14:40 02:32:40 02:50:48 /0.00 1
2US 1103Jim Grundy RigadoonNYYC -70 K 14:01:22 02:07:22 02:52:29 /0.00 2
3US 308Matt Dunbar SmokeCYC 108 F 14:27:31 02:57:31 02:55:22 /0.00 3
437022Drew Freides Pacific YankeeSDYC, Cal YC, NYYC -9 J 14:14:58 02:26:58 02:56:35 /0.00 4
5USA-2Mike Toppa CavalinoNew York Yacht Club 40 H 14:22:27 02:40:27 02:56:46 /0.00 5
6USA 3503Vincent McAteer Divided SkyNYYC / EGYC 60 H 14:27:57 02:45:57 02:56:50 /0.00 6
714Mike Zani VelaTiverton YC 189 D 14:39:56 03:21:56 02:57:37 /0.00 7
8USA 43Jay Turchetta AmadeusVnone 41 H 14:23:35 02:41:35 02:57:43 /0.00 8
912444Mike Allen HulaBYC 175 D 14:36:23 03:18:23 02:57:52 /0.00 9
10USA 30016Clayton Deutsch Just A FriendNYYC 41 H 14:25:12 02:43:12 02:59:30 /0.00 10
111976David Schwartz MischiefBristol 86 G 14:31:52 02:55:52 02:59:44 /0.00 11
12USA 4Kip Curren LauraNYYC IDA -67 K 14:07:56 02:13:56 03:00:14 /0.00 12
13683Cory Sertl Das Blau MaxConanicut Yacht Club 48 H 14:27:51 02:45:51 03:00:16 /0.00 13
14101Chris Brown LunaJamestown 168 D 14:37:23 03:19:23 03:00:30 /0.00 14
15USA 52918Andrew Kallfelz SafirCYC 12 H 14:18:15 02:36:15 03:00:43 /0.00 15
1651229Sam Sylvester MeddlerBarrington Yacht Club 111 F 14:33:56 03:03:56 03:00:52 /0.00 16
17USA 266Bill Kneller Vento SolareCoasters Harbor Navy YC 75 G 14:30:05 02:54:05 03:01:03 /0.00 17
1832086Katie & Richard Barker HawkIda Lewis/ Sail Newport 98 F 14:30:35 03:00:35 03:01:08 /0.00 18
195291Mike Hill ObstreperousConanicut 174 D 14:40:25 03:22:25 03:01:44 /0.00 19
20USA 2600William Hubbard SirenNYYC -80 K 14:05:25 02:11:25 03:01:45 /0.00 20
21GRE 55Brian Cunha Irie 2IYAC -63 K 14:10:22 02:16:22 03:02:01 /0.00 21
2240036Trevor Nelson KatahdinNew York Yacht Club -7 J 14:20:24 02:32:24 03:02:26 /0.00 22
23US 60698Jay Hansen ImagineCYC 16 H 14:20:54 02:38:54 03:02:29 /0.00 23
2473179FJ Ritt ShamrockNYC/CHNYC 84 G 14:34:30 02:58:30 03:03:00 /0.00 24
25366Noah Simmons QuinnCYC 183 D 14:44:29 03:26:29 03:03:06 /0.00 25
2651920John Hammel ElanNYYC 90 G 14:36:18 03:00:18 03:03:07 /0.00 26
27208Craig Forbes HarakaRIYC 105 C 14:17:09 03:05:09 03:03:44 /0.00 27
28327Daniel Borsutzky Flying HighWickford 150 E 14:42:13 03:18:13 03:04:04 TIE/28.00 28.5
294212Lincoln Mossop The Cat Came BackNYYC/JYC -3 J 14:22:54 02:34:54 03:04:04 TIE/28.00 28.5
3056EC Helme SpiritCHNYC 96 F 14:32:57 03:02:57 03:04:05 /0.00 30
31642James & Carole Del Bonis VixenEast Greenwich Yacht Club 114 F 14:38:04 03:08:04 03:04:06 /0.00 31
32USA 35042Paul Grimes Wilde AgnesCYC 30 H 14:26:28 02:44:28 03:04:19 /0.00 32
33711Alfred/David Van Liew/ Brodsky Oddyseynyyc 138 E 14:39:50 03:15:50 03:05:01 /0.00 33
34USA 50085Rich Moody AuroraJYC/RDYC -118 K 13:57:22 02:03:22 03:05:37 /0.00 34
3574399Peter Allstrom AnserWBYC 122 E 14:36:34 03:12:34 03:06:16 /0.00 35
36357Chris Tate BlitzWBYC 138 E 14:41:17 03:17:17 03:06:23 /0.00 36
37311Hannah Swett SparkleCYC 117 F 14:41:26 03:11:26 03:06:33 /0.00 37
38USA 60645Carl Merz C’Est BonIYAC 61 G 14:31:32 02:55:32 03:06:44 /0.00 38
39USA 99645Curt Spalding SerenityRhode Island Yacht Club 78 G 14:36:43 03:00:43 03:07:03 /0.00 39
4055110Hendrikus Wisker HaerlemILYC , STC 103 G 14:44:10 03:08:10 03:07:18 /0.00 40
412036RCharles Stoddard FalconBarrington Yacht Club 57 H 14:37:12 02:55:12 03:07:37 /0.00 41
4253450Samuel Howell HopeIda Lewis Yacht Club 135 E 14:42:01 03:18:01 03:07:54 /0.00 42
4342619Christopher Borden Mysticnone 160 D 14:43:31 03:25:31 03:08:09 /0.00 43
4460430Dennis Ferreira GallopNewport Yacht Club 76 G 14:37:45 03:01:45 03:08:43 /0.00 44
455050XDonald Steiner My GirlNYYC 35 C 14:02:08 02:50:08 03:09:02 /0.00 45
4683Gary Venable SerendipitySIRA/NYC 208 A 14:40:50 03:40:50 03:09:22 /0.00 46
478318Dwight Escalera PrestoIda Lewis YC 150 A 14:24:33 03:24:33 03:09:56 /0.00 47
48162Tom Sutton Leading EdgeHouston Yacht Club 75 G 14:39:09 03:03:09 03:10:29 /0.00 48
49USA 140David Johnson LoreleiNYYC 160 A 14:28:43 03:28:43 03:11:05 /0.00 49
5032666Roy Guay Floating PointNewport Yacht Club 91 F 14:38:33 03:08:33 03:11:12 /0.00 50
51579Gordon Fletcher GiJimaWickford Yacht Club 117 F 14:46:37 03:16:37 03:11:36 /0.00 51
52465Dexter Hoag AltairCYC 138 E 14:47:01 03:23:01 03:11:48 /0.00 52
53USA 61165Bert Brodin MimiConanicut Yacht Club 176 A 14:35:04 03:35:04 03:12:33 /0.00 53
54121Steve Clark Red HerringKickemuit Center of Excellence -11 J 14:27:42 02:39:42 03:12:35 /0.00 54
5550569David Pedrick Star DancerNYYC 143 B 14:31:46 03:25:46 03:13:00 /0.00 55
5642246Owen Harren SingularlyRhode Island Yacht Club 53 C 14:11:16 02:59:16 03:13:14 /0.00 56
5761075Curtis Miller ArdentJamestown Yacht Club 141 B 14:32:04 03:26:04 03:13:50 /0.00 57
5832John Whaley WhalayedQDNYC 113 F 14:48:00 03:18:00 03:14:07 /0.00 58
5933006Philip Haydon CepheusConstitution Yacht Club 84 G 14:45:31 03:09:31 03:14:18 /0.00 59
6052602Robert Laska RelentlessEast Greenwich Yacht Club 111 C 14:29:40 03:17:40 03:14:23 /0.00 60
6113Rob Connerney HeliosILYC 90 G 14:47:28 03:11:28 03:14:28 /0.00 61
6249Eric Bell PhantomJYC 120 F 14:50:31 03:20:31 03:14:32 /0.00 62
6352821Todd Stuart White RhinoNyyc -6 J 14:31:03 02:43:03 03:14:49 /0.00 63
64USA 3Sergio Vinelli ScoutLYC 121 B 14:27:08 03:21:08 03:14:50 /0.00 64
6525652Bobbie Marelli MagooMattapoisett Yacht Club 78 G 14:44:41 03:08:41 03:15:18 /0.00 65
6650936John Kille ThankfulNone 94 C 14:28:16 03:16:16 03:18:06 /0.00 66
67USA 10Angelo Lopresti TashuaN/A 129 B 14:34:36 03:28:36 03:19:41 /0.00 67
6840559Colin Miller Splash Tangonone 130 E 14:55:24 03:31:24 03:22:04 /0.00 68
6964Howard Balloch EvangelineCYC 140 B 14:41:13 03:35:13 03:22:44 /0.00 69
701111Bo Eaves FreedomLarchmont Yacht Club 69 G 14:51:03 03:15:03 03:24:49 /0.00 70
7150006Don Carlson LoonNone 114 C 14:42:07 03:30:07 03:25:41 /0.00 71
721721Mark Franklin KestrelSIRA 202 D 15:18:59 04:00:59 03:28:18 /0.00 72
73197George Cadwalader Jr GryphonCHNYC 168 D 15:11:43 03:53:43 03:31:35 /0.00 73
74811Paul Raterron Njorth Starnone 226 A 15:18:29 04:18:29 03:36:31 /0.00 74
754450John Stokes FramboseCYC 174 D 15:20:09 04:02:09 03:37:24 /0.00 75
764060Jim Shriner LongtailNYYC 197 A 15:13:12 04:13:12 03:40:19 /0.00 76
7751434Peter Rosati AlbaEGYC 111 E 15:09:50 03:45:50 03:42:05 /0.00 77
7852982Robert Giffin CoyoteJamestown Yacht Club 118 E 15:30:30 04:06:30 03:59:51 /0.00 78
79USA 62408Dudley Johnson PrevailNYYC -70 K NO TIME NO TIME NO TIME DNS/0.00 87
801Thomas Farrell AramintaNA 218 A NO TIME NO TIME NO TIME DNS/0.00 87
81USA 3Conor O'Neil The Party TreeSail Newport 120 F NO TIME NO TIME NO TIME RET-BF/0.00 87
82USA 025Nick Bowen Nick BowenNick Bowen 115 F NO TIME NO TIME NO TIME DNS/0.00 87
8351500Scott Foberg DiamanteNewport Yacht Club 84 C NO TIME NO TIME NO TIME RET-BF/0.00 87
8441621Charles Beal RelentlessCYC 132 B NO TIME NO TIME NO TIME RET-BF/0.00 87
85USA 456Stuart Johnstone J-HawkNew York YC 117 F NO TIME NO TIME NO TIME DNF/0.00 87
86USA 320Andrew Besheer GhostNYYC/RORC 49 H NO TIME NO TIME NO TIME RET-BF/0.00 87

Race Information: Start Date/Time = September 06, 2020 11:42:00, , A: 650 B: 550

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network