2022 LONG BEACH TO DANA POINT RACE
SYC, DPYC & DWYC | September 03-04, 2022

PHRF (29 boats)

Race 1
Race Information: Start Date/Time = September 03, 2022 11:15:00, Length (NM) = 39
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
111Greg Newman Table 9Balboa Yacht Club 36 B 17:23:43 06:08:43 05:45:19 /0.00 1
2USA56601Paul Galvez LOKICBYC/DPYC 54 [B][DH] 17:35:32 06:20:32 05:45:26 /0.00 2
346590Bruce Cooper LEGACYDPYC 72 C 17:43:56 06:33:56 05:47:08 /0.00 3
4USA 49Paul Van Den Berg RuckusDPYC 45 B 17:32:33 06:17:33 05:48:18 /0.00 4
5US 38Robert Walker Amadeusdpyc 35 B 17:28:01 06:13:01 05:50:16 /0.00 5
6usa87Barry & Betsy Senescu Yippee Kai YayDPYC -0 A 17:15:07 05:55:07 05:55:07 /0.00 6
747003Raymond Godwin VigilanteLBYC -21 A 17:02:15 05:42:15 05:55:54 /0.00 7
847576Ray Booth AltherisBalboa Yacht Club 120 D 18:19:12 07:14:12 05:56:12 /0.00 8
961040scharles brewer jr heartbeat 4charles brewer jr 35 B 17:34:34 06:19:34 05:56:49 /0.00 9
1046719John snook JIMHYC 39 B 17:38:03 06:23:03 05:57:42 /0.00 10
1155544Les Linkogle VolpeDPYC -30 A 17:07:16 05:47:16 06:06:46 /0.00 11
1218081Robert Zellmer Flyingfiche IILBYC/KHYC -3 A 17:25:04 06:05:04 06:07:01 /0.00 12
1352656Mike Whalen Ramble OnShoreline Yacht Club 39 B 17:48:45 06:33:45 06:08:24 /0.00 13
1458JOHN RISVOLD MAIDENBCYC 150 D 18:52:45 07:47:45 06:10:15 /0.00 14
1567039John Setchell WindfallNavy Yacht Club 96 C 18:22:45 07:12:45 06:10:21 /0.00 15
16US97866Robert Marcus Code BlueABYC 72 C 18:07:14 06:57:14 06:10:26 TIE/16.00 16.5
1746717Anna Scharer Trofina 2DPYC 150 D 18:52:56 07:47:56 06:10:26 TIE/16.00 16.5
1846981Dan HANNEGAN Besame MuchoDwyc 120 D 18:35:19 07:30:19 06:12:19 /0.00 18
1997938Graham Forsyth StarckweatherDPYC 129 D 18:47:49 07:42:49 06:18:58 /0.00 19
207515ROBERT Plant Red RoosterDPYC 92 C 18:29:07 07:19:07 06:19:19 /0.00 20
2177640Allan Rosenberg IntenseAlamitos Bay Yacht Club 96 C 18:36:39 07:26:39 06:24:15 /0.00 21
2261357Richard Cowper SagaDPYC 36 B 18:10:21 06:55:21 06:31:57 /0.00 22
2397392aJeff Tighe Miss InformedBalboa Yacht Club 141 [D][DH] 19:24:00 08:24:00 06:52:21 /0.00 23
2446600Steve Lewis SerenitySYC 120 D 19:40:15 08:35:15 07:17:15 /0.00 24
2529Charles Ullman DARRtBalboa Yacht Club 45 B NO TIME NO TIME NO TIME DNF/0.00 30
267387William King Island StarrDWYC 100 [D][DH] NO TIME NO TIME NO TIME DNF/0.00 30
2797629Eric McClure MacsABYC 138 D NO TIME NO TIME NO TIME DNF/0.00 30
2897948Walter Folsom Getting offDpyc 90 C NO TIME NO TIME NO TIME DNF/0.00 30
2997884Kris Flaig CheersSYC 192 D NO TIME NO TIME NO TIME DNF/0.00 30

Race Information: Start Date/Time = September 03, 2022 11:15:00, Length (NM) = 39
Principal Race Officer: Bill McNamara

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network