2012 Around the Island Race
Conanicut Yacht Club | September 02, 2012

PHRF (95 boats)

Race 1
Race Information: Start Date/Time = September 02, 2012 12:48:00, Length (NM) = 18.1, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
1208Malcolm Gefter CeleritasNYYC 30 I 15:42:01 02:54:01 03:15:01 /0.00 1
24216Philip Lotz ArethusaNYYC -7 J 15:40:38 02:46:38 03:19:28 /0.00 2
331200Tom Rich SettlerIda Lewis 61 G 15:44:14 03:08:14 03:20:15 /0.00 3
452756Gregory Manning SarahEGYC 23 I 15:49:29 03:01:29 03:25:52 /0.00 4
550832Bill Demos RenegadeWickford 76 I 16:07:14 03:19:14 03:26:52 /0.00 5
643678Brian Cunha IrieNewport 10 J 15:53:38 02:59:38 03:28:30 /0.00 6
74994James D. Bishop White GoldConanicut -4 J 15:49:09 02:55:09 03:28:31 /0.00 7
8USA 265Andrew Burton GromitIda Lewis YC 123 H 16:19:15 03:37:15 03:29:50 /0.00 8
9USA 50400Paul Hamilton EntropyNYYC, CYC 7 J 15:54:17 03:00:17 03:30:23 /0.00 9
10126Robert Salk Picanteconanicut yc 73 G 15:58:21 03:22:21 03:31:07 /0.00 10
1163447Rich Moody Hidalgonon member 66 I 16:08:14 03:20:14 03:31:17 /0.00 11
121172Chris Bulger GooseNYYC 123 H 16:21:00 03:39:00 03:31:31 /0.00 12
1330306Mark Nannini BellaSail Newport 15 I 15:53:00 03:05:00 03:32:50 /0.00 13
14USA45016Robert Kits van Heyningen TemptressIda Lewis Yacht Club 8 J 15:57:08 03:03:08 03:33:20 /0.00 14
15USA 1Stuart Johnstone J-HawkNew York YC 111 H 16:19:08 03:37:08 03:33:31 /0.00 15
1628Bill Macgowan MacxIda Lewis 83 H 16:10:49 03:28:49 03:34:25 /0.00 16
1752821Todd Stuart White RhinoNYYC 7 J 15:59:27 03:05:27 03:36:25 /0.00 17
18204Peter McCarthy EagleILYC 123 H 16:27:02 03:45:02 03:37:21 /0.00 18
199399Christopher Hoell SpitfireWest Bay Yacht Club 108 G 16:16:12 03:40:12 03:37:31 /0.00 19
2042258Paul Grimes BreakawayConanicut YC 81 G 16:07:41 03:31:41 03:38:03 /0.00 20
2156EC Helme SpiritCHNYC 96 G 16:13:54 03:37:54 03:39:15 /0.00 21
22493Fred Darlington TONTOeast greenwich 93 G 16:14:52 03:38:52 03:41:15 /0.00 22
23124phip / chuck hallowell/ brown mos eisley cantinaILYC 108 H 16:26:58 03:44:58 03:42:14 /0.00 23
24203Brooke Mastrorio URSASIRA 75 G 16:11:07 03:35:07 03:43:43 /0.00 24
2551244T Gordon McNabb Flying Cloud 11NYYC 70 G 16:10:20 03:34:20 03:44:42 /0.00 25
2649Victor Bell PhantomJamestown 123 H 16:34:56 03:52:56 03:44:58 /0.00 26
274212Lincoln Mossop The Cat Came BackNYYC JYC -7 J 16:04:01 03:10:01 03:47:28 /0.00 27
28162Lincoln Chafee Swiftnone 93 G 16:22:32 03:46:32 03:49:00 /0.00 28
292100Peter Jencks GodzillaNewport 87 G 16:22:23 03:46:23 03:51:00 /0.00 29
30007Jim Myers VX OneWHYC 108 H 16:36:20 03:54:20 03:51:29 /0.00 30
3187218George Cochran Cowboywickford mudheads 105 F 15:30:08 04:00:08 03:58:18 /0.00 31
3251838Timothy Maney zionJamestown Yacht Club 45 I 16:28:26 03:40:26 04:00:49 /0.00 32
331466Cory Sertl LucyConanicut 186 D 15:55:23 04:37:23 04:04:58 /0.00 33
3450Richard Eberhard AllegroJYC 180 B 15:42:33 04:36:33 04:06:15 /0.00 34
35642James Del Bonis VixenEast Greenwich YC 119 F 15:43:40 04:13:40 04:06:28 /0.00 35
364453Lindsey Turowski Berly MovinSail Newport 174 E 15:58:51 04:34:51 04:06:45 /0.00 36
37US 1575Matt Dunbar Wharf RatNone 186 D 15:59:21 04:41:21 04:08:28 /0.00 37
38608Ross Weene / Eli Slater GoodfootKPYC 165 B 15:42:19 04:36:19 04:11:12 /0.00 38
39USA1535Jeff Westcott MachbusterConanicut Yacht Club 186 D 16:02:52 04:44:52 04:11:35 /0.00 39
402781Richard Barker & Mike Ryan NighthawkSail Newport 174 B 15:46:42 04:40:42 04:12:01 /0.00 40
411533William Porter ConundrumCYC 186 D 16:03:55 04:45:55 04:12:30 /0.00 41
421082Charles Shoemaker ChallengerNewport YC 255 B 16:19:38 05:13:38 04:13:15 /0.00 42
433360Robert Lambert barflyJYC 174 E 16:07:30 04:43:30 04:14:31 /0.00 43
44101Chris Brown LunaJYC 165 B 15:48:39 04:42:39 04:16:57 /0.00 44
45687Jeffrey Adam Sugar MagnoliaIda Lewis YC 174 B 15:52:16 04:46:16 04:17:00 /0.00 45
465291J. Michael Hill ObstreperousIDA LEWIS 174 E 16:11:02 04:47:02 04:17:42 /0.00 46
4753236Dennis Nixon LYNXConanicut 120 F 15:55:50 04:25:50 04:17:54 /0.00 47
483294Henry Lane FastlaneJYC 174 E 16:12:09 04:48:09 04:18:42 /0.00 48
49535Lowell Thomas ChaosCYC 186 D 16:12:12 04:54:12 04:19:49 /0.00 49
50US144Steve Wood BIig TazSAIL NEWPORT 111 F 15:54:46 04:24:46 04:20:22 /0.00 50
5174399Peter Allstrom Ansernone 117 F 15:57:28 04:27:28 04:20:39 /0.00 51
5232666Pat Clayton Floating PointNewport Yacht Club 90 F 15:46:46 04:16:46 04:20:47 /0.00 52
53244Peter parsons CATCHCYC 186 D 16:13:25 04:55:25 04:20:54 /0.00 53
5462David Goss WHENCBY 255 B 16:35:43 05:29:43 04:26:14 /0.00 62
55348Bill Kneller RhapsodyCHNYC 138 F 16:12:06 04:42:06 04:26:31 /0.00 63
5663087Jack Silberman Firstbornjamestown 126 F 16:08:08 04:38:08 04:27:26 /0.00 64
57M36Howard Balloch EvangelineConanicut Yacht Club 131 F 16:14:43 04:44:43 04:31:45 /0.00 65
5811John Whaley WHALAYEDQDNYC 180 B 16:19:07 05:13:07 04:38:48 /0.00 66
593812Ted Hood RobinNYYC 174 A 16:12:16 05:12:16 04:40:21 /0.00 67
6020145Charles Beal Four SunsCYC 134 C 16:07:08 04:55:08 04:40:28 /0.00 68
6125Stephen Parfet Second WindJYC 214 A 16:30:47 05:30:47 04:41:26 /0.00 69
6262994Moose McClintock Two DogsSail Newport 237 A 16:40:54 05:40:54 04:41:33 /0.00 70
63208Craig Forbes HARAKARIYC 101 C 15:54:01 04:42:01 04:41:35 /0.00 71
64usa 55-110Hendrikus Wisker Haerlemn/a 84 F 16:08:03 04:38:03 04:45:04 /0.00 72
6530956Ben Riggs IsabelCoasters Harbor Navy Yacht Club 227 A 16:41:16 05:41:16 04:45:29 /0.00 73
66616Robert Iriye TenaciousNewport Yacht Club 193 A 16:26:46 05:26:46 04:45:52 /0.00 74
67USA 2993Nicholas Pasyanos InsatiableNewport Yacht Club 193 A 16:27:32 05:27:32 04:46:32 /0.00 75
6825Nick Bowen epiphanynone 121 C 16:09:33 04:57:33 04:48:14 /0.00 76
6983Gary Venable SerendipityNewport 196 A 16:32:17 05:32:17 04:49:31 /0.00 77
70505Timothy Pennington WindependentSail Newport 174 E 16:48:13 05:24:13 04:51:05 /0.00 78
71usa 43865Stephen Lipman Duck Soupnewport yacht club 111 C 16:08:30 04:56:30 04:51:34 /0.00 79
7295Tripp Alyn Summer WindCoasters Harbor Navy YC 199 A 16:36:34 05:36:34 04:52:05 /0.00 80
73610Randy Church Mental FlossQDNYC 172 A 16:27:29 05:27:29 04:54:50 /0.00 81
7432364John Roque ChysalisNewport Yacht Club 214 A 16:48:56 05:48:56 04:56:52 /0.00 82
7551400Clarke Moody CynosureConanicut Yacht Club 157 B 16:29:58 05:23:58 04:57:51 /0.00 83
76520Terry Jones HornetJYC 156 B 16:30:38 05:24:38 04:58:53 /0.00 84
77USA 60013Jan Petr V. Trousilek V Czech MateTwenty hundred Club 222 A 16:57:42 05:57:42 05:01:10 /0.00 85
7823758Jacobus Louw sonskyn - namasteAHYC 161 C 16:43:44 05:31:44 05:03:16 /0.00 86
79327Roger Silverstein Bluebonnetconanicut 168 C 16:48:02 05:36:02 05:04:13 /0.00 87
8042112Mark Grosby White RabbitCYC 101 C 16:18:15 05:06:15 05:05:47 /0.00 88
812Julia Taylor MacyN/A 182 A 16:44:54 05:44:54 05:06:16 /0.00 89
8251683Marc Cohen CalypsoNewport Yacht Club 169 C 16:50:59 05:38:59 05:06:27 /0.00 90
8340020Robert Vincent Susan Elizabethnone 146 C 16:42:43 05:30:43 05:08:52 /0.00 91
8470Thomas Donatelli LIVI-BELLN/A 106 C 16:25:50 05:13:50 05:10:58 /0.00 92
8551868Michael Cuddy DefianceNewport Yacht Club 26 C 15:52:34 04:40:34 05:16:37 /0.00 93
86331Matthew Ovios Sun BreakCoasters Harbor Navy Yacht Club 191 B 17:49:13 06:43:13 05:53:42 /0.00 94
87noneMurray Lord Celerisnone 129 B 17:34:37 06:28:37 06:12:01 /0.00 95
88usa2243Christopher Sheldon Invictussaunderstown Yacht Club 174 E NO TIME NO TIME NO TIME DNS/0.00 96
8993082Gordon Fletcher RiptideWickford 58 I NO TIME NO TIME NO TIME DNF/0.00 96
9021490Mark Gervais Dark StarEast Greenwich 143 F NO TIME NO TIME NO TIME DNS/0.00 96
91USA56045Dominick Cannavo MD ElysiumNYYC 6 J NO TIME NO TIME NO TIME DNF/0.00 96
9285William Freeborn GreenthumbSail Newport 105 H NO TIME NO TIME NO TIME DNS/0.00 96
93NoneDore VanDyke ChimoNewport yacht club 215 A NO TIME NO TIME NO TIME DNF/0.00 96
94USA 216Michael Hogan FullHouseNone 132 C NO TIME NO TIME NO TIME DNF/0.00 96
9543Dawson Hodgson GrimaceWickford Mudheads 81 G NO TIME NO TIME NO TIME DNS/0.00 96

Race Information: Start Date/Time = September 02, 2012 12:48:00, Length (NM) = 18.1, A: 650 B: 550
Principal Race Officer: John Mayers

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network