2013 Around the Island Race
Conanicut Yacht Club | September 01, 2013

PHRF (78 boats)

Race 1
Race Information: Start Date/Time = September 01, 2013 12:06:00, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
1USA52821Todd Stuart White RhinoNYYC -4 K 14:40:07 02:34:07 03:03:28 /0.00 1
260003Jack Gregg TarahumaraCYCOP 36 J 14:46:27 02:46:27 03:04:38 /0.00 2
3USA4206Paul Zabetakis ImpetuousCYC -6 K 14:41:25 02:35:25 03:05:42 /0.00 3
4126Robert Salk PicanteCYC 73 J 14:58:24 02:58:24 03:06:08 /0.00 4
54994James D. Bishop White GoldConanicut -13 K 14:39:48 02:33:48 03:06:10 /0.00 5
614111Suzanne Aubois AuroraCYC 108 G 14:57:03 03:09:03 03:06:45 /0.00 6
763447Richard Moody HidalgoJYC 66 J 14:57:10 02:57:10 03:06:57 /0.00 7
8USA 301Tristan Mouligne SambaNYYC 89 H 14:58:03 03:04:03 03:07:13 /0.00 8
94212Lincoln Mossop The Cat Came BackNew York Yacht Club -6 K 14:43:08 02:37:08 03:07:45 /0.00 9
1043UDO Schroff Amadeus5EGYC/NYYC 33 J 14:48:26 02:48:26 03:07:47 /0.00 10
111466Nick Sertl LucyCYC 186 C 14:57:44 03:33:44 03:08:46 /0.00 11
1252750Gurdon Wattles Wingweaversakonnet yacht club 72 J 15:00:42 03:00:42 03:08:50 /0.00 12
1331113Stephen Clarke NextWaveNewport Yacht Club 36 J 14:50:20 02:50:20 03:08:56 /0.00 13
1442258Paul Grimes BreakawayConanicut YC 81 G 14:51:35 03:03:35 03:09:07 /0.00 14
15203Brooke Mastrorio URSABorden Light Marina 72 J 15:01:28 03:01:28 03:09:38 /0.00 15
1628William Macgowan MACXIDA Lewis /STC 83 H 14:58:43 03:04:43 03:09:41 /0.00 16
17711Alfred David Van Liew Brodsky OdysseyNYYC 42 J 14:53:10 02:53:10 03:10:08 /0.00 17
1841469Daniel Stone White HeatSaunderstown Yacht Club 75 G 14:50:51 03:02:51 03:10:10 /0.00 18
19642James Del Bonis VixenEast Greenwich YC 113 G 15:02:27 03:14:27 03:10:38 /0.00 19
20USA 50400Paul Hamilton EntropyNYYC, CYC -3 K 14:46:34 02:40:34 03:10:48 /0.00 20
2153236Dennis Nixon LYNXCYC 150 B 14:43:36 03:25:36 03:10:55 /0.00 21
22USA43Benjamin Hodgson GrimaceWickford Harbor Mudheads 83 H 15:00:28 03:06:28 03:11:28 /0.00 22
2350487Lennart / Elizabeth Nilsson / Delude-Dix SeaweedElizabeth Delude-Dix 90 G 14:57:21 03:09:21 03:12:19 /0.00 23
24GRE 55Brian Cunha Irie 2Newport -69 K 14:28:51 02:22:51 03:13:02 /0.00 24
25USA 1535Jeff Westcott MachbusterConanicut Yacht Club 186 C 15:03:06 03:39:06 03:13:30 /0.00 25
2652948Hugh Balloch DragonCYC 47 J 14:58:00 02:58:00 03:13:48 /0.00 26
273294Henry Lane FastlaneJYC 174 E 15:12:00 03:36:00 03:13:55 /0.00 27
28007Jim Myers 007WHYC 108 D 14:46:46 03:16:46 03:14:22 /0.00 28
29113Greg Fornal Red StripeEast Greenwich Yacht Club 44 H 14:51:55 02:57:55 03:14:41 /0.00 29
30USA33Ben Jacobsen avalanche the5thCYC 72 H 15:00:23 03:06:23 03:14:46 /0.00 30
3156EC Helme SpiritCHNYC 96 H 15:07:36 03:13:36 03:14:48 /0.00 31
32348Bill Kneller RhapsodyCHNYC 138 F 15:08:19 03:26:19 03:14:55 /0.00 32
3332666Patrick Clayton Floating PointNewport Yacht Club 90 G 15:00:21 03:12:21 03:15:21 /0.00 33
342781Barker, McVicker & Ryan NighthawkSail Newport/IYAC 174 E 15:13:40 03:37:40 03:15:25 /0.00 34
35505Timothy Pennington WindependentSail Newport 174 E 15:14:02 03:38:02 03:15:45 /0.00 35
3653043Bob Beltrano NaiaNew York 51 J 15:01:36 03:01:36 03:16:24 TIE/9.99 35.5
37101Chris Brown LunaJamestown Yacht Club 165 F 15:18:02 03:36:02 03:16:24 TIE/9.99 35.5
38USA45016Robert Kits van Heyningen TemptressIda Lewis Yacht Club 8 K 14:54:45 02:48:45 03:16:34 /0.00 38
3942700Bill Clavin Duck SoupEGYC 107 B 14:39:01 03:21:01 03:18:52 /0.00 39
4052490James Cornwall SugareeRIYC 138 B 14:48:34 03:30:34 03:18:56 /0.00 40
41208Craig Forbes HarakaRIYC 101 B 14:38:06 03:20:06 03:19:48 /0.00 41
4220145Charles Beal Four SunsCYC 134 B 14:48:47 03:30:47 03:20:18 /0.00 42
4355-110Hendrikus Wisker Haerlemnone 84 G 15:03:40 03:15:40 03:20:36 /0.00 43
44124Chuck Brown mos eisley cantinaIda Lewis YC 108 D 14:53:14 03:23:14 03:20:46 /0.00 44
45204Peter E McCarthy EagleIda Lewis Yacht Club 123 H 15:22:26 03:28:26 03:21:19 /0.00 45
46USA025Nick Bowen epiphanyBarrington Yacht Club 121 B 14:45:50 03:27:50 03:21:20 /0.00 46
47215Morgan Paxhia Penny PincherWYC 111 H 15:20:22 03:26:22 03:22:56 /0.00 47
48USA 60113Jan Petr Trousilek Mad CzechNYC Newport Czech YC Prague 161 A 14:55:18 03:43:18 03:24:09 /0.00 48
492100Don Wineberg GodzillaConanicut Yacht Club 109 B 14:45:21 03:27:21 03:24:31 /0.00 49
50244Peter Parsons CatchCYC 186 C 15:15:40 03:51:40 03:24:36 /0.00 50
5162David Goss WhenClark yacht club 255 E 15:49:48 04:13:48 03:24:56 /0.00 51
5295Tripp Alyn Summer WindCoasters Harbor Navy YC 199 A 15:08:48 03:56:48 03:25:30 /0.00 52
5341555Matthew Jones Endurancenone 34 B 14:23:15 03:05:15 03:26:11 /0.00 53
5425Stephen Parfet Second WindJamestown Yacht Club 222 A 15:17:48 04:05:48 03:26:57 /0.00 54
5530306Mark Nannini BellaSail Newport 15 H 14:54:04 03:00:04 03:27:09 /0.00 55
56M-36Howard Balloch EvangelineConanicut Yacht Club 131 F 15:19:36 03:37:36 03:27:42 /0.00 56
5749Victor Bell PhantomVictor Bell 123 H 15:29:26 03:35:26 03:28:04 /0.00 57
583774Larry Buckley PotatoJYC 174 E 15:27:48 03:51:48 03:28:06 /0.00 58
59VX101Timothy Pitts VX OneNBYC 108 D 15:02:09 03:32:09 03:29:34 /0.00 59
60616Bob Iriye TenaciousNewport Yacht Club 193 A 15:12:24 04:00:24 03:30:19 /0.00 60
61US52056Devin McGranahan King Daddynone 1 K 15:05:12 02:59:12 03:31:24 /0.00 61
6211John Whaley WhalayedQDNYC 180 E 15:33:26 03:57:26 03:31:25 /0.00 62
6351400Clarke Moody CynosureConanicut Yacht Club 157 F 15:33:31 03:51:31 03:32:51 /0.00 63
6462994Moose McClintock Two DogsSail Newport 246 A 15:33:31 04:21:31 03:33:33 /0.00 64
6552448Thomas Grieb TigerNone 91 B 14:52:10 03:34:10 03:37:10 /0.00 65
66140Thomas Chiginsky VX140NONE 108 D 15:12:08 03:42:08 03:39:26 /0.00 66
67USA 111Brian Bennett 111TBCC 108 D 15:12:13 03:42:13 03:39:31 /0.00 67
6814Mark Grosby FairtideConanicut 112 B 15:09:13 03:51:13 03:47:02 /0.00 68
69610Randy Church Mental FlossQDNYC 184 A 15:41:48 04:29:48 03:58:55 /0.00 69
701575Matt Dunbar Wharf RatConanicut Yacht Club 186 C NO TIME NO TIME NO TIME DNS/0.00 79
7140020Robert Vincent Susan Elizabethna 146 A NO TIME NO TIME NO TIME DNS/0.00 79
7250Richard Eberhard AllegroJYC 180 E NO TIME NO TIME NO TIME DNF/0.00 79
73US 7Michael de Angeli Gibson GirlCYC 256 A NO TIME NO TIME NO TIME DNS/0.00 79
74USA56045Dominick Cannavo MD ElysiumNYYC 6 K NO TIME NO TIME NO TIME DNS/0.00 79
75686589Raymond DeLeo LeonessaBristol Yacht Club 163 F NO TIME NO TIME NO TIME DNS/0.00 79
7673499Peter Allstrom Ansernone 117 F NO TIME NO TIME NO TIME DNS/0.00 79
77216Michael Hogan FullHouseNone 121 F NO TIME NO TIME NO TIME DNS/0.00 79
783908Mark Bamford Cloud 8Wickford 174 E NO TIME NO TIME NO TIME DNS/0.00 79

Race Information: Start Date/Time = September 01, 2013 12:06:00, , A: 650 B: 550
Principal Race Officer: John Mayers

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network