2023 Hot Rum Race Series
|

PHRF (29 boats)

Race 2 | September 24, 2023
Race Information: Start Date/Time = September 24, 2023 00:05:00, Length (NM) = 6, A: 600 B: 600
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
18764Don Olsvik TangerineKYC 147 01:19:10 01:14:10 00:59:34 /0.00 1
285Graham Shivers OtterKYC 141 01:18:55 01:13:55 00:59:51 /0.00 2
377598Thomas Naylor AnimalKYC 141 01:19:00 01:14:00 00:59:55 /0.00 3
449293Henry Harlos PentameterKYC 171 01:23:24 01:18:24 01:01:01 /0.00 4
534703Rudy Enzmann ExileKelowna Yacht Club 144 01:21:25 01:16:25 01:01:38 /0.00 5
648Mike Checkley MojoKYC 141 01:21:34 01:16:34 01:02:00 /0.00 6
7150Grant Hardisty Always Somethin’KYC 183 01:29:04 01:24:04 01:04:25 /0.00 7
8112Asia Dorward MargaritaKYC 183 01:29:17 01:24:17 01:04:35 /0.00 8
9113Simon Jolly Pier PressureKelowna Yacht Club 180 01:29:01 01:24:01 01:04:38 /0.00 9
10985Peter Lutsch SkebanguKYC 218 01:34:10 01:29:10 01:05:24 /0.00 10
11176John Petty WooHooKYC 138 01:26:09 01:21:09 01:05:59 /0.00 11
129999Steve Portman Sonic BoomKyc member 162 01:29:05 01:24:05 01:06:12 /0.00 12
1329851Danny Foster ShadowfaxKelowna Yacht club 149 01:28:42 01:23:42 01:07:03 /0.00 13
1441115Mitchell Vance Animal CrackerKYC 150 01:29:36 01:24:36 01:07:41 /0.00 14
153055Paul Jollymore PredatorKYC 111 01:25:20 01:20:20 01:07:48 /0.00 15
1618506Dave Russelle TBDKyc 120 01:26:44 01:21:44 01:08:07 /0.00 16
17203James Allan Holy Doodlekyc 183 01:41:37 01:36:37 01:14:02 /0.00 17
1839389Michael Newcombe Animal House llKYC 225 01:51:55 01:46:55 01:17:45 /0.00 18
1973162Ross Young SmartmoveKelowna Yacht Club 171 01:22:25 01:17:25 01:18:45 OCS/0.00 20
208023Dustin Prehofer SquirrellyWest Kelowna Yacht Club 183 NO TIME NO TIME NO TIME DNC/0.00 30
218059Marsha Hales Wy WurrieKYC 183 NO TIME NO TIME NO TIME DNC/0.00 30
2259609Ron/Andy Mayne/Carmicheal SheetshowKYC 183 NO TIME NO TIME NO TIME DNC/0.00 30
23200Georgina Mooney DauntlessKYC 187 NO TIME NO TIME NO TIME DNC/0.00 30
24539Frank/Willie Halperin/Mackle New MoonKelowna Yacht Club 85 NO TIME NO TIME NO TIME DNC/0.00 30
25139David Lindsey Razzle DazzleKYC 192 NO TIME NO TIME NO TIME DNC/0.00 30
261923Ian Wright,helm Alan Wright,owner Fossil SquaredKYC 186 NO TIME NO TIME NO TIME DNC/0.00 30
27172Gillian Thomson ContagiousKYC 183 NO TIME NO TIME NO TIME DNC/0.00 30
282003Doug Chambers GritKelowna Yacht Club 180 NO TIME NO TIME NO TIME DNC/0.00 30
2964916Scott Moore NaitakaKelowna Yacht Club 123 NO TIME NO TIME NO TIME DNC/0.00 30

Course XDAXCBY, Wind start NE 10 kts, Wind finish NE 9 kts, Wind average N 8.5 Kts, Race officer Andy Parsons

Race Information: Start Date/Time = September 24, 2023 00:05:00, Length (NM) = 6, A: 600 B: 600

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network