CYC Portland SOS
Sailing On Sunday 2016-2017 |

PHRF (34 boats)

Race 6 | November 18, 2016
Race Information: Start Date/Time = November 18, 2016 13:05:00, Length (NM) = 5.3
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
179093Tom Kelly Anam CaraPYC/CYC 42 14:07:36 01:02:36 00:58:53 /0.00 1
234498Alan Bergen ThirstyRose City YC 132 16:16:16 03:11:16 02:59:36 TIE/1.00 1
3832Rod Buck MYSTSYSCO 99 14:18:19 01:13:19 01:04:34 /0.00 2
4604Kent Sisk & John Weil TroublemakerPYC/WSC 93 14:20:12 01:15:12 01:06:59 /0.00 3
587661Bob martin rollerballPYC 81 14:30:41 01:25:41 01:18:32 /0.00 4
628063Fred Hazzard FuryPyc 73 14:34:44 01:29:44 01:23:17 /0.00 5
779088george brown Skookum TooSYSCO, SSSS, PYC 171 14:48:13 01:43:13 01:28:07 /0.00 6
8241Victor Foster Freeze FrameOCSA 171 14:49:30 01:44:30 01:29:24 /0.00 7
9459Gail Taylor AbstractSYSCO, OCSA 93 14:45:38 01:40:38 01:32:25 /0.00 8
10436Jim Foster Geronimosysco 138 14:50:57 01:45:57 01:33:46 /0.00 9
1136020Jerry Barnes DesperadoSysco, cyc, rcyc 108 14:48:43 01:43:43 01:34:11 /0.00 10
1269137Jim Severs Junkyard DogSYSCO 159 14:53:33 01:48:33 01:34:30 /0.00 11
1328415Mike O'Bryant EdgewalkerSYSCO/PYC 117 14:51:14 01:46:14 01:35:54 /0.00 12
1446929Dana Sibilla Escape ArtistOCA, SYSCO 93 14:49:33 01:44:33 01:36:20 /0.00 13
1523723Frank Noragon CoolChangeRCYC 144 14:57:15 01:52:15 01:39:32 /0.00 14
1659631Joe Hoffman ELIXIRSYSCO 189 15:03:12 01:58:12 01:41:30 /0.00 15
1749592Bruce Shibley Wild GooseRCYC / SYSCO 195 15:03:54 01:58:54 01:41:40 /0.00 16
18192Gary Bruner MOLIKACYC, SYSCO 238 15:13:46 02:08:46 01:47:45 /0.00 17
19142Tod Bassham ChinookCYC, RCYC, SYSCO 168 15:13:01 02:08:01 01:53:11 /0.00 18
2049844Stewart Carter DandooCYC, SYSCO 228 15:24:42 02:19:42 01:59:34 /0.00 19
21208Phillip Martindale MIRAGECYC PYC 189 15:23:33 02:18:33 02:01:51 /0.00 20
22683Colton Gardner One MoreSysco 186 15:25:15 02:20:15 02:03:49 /0.00 21
23117Jacqueline Pitter Thunder PigSYSCO 303 NO TIME NO TIME NO TIME DNF/0.00 23
2449690Scott Campbell RivaPortland Yacht Club 45 NO TIME NO TIME NO TIME DNC/0.00 24
2583184Chris Schweiger Panama RedPYC 51 NO TIME NO TIME NO TIME DNC/0.00 24
26519Matt Davis, Eric Hopper, Doug Schenk Free Bowl of SoupCYC Portland, SYSCO 93 NO TIME NO TIME NO TIME DNC/0.00 24
2779144Michael Pitarresi Yeah BabyRCYC SYSCO 132 NO TIME NO TIME NO TIME DNC/0.00 24
28141frank colistro wY' eASTCYC/SYSCO 153 NO TIME NO TIME NO TIME DNC/0.00 24
2946270john colby IrisPortland Yacht Club 99 NO TIME NO TIME NO TIME DNC/0.00 24
304124Jeff McDonald DeadbeatSYSCO 186 NO TIME NO TIME NO TIME DNC/0.00 24
3128642Tom Keffer VELOCITYPortland YC / Hood River YC 72 NO TIME NO TIME NO TIME DNC/0.00 24
32134Carl Sirois SirenOCSA 99 NO TIME NO TIME NO TIME DNC/0.00 24
33047Warren Dalby Second HalfSYSCO 201 NO TIME NO TIME NO TIME DNC/0.00 24
3497279Stan Heil Stray CurrentsPYC/SYSCO/OCSA 81 NO TIME NO TIME NO TIME DNC/0.00 24

CMTE

Race Information: Start Date/Time = November 18, 2016 13:05:00, Length (NM) = 5.3
Principal Race Officer: Jenn Thompson

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network