2021 Midwinter Regatta
Southwestern Yacht Club/Cortez Racing Association | February 20-21, 2021

PHRF 3 (9 boats)

Race 2
Race Information: Start Date/Time = February 20, 2021 14:37:00, Length (NM) = 4.9  -   Course Rating: BCR
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
128596Chuck Nichols CC RiderSDYC/CRA 51 15:31:28 00:54:28 00:50:18 /0.00 1
277520Timothy Forderer HolyToledo WestSWYC/CRA/NCYC/JRSC 96 15:35:19 00:58:19 00:50:29 /0.00 2
383Neil Senturia ARSENALSDYC 54 15:33:28 00:56:28 00:52:03 /0.00 3
443513Keith Ericson B'QuestCRA 54 15:33:42 00:56:42 00:52:17 /0.00 4
57031Chick Pyle KeaSDYC 82 15:36:32 00:59:32 00:52:50 TIE/5.00 5.5
67020Robert Kopaniasz SorcererSDYC 84 15:36:42 00:59:42 00:52:50 TIE/5.00 5.5
790Larry Smith LegendSDYC 82 15:40:25 01:03:25 00:56:43 /0.00 7
842733Christopher Bennett MaleficentCRA 78 15:41:36 01:04:36 00:58:14 /0.00 8
997458Mark Mallaby KookaburraOceanside Yacht Club 66 NO TIME NO TIME NO TIME DNF/0.00 10

Race Information: Start Date/Time = February 20, 2021 14:37:00, Length (NM) = 4.9   -   Course Rating: BCR
Principal Race Officer: Colleen Cooke

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network