HIGH SIERRA REGATTA WEEKEND 2 Huntington Lake, Calif
Fresno Yacht Club | July 16-17, 2016

PHRF B (11 boats)

Race 4
Race Information: Start Date/Time = July 16, 2016 11:15:00, Length (NM) = 5, A: 650 B: 550
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
146657Ken Nelson FasstlaneFresno Yacht Club 159 12:15:25 01:00:25 00:55:23 /0.00 1
2116John Krossa Fear KnotMBYC 192 12:18:29 01:03:29 00:55:37 /0.00 2
328071Tim Harden Hard N FastLYSA 168 12:16:30 01:01:30 00:55:41 /0.00 3
4155Jerry Lewis KudzuGold Country Yacht Club 204 12:19:45 01:04:45 00:55:49 /0.00 4
587742Nat Gildersleeve Make My DayNathaniel Gildersleeve 159 12:15:55 01:00:55 00:55:51 /0.00 5
628449Robert Harper New SinsationFresno Yacht Club 222 12:23:35 01:08:35 00:57:45 /0.00 6
7209David Duncan Dos EquisMPYC 240 12:25:48 01:10:48 00:58:15 /0.00 7
82482Francis Samson SLO' MOFresno mYacht Club 270 12:29:39 01:14:39 00:59:10 /0.00 8
9274Fred Mattern No NameSCYC and FYC 219 12:26:36 01:11:36 01:00:31 /0.00 9
105411Matthew Loeffler EC RiderLake Yosemite Sailing Association 225 12:33:11 01:18:11 01:05:34 /0.00 10
11US77191Pat Bradley Old and in the WayHLBC 162 12:35:00 01:20:00 01:14:02 OCS/0.00 12

Race Information: Start Date/Time = July 16, 2016 11:15:00, Length (NM) = 5, A: 650 B: 550

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network