Sail on Sundays - Fall Series
Buckeye Lake Yacht Club |

PHRF Fleet (13 boats)

Race 1 | August 14, 2022
Race Information: Start Date/Time = August 14, 2022 13:00:00, Length (NM) = 2, A: 650 B: 480
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
1650Steve Goodyear 007BLYC 204.6 13:17:48 00:17:48 00:16:54 /0.00 1
228Tom Reynolds Endless SummerBLYC 232.8 O'Day 26 13:20:07 00:20:07 00:18:21 /0.00 2
38492Charles Bendig Big girlBlyc 232.8 O'Day 26 13:21:50 00:21:50 00:19:55 /0.00 3
470Gregory Evans ReflectionBLYC 232.8 O'day 26 13:22:34 00:22:34 00:20:35 /0.00 4
5992Holly Hanbaum Capri SchussBLYC 214.8 Capri 22 13:22:24 00:22:24 00:20:57 /0.00 5
6067Trace Johnson WindblownBLYC 259.8 13:24:41 00:24:41 00:21:41 /0.00 6
71049David Paligo RunawayBuckeye lake yacht club 214.8 Capri 22 13:24:58 00:24:58 00:23:21 /0.00 7
81040Barbara Spence Second WindBLYC 214.8 Capri 22 13:25:23 00:25:23 00:23:45 /0.00 8
9836Bill Collinson Fair WindBLYC 242.4 O'Day 25 13:26:48 00:26:48 00:24:07 /0.00 9
108929Allison Robb StubbornBLYC 259.5 13:28:15 00:28:15 00:24:50 /0.00 10
1115708Alex Fischer RosebudBLYC 259.5 NO TIME NO TIME NO TIME DNC/0.00 11
12584Jeffery Robb FIREBALLBLYC HBYC ACSA 214.8 Capri 22 NO TIME NO TIME NO TIME DNC/0.00 11
135027John Van Gilder FramboiseBLYC 207.6 NO TIME NO TIME NO TIME DNC/0.00 11

Race Information: Start Date/Time = August 14, 2022 13:00:00, Length (NM) = 2, A: 650 B: 480
Principal Race Officer: Steve Harris

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network