2022 Ensenada Tune Up - ORS 1
DPYC / SSYC | April 09, 2022

PHRF Fleet (28 boats)

Race 1
Race Information: Start Date/Time = April 09, 2022 12:10:00, Length (NM) = 14.2  -   Course Rating: RLC
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
197938Graham Forsyth StarckweatherDPYC 129 C 14:37:20 02:27:20 01:56:48 /0.00 1
256702Chris Bliss LEGATOSSYC 114 B 14:39:48 02:24:48 01:57:49 /0.00 2
361357Richard Cowper SagaDPYC 36 A 14:28:48 02:08:48 02:00:17 /0.00 3
477429Noman D Hosford Chaos TheoryDPYC 96 B 14:44:06 02:29:06 02:06:23 /0.00 4
57730Viggo Torbensen TimeshaverDPYC 33 A 14:34:36 02:14:36 02:06:47 /0.00 5
6US 38Robert Walker AmadeusDPYC 35 A 14:38:19 02:18:19 02:10:02 /0.00 6
746717Anna Scharer Trofina 2DPYC 150 C 14:57:14 02:47:14 02:11:44 /0.00 7
846638TJ Martin Dani GirlCRA 39 A 14:51:20 02:31:20 02:22:06 /0.00 8
97718JOCK MCGRAW TEKEELADWYC, ALYC 186 C 15:19:33 03:09:33 02:25:32 /0.00 9
107123Rich Bennett FirewaterLMVYC 90 B 15:01:55 02:46:55 02:25:37 /0.00 10
117213Philip Herzfeld MastihaDPYC 90 B 15:01:58 02:46:58 02:25:40 /0.00 11
1246981Dan Hannegan BESAME MUCHODWYC 120 C 15:05:10 02:55:10 02:26:46 /0.00 12
1352109JOAQUIN COBELO MARIAHAVENTURA 75 [B][DH] 15:01:09 02:46:09 02:28:24 /0.00 13
1487857Kevin Mullen Flying MonkeysDPYC 33 A 14:58:23 02:38:23 02:30:34 /0.00 14
157660Tom Adamson MAXWELLDPYC 111 B 15:15:11 03:00:11 02:33:55 /0.00 15
1640641Don Skrdlant Schock WaveDPYC 123 C 15:21:39 03:11:39 02:42:32 /0.00 16
1797904Cindy Wynne Sol MateDPYC 129 C 15:23:12 03:13:12 02:42:40 /0.00 17
1846973Bryan Nickel BlitzNHYC 90 B 15:24:44 03:09:44 02:48:26 /0.00 18
1961312Sean Brown HeronOYC 189 C 16:11:09 04:01:09 03:16:25 /0.00 19
2041946Peter Kornhaber SeaBroDPYC 159 C 16:04:45 03:54:45 03:17:07 /0.00 20
2146734Eric Gritzmacher Cool Man CoolDana West YC 102 B 15:59:22 03:44:22 03:20:14 /0.00 21
2246822FREDERIC HAYEM Mister JNewport Sea Base Yacht Club 45 A 16:08:41 03:48:41 03:38:02 /0.00 22
23USA 49Paul Van Den Berg RuckusDPYC 45 A NO TIME NO TIME NO TIME DNC/0.00 29
2456896Sue Griesbach TomolDPYC 138 C NO TIME NO TIME NO TIME DNC/0.00 29
257425John Fuller HorsefeathersNewport Harbor Y.C. 150 C NO TIME NO TIME NO TIME DNF/0.00 29
2625683Mark Jensen LE REFUGEBCYC 72 B NO TIME NO TIME NO TIME DNF/0.00 29
2756884Brian Boyle TuiSSYC 150 C NO TIME NO TIME NO TIME DNF/0.00 29
2857437JOHN HANSCOM SILKssyc 171 C NO TIME NO TIME NO TIME DNF/0.00 29

Race Information: Start Date/Time = April 09, 2022 12:10:00, Length (NM) = 14.2   -   Course Rating: RLC
Principal Race Officer: Mike Hatcher

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network