Sail on Sundays - Fall Series
Buckeye Lake Yacht Club |

PHRF Fleet (13 boats)

Race 4 | August 28, 2022
Race Information: Start Date/Time = August 28, 2022 14:26:06, Length (NM) = 2, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
1836Bill Collinson Fair WindBLYC 242.4 O'Day 25 14:47:15 00:21:09 00:17:21 /0.00 1
228Tom Reynolds Endless SummerBLYC 232.8 O'Day 26 14:47:25 00:21:19 00:17:42 /0.00 2
3992Holly Hanbaum Capri SchussBLYC 214.8 Capri 22 14:47:08 00:21:02 00:17:53 /0.00 3
4584Jeffery Robb FIREBALLBLYC HBYC ACSA 214.8 Capri 22 14:47:21 00:21:15 00:18:04 TIE/4.00 4.5
51040Barbara Spence Second WindBLYC 214.8 Capri 22 14:47:21 00:21:15 00:18:04 TIE/4.00 4.5
6650Steve Goodyear 007BLYC 204.6 14:47:30 00:21:24 00:18:26 /0.00 6
78492Charles Bendig Big girlBlyc 232.8 O'Day 26 14:48:56 00:22:50 00:18:58 /0.00 7
81049David Paligo RunawayBuckeye lake yacht club 214.8 Capri 22 14:52:18 00:26:12 00:22:16 /0.00 8
970Gregory Evans ReflectionBLYC 232.8 O'day 26 15:00:00 00:33:54 00:28:09 FIP/10.00 10
10067Trace Johnson WindblownBLYC 259.8 NO TIME NO TIME NO TIME DNF/0.00 11
118929Allison Robb StubbornBLYC 259.5 NO TIME NO TIME NO TIME DNC/0.00 11
125027John Van Gilder FramboiseBLYC 207.6 NO TIME NO TIME NO TIME DNC/0.00 11
1315708Alex Fischer RosebudBLYC 259.5 NO TIME NO TIME NO TIME DNC/0.00 11

Race Information: Start Date/Time = August 28, 2022 14:26:06, Length (NM) = 2, A: 650 B: 550
Principal Race Officer: Steve Harris

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network