2024 Queen's Cup Race
South Shore Yacht Club |

PHRF Fully Crewed (98 boats)

Race 1 | June 28, 2024
Race Information: Start Date/Time = June 28, 2024 18:05:00, Length (NM) = 76
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
170Chris Saxton EvolutionBayview Yacht Club -69 Division 1 1|03:19:51 09:14:51 10:42:15 /0.00 1
2885289Robert & Laura Hughes HeartbreakerMacatawa Bay Yacht Club -105 GL52 1|03:05:17 08:50:17 11:03:17 /0.00 2
35252Philip O'Niel III Natalie JBayview Yacht Club / Storm Trysail Club -105 GL52 1|03:11:48 08:56:48 11:09:48 /0.00 3
452701Brien Baker DynamisDetroit Yacht Club -69 Division 1 1|03:55:02 09:50:02 11:17:26 /0.00 4
55294Chris Duhon MockingbirdColumbia YC -105 GL52 1|03:24:38 09:09:38 11:22:38 /0.00 5
652015Doug DeVos WindquestMBYC/NYYC -105 GL52 1|03:25:02 09:10:02 11:23:02 /0.00 6
797777Rick Hennig Medicine ManRacine Yacht Club -87 Division 1 1|03:47:19 09:42:19 11:32:31 /0.00 7
81271Eric Wynsma Usual Suspectslittle traverse yacht club -90 GL52 1|04:09:54 09:54:54 11:48:54 /0.00 8
952006Scott Monroe LegacyRacine Yacht Club -87 GL52 1|04:44:06 10:29:06 12:19:18 /0.00 9
1052188Scott Conger AdventureSouth Shore Yacht Club 75 Division 4 1|07:21:22 13:56:22 12:21:22 /0.00 10
11998Chuck Stormes DeTourBayview Yacht Club 66 Division 3 1|07:21:36 13:46:36 12:23:00 /0.00 11
1277David Jerominski VendettaSouth Shore Yacht Club 72 Division 4 1|07:20:10 13:55:10 12:23:58 /0.00 12
1352520Mark Lackovic UZIVOPort Washington Yacht Club 66 Division 3 1|07:24:24 13:49:24 12:25:48 /0.00 13
1460102Robert Arzbaecher SociableMilwaukee YC 54 Division 3 1|07:11:13 13:36:13 12:27:49 /0.00 14
1525570Stephen Gancarz Split PearsonalityRacine Yacht Club 138 Division 8 1|08:11:19 15:26:19 12:31:31 /0.00 15
1632354Deanna Peterson CharretteEphraim Yacht Club 105 Division 6 1|07:58:14 14:53:14 12:40:14 /0.00 16
1710Tom Heinrich Perfect TenSouth Shore Yacht Club 81 Division 5 1|07:37:56 14:22:56 12:40:20 /0.00 17
1811677Dave Bohl OdysseyMilwaukee Yacht Club 167 Division 9 1|08:49:24 16:14:24 12:42:52 /0.00 18
19479Phil McCall Nautical SunMast 141 Division 8 1|08:27:28 15:42:28 12:43:52 /0.00 19
20454Brian Kelly MeistariGrand River Sailing Club 141 Division 8 1|08:27:39 15:42:39 12:44:03 /0.00 20
2142787Kevin Wilcox AdventurousSouth Shore Yacht Club 171 Division 9 1|08:56:12 16:21:12 12:44:36 /0.00 21
2288222Douglas Evans Elbow RoomMYC 24 Division 2 1|07:10:27 13:15:27 12:45:03 /0.00 22
2361101Nicholas Hayes AnafiSouth Shore Yacht Club 111 Division 7 1|08:02:09 15:07:09 12:46:33 /0.00 23
2441489Blake Moe MiiAmoSHYC 132 Division 8 1|08:22:00 15:37:00 12:49:48 /0.00 24
25106Blane Shea Striking BackWilmette Harbor Ass./LTYC 30 J/111 1|07:13:07 13:28:07 12:50:07 /0.00 25
266869Andrew Grootendorst CynthiaSt. Joseph River Yacht Club 123 Division 7 1|08:22:20 15:27:20 12:51:32 /0.00 26
2752734Joseph Bonadies Crazy HorseMacatawa Bay Yacht Club 75 Division 4 1|07:54:02 14:29:02 12:54:02 /0.00 27
2851543Dan Germanotta PhoenixSouth Shore Yacht Club 0 Division 2 1|06:50:06 12:55:06 12:55:06 /0.00 28
29133George Golder TerrierCharlevoix Yacht Club 30 J/111 1|07:18:10 13:33:10 12:55:10 /0.00 29
3025817Don Condit RoxyMacatawa Bay YC 60 Division 3 1|07:47:43 14:12:43 12:56:43 /0.00 30
31117Colin Caliban No QuarterSouth haven 30 J/111 1|07:20:55 13:35:55 12:57:55 /0.00 31
3290Bradley Faber UtahMBYC 30 J/111 1|07:21:10 13:36:10 12:58:10 /0.00 32
3320Jeffrey Schaefer Shmokin Joeracine yacht club 30 J/111 1|07:21:38 13:36:38 12:58:38 /0.00 33
34405David Lucey CommotionMYC 123 Division 7 1|08:33:42 15:38:42 13:02:54 /0.00 34
3528380David Ward Unknown Lady - NAIJackson Park Yacht Club 24 Division 2 1|07:29:14 13:34:14 13:03:50 /0.00 35
3653534Christopher Moll ShakaMYC 78 Division 5 1|07:58:26 14:43:26 13:04:38 /0.00 36
3751375Michael Miller WandererSouth Shore Yacht Club 110 Division 7 1|08:19:25 15:24:25 13:05:05 /0.00 37
3852235Dan Emery Fuzzy LogicSJRYC 93 Division 6 1|08:08:03 15:03:03 13:05:15 /0.00 38
3943996Thomas Tabor Viviennemuskegon yacht club 12 Division 2 1|07:16:30 13:21:30 13:06:18 /0.00 39
4072Robert Hughes ShorthandedMacatawa Bay Yacht Club 30 J/111 1|07:31:27 13:46:27 13:08:27 /0.00 40
4150048William Schanen III Main StreetPort Washington -24 Division 1 1|06:43:41 12:38:41 13:09:05 /0.00 41
4225103Fred Stritt HastenRacine yacht Club 72 Division 4 1|08:06:22 14:41:22 13:10:10 /0.00 42
4342330Thomas Dekker BravoPort Washington Yacht Club 66 Division 3 1|08:09:14 14:34:14 13:10:38 /0.00 43
44336Jason Greenwood AprèsSouth Shore Yacht Club 145 Division 9 1|08:49:39 16:14:39 13:10:59 /0.00 44
454215Mitchell Padnos Sufficient ReasonMacatawa Bay YC -19 Division 1 1|06:52:26 12:47:26 13:11:30 /0.00 45
4683Alina Robinson ScheherezadeDillon Yacht Club 75 Division 4 1|08:14:35 14:49:35 13:14:35 /0.00 46
4726005Karl Erickson SeaBaticalKenosha Yacht Club 147 Division 9 1|08:56:58 16:21:58 13:15:46 /0.00 47
4816Tristan Wilson bluSHYC 51 Division 3 1|07:57:35 14:22:35 13:17:59 /0.00 48
4913191Steve Schiller SouvenirSteve Schiller 150 Division 9 1|09:03:35 16:28:35 13:18:35 /0.00 49
5032866Matt Fulkerson ConundrumMuskegon Yacht Club 138 Division 8 1|08:59:19 16:14:19 13:19:31 /0.00 50
5140016Michael Jones GhostMichigan City Yacht Club -19 Division 1 1|07:01:52 12:56:52 13:20:56 /0.00 51
5242201Tom & Deb Pease Reckless AbandonSouth Shore Yacht Club 68 Division 3 1|08:24:39 14:49:39 13:23:31 /0.00 52
53037Ron Groth ElixirSJRYC 106 Division 6 1|08:43:12 15:38:12 13:23:56 /0.00 53
54125Robert Burke WaitlessSaint Joseph River Yacht Club 67 Division 3 1|08:24:56 14:49:56 13:25:04 /0.00 54
5541788Jennifer Brown ExhaleGrand River Sailing Club 96 Division 6 1|08:33:40 15:28:40 13:27:04 /0.00 55
5613667Bryan Sims SuspectColumbia -12 Division 2 1|07:07:56 13:12:56 13:28:08 /0.00 56
5739502Whitney Kent RazzmatazzSheboygan Yacht Club 30 Division 2 1|08:01:23 14:06:23 13:28:23 /0.00 57
5861384Tom Petersen ElysePort Washington 75 Division 4 1|08:29:26 15:04:26 13:29:26 /0.00 58
5940326Howard Fassnacht American DreamBucks Harbor 126 Division 7 1|09:04:43 16:09:43 13:30:07 /0.00 59
6061643Christopher Koch VolantSt. Joseph River YC 78 Division 5 1|08:24:30 15:09:30 13:30:42 /0.00 60
6116417Tom Foley Raggedy AnnSouth Shore Yacht Club 162 Division 9 1|09:31:00 16:56:00 13:30:48 /0.00 61
62H45Rod Leonard Quiet RefugeBayshore Yacht Club 81 Division 5 1|08:28:56 15:13:56 13:31:20 /0.00 62
6361120Daniel Garcia Sweet FreedomPORT WASHINGTON YACHT CLUB 117 Division 7 1|08:55:25 16:00:25 13:32:13 /0.00 63
641173Tod Patton BlondieMilwaukee Yacht Club 54 Division 3 1|08:16:22 14:41:22 13:32:58 /0.00 64
6552286Jim Kerlin Blue PearlSouth Shore Yacht Club & MAST 102 Division 6 1|08:48:04 15:43:04 13:33:52 /0.00 65
6680Alan Silverman LegacySouth Haven YC 96 Division 6 1|08:42:39 15:37:39 13:36:03 /0.00 66
6761195Robert Sallmann Southern CrossWaukegan YC 84 Division 5 1|08:37:53 15:22:53 13:36:29 /0.00 67
6852519Tom Jansen Bearly MovinBayshore 69 Division 3 1|08:39:02 15:04:02 13:36:38 /0.00 68
69291Donald Czaplicki The 19th HoleSouth Shore Yacht Club 78 Division 5 1|08:32:32 15:17:32 13:38:44 /0.00 69
7039515Ross Schoolmaster YachtzyTSYC 27 Division 2 1|08:09:20 14:14:20 13:40:08 /0.00 70
71994James Herman RojaLong Lake Yacht Club 182 Division 9 1|10:06:02 17:31:02 13:40:30 /0.00 71
7234741Gary Daggett White RiverColumbia Yacht Club Chicago 81 Division 5 1|08:40:39 15:25:39 13:43:03 /0.00 72
73346Wendy Olsen Silver SailsYacht Club Chiavari 132 Division 8 1|09:29:24 16:44:24 13:57:12 /0.00 73
7425210Eric Isbister Skeldaymast 96 Division 6 1|09:05:54 16:00:54 13:59:18 /0.00 74
7561794Lee Rosenbaum DauntlessKCSC 144 Division 8 1|09:54:45 17:09:45 14:07:21 /0.00 75
76301Patrick Mullins ArchelonSouth Haven Yacht Club 76 Division 4 1|09:08:41 15:43:41 14:07:25 /0.00 76
7715269Bill Bennie NimbusNA 190 Division 9 1|10:49:49 18:14:49 14:14:09 /0.00 77
7861163Johnathan Gaetz SerenityWaukegan Yacht Club 147 Division 9 1|09:58:08 17:23:08 14:16:56 /0.00 78
7934Robert Klairmont SiroccoChicago Yacht Club & Waukegan Yacht Club -6 Division 2 1|08:05:00 14:10:00 14:17:36 /0.00 79
80698782Aaron Cruthers InvictusRacine Yacht Club 144 Division 8 1|10:13:02 17:28:02 14:25:38 /0.00 80
8160121Martin Grow Waco KidMichigan City Yacht Club 81 Division 5 1|10:09:00 16:54:00 15:11:24 /0.00 81
8232530Morgan Tilleman VogueSouth Shore Yacht Club 75 Division 4 NO TIME NO TIME NO TIME RET-BF/0.00 97
8352791Bill Westrick GauntletMBYC -51 Division 1 NO TIME NO TIME NO TIME DNS/0.00 97
8464JSpencer Thomason Just One MoreMYC 30 J/111 NO TIME NO TIME NO TIME RET-BF/0.00 97
852300William Hoyer Flight Riskmyc -42 Division 1 NO TIME NO TIME NO TIME DNS/0.00 97
8650920Emily Joachim Te FitiSouth Shore Yacht Club 108 Division 7 NO TIME NO TIME NO TIME DNS/0.00 97
8725424Cheryl Kelly BounderSouth Shore Yacht Club 51 Division 3 NO TIME NO TIME NO TIME DNS/0.00 97
8815181APaul Stollenwerk AhiMAST 132 Division 8 NO TIME NO TIME NO TIME DNS/0.00 97
892Michael Smith AccordAnchorage Yacht Club 108 Division 7 NO TIME NO TIME NO TIME DNS/0.00 97
90112Greg Hyland AlyseSouth Shore Yacht Club 135 Division 8 NO TIME NO TIME NO TIME DNS/0.00 97
9193165Daniel O'Haver Northern LightCharlevoix Yacht Club 75 Division 4 NO TIME NO TIME NO TIME DNS/0.00 97
9251571Joel Carroll Little HouliganMilwaukee Yacht Club 79 Division 5 NO TIME NO TIME NO TIME DNS/0.00 97
9383238Gordon Julius TicklishEldeans Marina 75 Division 4 NO TIME NO TIME NO TIME DNS/0.00 97
9462ADavid Saudek AustralMAST 78 Division 5 NO TIME NO TIME NO TIME DNS/0.00 97
9561477Milton Fuehrer Knot KiddinUS Sailing 99 Division 6 NO TIME NO TIME NO TIME RET-BF/0.00 97
9641265Jay Raymond SilvergirlMAST/STC 108 Division 7 NO TIME NO TIME NO TIME DNS/0.00 97
9750798Peter Thompson MOOvinKenosha Yacht Club 90 Division 6 NO TIME NO TIME NO TIME DNC/0.00 99
98461Mark Wolbrink Ode to JoySouth Shore Yacht Club 192 Division 9 NO TIME NO TIME NO TIME DNC/0.00 99

Race Information: Start Date/Time = June 28, 2024 18:05:00, Length (NM) = 76
Principal Race Officer: Dave Wehnes

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network