30th Delta Ditch Run
Stockton Sailing Club & Richmond Yacht Club | June 12-13, 2021

PHRF Mono-hull (91 boats)

Race 1
Race Information: Start Date/Time = June 12, 2021 11:05:00, Length (NM) = 65, A: 615 B: 480
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
168Bart Hackworth GruntledRYC 150 Moore 24 19:46:37 08:41:37 08:29:12 /0.00 1
211Melinda Erkelens Flying CircusRYC 150 Moore 24 19:47:50 08:42:50 08:30:23 /0.00 2
3121Karl Robrock SnafuRYC 150 Moore 24 19:50:42 08:45:42 08:33:11 /0.00 3
451Michael O'Callaghan Wet SpotStFYC 150 Moore 24 19:51:47 08:46:47 08:34:14 /0.00 4
536Stephen Bourdow MooregasmSanta Cruz yc 150 Moore 24 19:51:48 08:46:48 08:34:15 /0.00 5
6WOAlan Wirtanen NellybellePPYC , SASSASS 153 Light 2 19:44:27 08:54:27 08:39:15 /0.00 6
76Stephen McCarthy RubyEncinal Yacht Club 150 Moore 24 19:56:59 08:51:59 08:39:19 /0.00 7
835Erik Menzel Foo FooRYC 126 Light 2 19:21:44 08:31:44 08:39:20 /0.00 8
989Peter Schoen MooreticianTYC 150 Moore 24 19:57:01 08:52:01 08:39:21 /0.00 9
1064Joel Turmel FireflyTHE RYC 150 Moore 24 19:57:12 08:52:12 08:39:32 /0.00 10
11USA1Brendan Busch Get Happy!!bama 129 Express 27 19:29:34 08:34:34 08:39:38 /0.00 11
12134Matt Dini PENGUINSanta Cruz Yacht Club 150 Moore 24 19:57:24 08:52:24 08:39:43 /0.00 12
13104Chris Watts Watts MooreSCYC & CYC 150 Moore 24 19:57:26 08:52:26 08:39:45 /0.00 13
1438Scott Nelson Lowly Worm 2.0scyc 150 Moore 24 19:57:49 08:52:49 08:40:08 /0.00 14
1592Scott Sorensen MahaloSanta Cruz YC 150 Moore 24 19:58:57 08:53:57 08:41:14 /0.00 15
1676Rich Korman JRCYC 150 Moore 24 20:00:59 08:55:59 08:43:13 /0.00 16
1741Hans Opsahl Magic BusNoYC 129 Express 27 19:33:17 08:38:17 08:43:23 /0.00 17
18717Rufus Sjoberg RuflessRyc 84 Light 1 18:40:37 08:00:37 08:44:05 /0.00 18
19116James Clappier FurthurRichmond YC 141 SC 27 19:49:23 08:49:23 08:44:16 /0.00 19
20119Mark Voropayev KasatkaSCYC 141 SC 27 19:50:09 08:50:09 08:45:02 /0.00 20
2134Kurt Lahr moore wave*ohsRYC 150 Moore 24 20:03:13 08:58:13 08:45:24 /0.00 21
2228137Will Paxton Motorcycle IreneRichmond Yc 129 Express 27 19:35:18 08:40:18 08:45:26 /0.00 22
2329Peter Cameron Kangaroo JockeyRYC 114 Light 2 19:17:52 08:27:52 08:45:49 /0.00 23
24106Gilles Combrisson Blue AngelN.A. 150 Moore 24 20:04:01 08:59:01 08:46:11 /0.00 24
25117Nick Dugdale SuerteSan Francisco Yacht Club 150 Moore 24 20:05:18 09:00:18 08:47:26 /0.00 25
26137Ryan Georgianna BluebirdRYC 150 Moore 24 20:05:50 09:00:50 08:47:57 /0.00 26
2784Sydnie Moore Nobody's GirlSCYC 150 Moore 24 20:07:24 09:02:24 08:49:29 /0.00 27
2861Pat Brown WikiWikiStockton Sailing Club 150 Moore 24 20:09:26 09:04:26 08:51:28 /0.00 28
2927John Gilmour Less Is MooreRYC/LMSC 150 Moore 24 20:09:58 09:04:58 08:51:59 /0.00 29
305132Chris Klein AlegreRYC 237 Heavy 3 21:32:03 10:22:03 08:53:33 /0.00 30
3160John Kearney Salty HotelCYC 129 Express 27 19:44:50 08:49:50 08:55:03 /0.00 31
3257337Soeren Brinkmann RioSCYC 141 SC 27 20:00:26 09:00:26 08:55:13 /0.00 32
3318364John Rivlin PeachesStFYC 129 Express 27 19:46:51 08:51:51 08:57:05 /0.00 33
34002Joe Wagster Jersey GirlSCYC 141 SC 27 20:03:08 09:03:08 08:57:53 /0.00 34
3540428Chris Gage Ergosss 129 Express 27 19:48:23 08:53:23 08:58:38 /0.00 35
363113Gordie Nash ARCADIARYC 123 Heavy 2 19:36:06 08:51:06 09:01:40 /0.00 36
370Steve Katzman DianneSo Lake Tahoe Windjammers YC 129 Express 27 19:51:49 08:56:49 09:02:06 /0.00 37
38244Geoff McFarland License to smokeSanta Barbara Yacht Club 84 Light 1 18:58:57 08:18:57 09:04:04 /0.00 38
39620/596Manfred Schmiedl BrioSeattle Yacht Club 84 Light 1 18:59:04 08:19:04 09:04:12 /0.00 39
4034Andy Goodman Loose CannonSsc 129 Express 27 19:54:20 08:59:20 09:04:39 /0.00 40
413510Derek Weitz Water DragonSCYC 141 SC 27 20:10:33 09:10:33 09:05:14 /0.00 41
42USA09Tom Jenkins Errant BelleMorro Bay Yacht Club 105 Light 2 19:29:18 08:39:18 09:05:56 /0.00 42
4319Nicole Voss EnamoredStFYC/RYC 150 Moore 24 20:26:52 09:21:52 09:08:29 /0.00 43
44135Mark Moore Moore HavocRyc 150 Moore 24 20:27:40 09:22:40 09:09:16 /0.00 44
45115Chris Jordan The Pork Chop ExpressSSS 129 Express 27 19:58:58 09:03:58 09:09:20 /0.00 45
4638022Robert Walden Sea StarRyc 114 Heavy 2 19:36:27 08:51:27 09:10:14 /0.00 46
471510Paul Sutchek SlainteSSS 273 Heavy 3 22:25:18 11:15:18 09:11:32 /0.00 47
4848Lori Tewksbury Hang 20BYC/RYC 129 Express 27 20:01:44 09:06:44 09:12:07 /0.00 48
4913kyle vanderspek AlohaMBYC 90 Light 1 19:11:50 08:31:50 09:12:14 /0.00 49
5028059Matthew Gibbs MoonlightCYC 129 Express 27 20:01:59 09:06:59 09:12:22 /0.00 50
5159369DAVID GARMAN Giant SlayerSingle Handed Sailing Society 141 SC 27 20:18:37 09:18:37 09:13:13 /0.00 51
5256550John Krossa JaninaMorro Bay Yacht Club 141 SC 27 20:19:28 09:19:28 09:14:04 /0.00 52
537515Keith Davis Plant Harrison Rossen Geissmann Red RoosterBCYC 99 Light 1 19:22:08 08:42:08 09:14:36 /0.00 53
54USA855Duane Yoslov LooperThe San Francisco Yacht Club 84 Light 1 19:09:10 08:29:10 09:15:13 /0.00 54
5560Justin Foox FlotekSFYC 114 Light 2 19:46:16 08:56:16 09:15:14 /0.00 55
5663163Rod Percival Rubicon IIIsss 138 Heavy 2 20:04:32 09:19:32 09:16:49 /0.00 56
5726337Chris lanzafame TartanicHuntington Lake Boating Club 126 Heavy 2 19:57:02 09:12:02 09:20:14 /0.00 57
5828175William Larsen RascalSequoia Yacht Club 108 Light 2 19:46:27 08:56:27 09:21:05 /0.00 58
598843John Dukat Critical MassRYC 216 Heavy 3 21:49:39 10:39:39 09:25:12 /0.00 59
6056seth clark Current AffairRYC 129 Express 27 20:16:02 09:21:02 09:26:34 /0.00 60
618142Patrick Grandt Water RatRYC 168 Heavy 3 21:07:08 09:57:08 09:26:43 /0.00 61
62145Nathan de Vries MedusaIYC 141 SC 27 20:32:36 09:32:36 09:27:04 /0.00 62
63440Philip Lavelle Three Fisted Rat BoyEYC 234 Heavy 3 22:09:12 10:59:12 09:27:48 /0.00 63
6441327joan Byrne Heart of GoldSBYC 126 Heavy 2 20:05:41 09:20:41 09:29:01 /0.00 64
6562Patrick Haesloop PUFFINSSS 150 Moore 24 20:48:55 09:43:55 09:30:01 /0.00 65
66197Michael Berndt Flying FishOYC 99 Light 1 19:36:47 08:56:47 09:30:10 /0.00 66
679Zhenya Kirueshkin-Stepanoff Nice RackEncinal Yacht Club 63 Light 1 19:05:38 08:25:38 09:32:41 /0.00 67
6865Jonathan Gutoff SparrowhawkRYC 150 Moore 24 20:52:03 09:47:03 09:33:04 /0.00 68
69USA3Craig Perez MarrakeshRichmond Yacht Club 102 Heavy 2 19:50:27 09:05:27 09:36:23 /0.00 69
7018151Elliott James Bloom countySfyc 90 Light 1 19:37:13 08:57:13 09:39:38 /0.00 70
717Cindy Evans Joy RideCindy Evans 99 Heavy 2 19:54:04 09:09:04 09:43:12 /0.00 71
7262Michael Josselyn Uhoo!Richmond Yacht Club 144 Light 2 20:44:09 09:54:09 09:45:35 /0.00 72
7326Colin Moore KwazyRichmond 126 Light 2 20:27:13 09:37:13 09:45:47 /0.00 73
7458484Craig Page Kuda WudaSFYC 75 Heavy 1 19:25:24 08:50:24 09:47:44 /0.00 74
7562John Courtright DUST BUNNYStFYC 126 Light 2 20:33:38 09:43:38 09:52:18 /0.00 75
7618278Robert Harford StewballRichmond Yacht Club 72 Heavy 1 19:26:42 08:51:42 09:52:23 /0.00 76
77344jack vetter PEARLVallejo YC 114 Heavy 2 20:30:19 09:45:19 10:06:01 /0.00 77
78USA87819DAVID BENNETT waterworksEncinal 84 Light 1 20:06:13 09:26:13 10:17:25 /0.00 78
79140Mark Thomas WindsomeRYC 81 Heavy 1 20:00:17 09:25:17 10:19:42 /0.00 79
80USA562Larry Levit ArchimedesRYC 78 Heavy 1 20:07:53 09:32:53 10:31:24 /0.00 80
8167425Jennifer Thompson Friction LossSSS 141 Heavy 2 21:29:00 10:44:00 10:37:47 /0.00 81
828801Bill Beckett Lively Lady IIRichmond Yacht Club 156 Heavy 3 22:31:24 11:21:24 10:58:54 /0.00 82
8328993Tom Southam OxymoronRichmond Yacht Club 150 Moore 24 NO TIME NO TIME NO TIME DSQ/0.00 92
8445Michael Stefani Dog HouseStockton Sailing Club 222 Heavy 3 NO TIME NO TIME NO TIME DNS/0.00 92
85100Charles Barry Big FunRichmond Yacht Club 150 Moore 24 NO TIME NO TIME NO TIME DNS/0.00 92
86305Alden Cramer PieSSS 120 Light 2 NO TIME NO TIME NO TIME DNS/0.00 92
8718070Bill Dana Simply IrresistibleSaint Francis Yacht Club 129 Express 27 NO TIME NO TIME NO TIME DNF/0.00 92
8840046Michael Pohl TwistedStFYC 0 Heavy 1 NO TIME NO TIME NO TIME DNS/0.00 92
8977357Ray Lopez La BonitaStockton Sailing Club 84 Heavy 1 NO TIME NO TIME NO TIME DNS/0.00 92
9018912Mike Little DogmaSSC 57 Heavy 1 NO TIME NO TIME NO TIME DSQ/0.00 92
9172Ryan Nelson Ryan NelsonRyan Nelson 90 Light 1 21:53:03 11:13:03 12:07:11 RET-BF/0.00 92

Race Information: Start Date/Time = June 12, 2021 11:05:00, Length (NM) = 65, A: 615 B: 480
Principal Race Officer: Jim Hachman

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network