32nd Delta Ditch Run
Stockton Sailing Club & Richmond Yacht Club | June 03-04, 2023

PHRF Mono-hull (74 boats)

Race 1
Race Information: Start Date/Time = June 03, 2023 10:56:00, Length (NM) = 65, A: 615 B: 480
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
164Joel Turmel FireflyThe RYC 150 Moore 24 19:48:47 08:52:47 08:40:06 /0.00 1
2155Vaughn Seifers The Flying TigerRichmond Yacht Club 150 Moore 24 19:51:32 08:55:32 08:42:47 /0.00 2
338081Austin Book DominoMonterey Peninsula Yacht Club 129 Heavy 2 19:28:39 08:38:39 08:43:46 /0.00 3
473Ian Sprenger skoshTacoma YC/LCSA 150 Moore 24 19:54:12 08:58:12 08:45:23 /0.00 4
533Samuel Corso PainkillerSltwyc 150 Moore 24 19:55:29 08:59:29 08:46:38 /0.00 5
6717Rufus Sjoberg RuflessRYC 84 Melges 24 18:33:43 08:03:43 08:47:27 /0.00 6
751Michael O'Callaghan Wet SpotStFYC 150 Moore 24 19:59:32 09:03:32 08:50:36 /0.00 7
8131Kurt Lahr Safety ThirdRYC 150 Moore 24 19:59:33 09:03:33 08:50:37 /0.00 8
9117Nick Dugdale SuerteSFYC 150 Moore 24 19:59:53 09:03:53 08:50:56 /0.00 9
1038Scott Nelson Lowly Worm 2.0SCYC 150 Moore 24 20:00:09 09:04:09 08:51:12 /0.00 10
1134Andy Goodman Loose CannonSSC 129 Express 27 19:30:10 08:46:10 08:51:21 /0.00 11
123113Gordie Nash ArcadiaRYC 123 Heavy 2 19:32:07 08:42:07 08:52:30 /0.00 12
1389Peter Schoen MooreticianTiburon YC 150 Moore 24 20:01:54 09:05:54 08:52:54 /0.00 13
1438022Bob Walden Sea StarRYC 114 Heavy 2 19:25:46 08:35:46 08:54:00 /0.00 14
1526Colin Moore KwazyRichmond 126 Wabbit 19:30:25 08:46:25 08:54:14 /0.00 15
163Chris White Light N UpOIYC 129 Express 27 19:33:51 08:49:51 08:55:04 /0.00 16
1735Erik Menzel Bad Hare DayRYC 126 Wabbit 19:31:58 08:47:58 08:55:48 /0.00 17
188538Jim Quanci Green BuffaloRichmond YC 114 Heavy 2 19:28:43 08:38:43 08:57:03 /0.00 18
191000Greg Nelsen OutsiderSSS 57 Light 1 18:19:06 07:49:06 08:57:14 /0.00 19
20USA549Kent Pierce AverageSBYC 84 Melges 24 18:43:44 08:13:44 08:58:23 /0.00 20
21SP1Scott Easom Scott EasomSFYC 93 Heavy 1 18:59:13 08:23:13 09:00:06 /0.00 21
2212Ron Tostenson Mr McGregorRYC 126 Wabbit 19:36:17 08:52:17 09:00:11 /0.00 22
23104Chris Watts Watts Moore…SCYC & CYC 150 Moore 24 20:11:27 09:15:27 09:02:14 /0.00 23
2471Conrad Holbrook Topper IIRYC 150 Moore 24 20:11:37 09:15:37 09:02:23 /0.00 24
25137Ryan Georgianna BluebirdRYC 150 Moore 24 20:11:38 09:15:38 09:02:24 /0.00 25
2661Pat Brown Wiki WikiStockton Sailing Club 150 Moore 24 20:11:41 09:15:41 09:02:27 /0.00 26
2784Mackenzie Cook Nobody's GirlSanta Cruz Yacht Club 150 Moore 24 20:11:48 09:15:48 09:02:34 /0.00 27
28USA63Andy Dippel SpiritRYC and MBYC 114 Light 2 19:34:21 08:44:21 09:02:53 /0.00 28
29USA855Duane Yoslov LooperThe San Francisco Yacht Club 84 Melges 24 18:47:58 08:17:58 09:03:00 /0.00 29
30236John Oldham RoosterStFyc 111 Light 2 19:33:13 08:43:13 09:04:28 /0.00 30
3148Lori Tewksbury Hang 20RYC 129 Express 27 19:43:43 08:59:43 09:05:02 /0.00 31
3219Nick Voss EnamoredCYC 150 Moore 24 20:15:07 09:19:07 09:05:48 /0.00 32
3366Alex Salogub ImmoralStfyc 150 Moore 24 20:18:07 09:22:07 09:08:44 /0.00 33
347954Philip Lavelle DuendeEYC 114 Heavy 2 19:40:28 08:50:28 09:09:13 /0.00 34
3556Seth Clark Current AffairRYC 129 Express 27 19:48:31 09:04:31 09:09:53 /0.00 35
3662Kelly Gregory PuffinSSS 150 Moore 24 20:20:06 09:24:06 09:10:40 /0.00 36
37106Tom Southam OxymoronRYC 150 Moore 24 20:21:28 09:25:28 09:12:00 /0.00 37
38USA3Craig Perez MarrakeshRichmond Yacht Club 102 Heavy 1 19:19:18 08:43:18 09:12:58 /0.00 38
3928031Paul Gamache High FiveRichmond Yacht Club 129 Express 27 19:51:51 09:07:51 09:13:15 /0.00 39
4068Nick Diel GruntledSSS 150 Moore 24 20:23:39 09:27:39 09:14:08 /0.00 40
4118263Justis Fennell Good & PlentyIsland Yacht Club 96 Light 1 19:09:16 08:39:16 09:14:26 /0.00 41
4260Michael Lazzaro CovfefeRichmond YC/Sequoia YC 126 Wabbit 19:50:20 09:06:20 09:14:27 /0.00 42
43757Kathrin Wagner TinkaThunersee Yachtclub 84 Melges 24 18:59:36 08:29:36 09:15:41 /0.00 43
447cindy evans Joy RideRYC 99 Heavy 1 19:20:41 08:44:41 09:17:18 /0.00 44
45078Mark Howe Split WaterRYC 81 Heavy 1 19:04:25 08:28:25 09:17:21 /0.00 45
46125Chris Melhuish TULAWEMIAnone 126 Wabbit 19:53:37 09:09:37 09:17:47 /0.00 46
47002Karen Gosling Jersey GirlSCYC 141 Light 2 20:13:44 09:23:44 09:18:17 /0.00 47
4813Kyle Vanderspek AlohaMBYC 87 Light 1 19:05:24 08:35:24 09:19:02 /0.00 48
4967John Gilmour There’s Always MooreRYC, LMSC, SSC 150 Moore 24 20:29:29 09:33:29 09:19:50 /0.00 49
50419Sebastien Laleau À Demain!RYC / PYC 84 Melges 24 19:03:34 08:33:34 09:20:00 /0.00 50
51USA44Gregory Ashby AkumuGregory Ashby 129 Light 2 20:08:53 09:18:53 09:24:23 /0.00 51
5298Noah Goldman Slight DisorderNone 150 Moore 24 20:34:25 09:38:25 09:24:39 /0.00 52
5377John Siegel MoorigamiStFYC 150 Moore 24 20:34:47 09:38:47 09:25:00 /0.00 53
5487652david vandyke Formula 1Stockton Sailing Club 72 Heavy 1 19:06:20 08:30:20 09:28:35 /0.00 54
55197Michael Berndt Flying FishOYC 99 Light 1 19:26:32 08:56:32 09:29:54 /0.00 55
5669069Andrew Zimmerman Divine WindGGYC 57 Heavy 1 18:56:58 08:20:58 09:33:44 /0.00 56
57540Aaron Feves ScoundrelCabrillo Beach 84 Melges 24 19:16:25 08:46:25 09:34:01 /0.00 57
5846924Zac Maricondia Swell PatrolEncinal YC 84 Light 1 19:20:02 08:50:02 09:37:58 /0.00 58
5987150John Purl Slightly MightySSC 99 Light 1 19:35:42 09:05:42 09:39:38 /0.00 59
6064999Galan Rhett Smith Jr humble vandalIsland Yacht Club 108 Heavy 1 19:51:11 09:15:11 09:40:41 /0.00 60
61USA101Nesrin Basoz Swift NessRYC 36 Heavy 1 18:45:35 08:09:35 09:43:31 /0.00 61
6228632Brendan Meyer UNOInverness YC 126 Heavy 2 20:25:58 09:35:58 09:44:31 /0.00 62
6376David Gruver SketchSFYC 159 Heavy 3 22:36:19 11:30:19 11:04:23 /0.00 63
6442Mark Letendre Rocket DogStockton Sailing Club 216 Heavy 3 1|00:16:21 13:10:21 11:38:22 /0.00 64
65624Timothy Callahan Idle MindsStockton Sailing Club 117 Heavy 2 NO TIME NO TIME NO TIME DNF/0.00 75
6657663Brendan Huffman SIRENDel Rey YC 117 Heavy 2 NO TIME NO TIME NO TIME DNF/0.00 75
678142Patrick Grandt Water RatSSS 168 Heavy 3 NO TIME NO TIME NO TIME DNF/0.00 75
6830Tim Hilleary Flying Colorsryc 150 Moore 24 NO TIME NO TIME NO TIME DNF/0.00 75
6938305Andrew Bongiorno GenesisNone 159 Heavy 3 NO TIME NO TIME NO TIME DNF/0.00 75
70298Melissa Davies Miss Mayhem TooTTPYC 135 Heavy 3 NO TIME NO TIME NO TIME DNF/0.00 75
7115gary schwehr Your-Xscyc 141 Light 2 NO TIME NO TIME NO TIME DNS/0.00 75
7255Josselyn Verutti MercedesSCYC 150 Moore 24 NO TIME NO TIME NO TIME DNF/0.00 75
73133Jonathan Gutoff Stink EyeRYC 135 Heavy 3 NO TIME NO TIME NO TIME DNF/0.00 75
7476Rich Korman JRCYC 150 Moore 24 NO TIME NO TIME NO TIME DNS/0.00 75

Race Information: Start Date/Time = June 03, 2023 10:56:00, Length (NM) = 65, A: 615 B: 480
Principal Race Officer: Jim Hachman

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network