Whitebread 27
Peconic Bay Sailing Association | September 26, 2020

PHRF Non Spinnaker (36 boats)

Race 1
Race Information: Start Date/Time = September 26, 2020 09:20:00, Length (NM) = 20, A: 600 B: 480
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
151469Andrew Baris IMPULSEPBSA 98 [4][4A] 14:39:42 05:19:42 05:31:52 /0.00 1
233Michael Canuso BKU-BY-Upbsa/ Off Soundings 90 [4][4A] 14:38:06 05:18:06 05:34:51 /0.00 2
353223Gary Krogman Back InPBSA 161 [4][4B] 15:19:35 05:59:35 05:36:35 /0.00 3
42199Mahlon Russell Sea BreezePBSA 235 [6][6B] 15:26:27 06:51:27 05:45:16 /0.00 4
515Mark V Rickabaugh EntropyOCYC 138 [4][4B] 15:17:50 05:57:50 05:47:25 /0.00 5
6111Frederic Endemann WindsongPBSA 180 [5][Alerion 28] 15:13:40 06:23:40 05:48:47 /0.00 6
7146ROBERT MCILVAIN TidelinesPeconic Bay Sailing Association 180 [5][Alerion 28] 15:16:14 06:26:14 05:51:07 /0.00 7
868Bill Coster Silent PassagePeconic Bay Sailing Assoc. 177 [5][5A] 15:15:12 06:25:12 05:51:47 /0.00 8
925Charles Chiaramonte Harvest MoonPort Jefferson Yacht Club 136 [4][4B] 15:25:25 06:05:25 05:55:56 /0.00 9
1098Jim Damico RenegadePJYC 178 [5][5A] 15:24:39 06:34:39 05:59:52 /0.00 10
11-Alexander von Perfall MarionetteNYYC 113 [4][4A] 15:18:51 05:58:51 06:03:05 /0.00 11
12223Derek Van Zandt ApocalypsoShelter Island 180 [5][Alerion 28] 15:34:30 06:44:30 06:07:44 /0.00 12
13841Brian Andrews SimpaticoPBSA 277 [6][6B] 16:23:57 07:48:57 06:11:41 /0.00 13
1423563Gary Doroski MoonshadowPBSA 185 [5][5A] 15:49:03 06:59:03 06:18:05 /0.00 14
155914Kent Layton Emerald AyesN/A 241 [6][6B] 16:13:19 07:38:19 06:21:24 /0.00 15
16203Michael Gill GleamPBSA 180 [5][Alerion 28] 16:01:32 07:11:32 06:32:18 /0.00 16
17148William Archer OptimisticPeconic Bay Sailing Associatio 180 [5][Alerion 28] 16:02:57 07:12:57 06:33:35 /0.00 17
18148Artie Bortz ExcaliburPBSA 205 [5][5A] 16:21:55 07:31:55 06:35:50 /0.00 18
196Isaac Halpern Ida GNYYC 191 [5][5A] 16:14:21 07:24:21 06:37:20 /0.00 19
2023Charles Guthrie Lady DayNone 278 [6][6B] 17:01:21 08:26:21 06:40:48 /0.00 20
2177Michael Acebo TinkerNone 234 [6][6B] 16:34:11 07:59:11 06:42:41 /0.00 21
223731William Caccese AndreaShelter Island Yacht Club 203 [5][5A] 16:29:14 07:39:14 06:43:26 /0.00 22
23441Paul Richard Silver Heelspast pbsa member 204 [6][6A] 16:20:32 07:45:32 06:48:22 /0.00 23
241614Paul Kekalos Perchancen/a 214 [6][6A] 16:39:34 08:04:34 06:58:56 /0.00 24
2524David Czerniecki Simple InterestNone 134 [4][4A] 16:31:23 07:11:23 07:01:33 /0.00 25
26575William Hale Time in a BottleEast End Rowing 198 [6][6A] 16:32:43 07:57:43 07:02:45 /0.00 26
2751076Joshua Smith Second WindPBSA 173 [5][5A] 16:35:27 07:45:27 07:07:40 /0.00 27
28Catalina 320Ronald Marchetti Bye and ByePBSA 194 [6][6A] 16:36:00 08:01:00 07:08:11 /0.00 28
2957JEROME ZISFEIN HOUNDShelter Island Boatyard 195 [6][6A] 16:39:58 08:04:58 07:11:05 /0.00 29
30999999Emanuel Voyiaziakis Sylphevoyiaziak@northwell.edu 152 [4][4B] NO TIME NO TIME NO TIME DNF/0.00 37
3127Ray Walter Time RegainedBreakwater Yacht Club 112 [4][4A] NO TIME NO TIME NO TIME DNC/0.00 37
32386Robert Goodale Polar CPBSA 196 [6][6A] NO TIME NO TIME NO TIME DNC/0.00 37
33201jonathan russo SACHEMSIYC 138 [4][4B] NO TIME NO TIME NO TIME DNF/0.00 37
3434822William A. Miller First LightPBSA 213 [6][6A] NO TIME NO TIME NO TIME DNC/0.00 37
3521George Kewin HOPENone 209 [6][6A] NO TIME NO TIME NO TIME DNF/0.00 37
36noneEdward Kelly carol lynnpeconic 267 [6][6B] NO TIME NO TIME NO TIME DNF/0.00 37

Race Information: Start Date/Time = September 26, 2020 09:20:00, Length (NM) = 20, A: 600 B: 480
Principal Race Officer: Steve Weiss

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network