Whitebread 30
Peconic Bay Sailing Association | October 07, 2023

PHRF Non Spinnaker (42 boats)

Race 1
Race Information: Start Date/Time = October 07, 2023 09:20:00, Length (NM) = 25, A: 600 B: 480
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
143969Philip Walters, Jr. August SkyLloyd Harbor YC /Centerport YC 118 4 13:22:37 04:02:37 04:03:26 /0.00 1
2111Frederic Endemann WindsongPBSA 180 5B 13:20:09 04:30:09 04:05:35 /0.00 2
32199Mahlon Russell Sea BreezePBSA 235 6B 13:29:38 04:54:38 04:07:15 /0.00 3
468Bill Coster Silent PassagePBSA 177 5A 13:23:36 04:33:36 04:09:52 /0.00 4
5141Doug Davies Gypsy MoonPort Jefferson YC, MSSA 167 5A 13:21:34 04:31:34 04:11:50 /0.00 5
6841Brian Andrews SimpaticoPBSA 277 6B 13:54:28 05:19:28 04:13:13 /0.00 6
723941Peter Kreiling YawategPBSA 162 5A 13:21:46 04:31:46 04:13:59 TIE/6.00 6.5
8329Tom Samuels KIWIPBSA 180 5B 13:29:23 04:39:23 04:13:59 TIE/6.00 6.5
915Mark Rickabaugh entropyPBSA 136 4 13:40:07 04:20:07 04:13:22 /0.00 7
10148William Archer OptimisticPBSA 180 5B 13:29:54 04:39:54 04:14:27 /0.00 10
1151469Andrew Baris IMPULSEPBSA; STC 98 4 13:25:17 04:05:17 04:14:37 /0.00 11
12223Derek Van Zandt ApocalypsoShelter Island YC 180 5B 13:30:35 04:40:35 04:15:05 /0.00 12
1352066Mark Morrissey Jacqueline IVPBSA 144 5A 13:18:15 04:28:15 04:17:56 /0.00 13
1461521Isaac Halpern ida Gshelter island yacht club 185 5B 13:36:26 04:46:26 04:18:26 /0.00 14
1551122Stefan Feuerabendt UPBEATOrient Yacht Club 107 4 13:32:54 04:12:54 04:18:30 /0.00 15
16USA61563Michael Drobet Wild SurmisePBSA 209 6A 13:35:13 05:00:13 04:21:26 /0.00 16
1721George Kewin HOPEPBSA 209 6A 13:36:07 05:01:07 04:22:13 /0.00 17
18233Keith Cummings Forever YoungOff Soundings 210 6A 13:37:17 05:02:17 04:22:51 /0.00 18
19112Michael Gutkowski AphroditePBSA 180 5B 13:39:42 04:49:42 04:23:22 /0.00 19
2089000Gary Krogman VolitionPBSA 80 4 13:26:07 04:06:07 04:23:42 /0.00 20
2138Robert Harris CallalooMenantic Yacht Club 134 5A 13:20:26 04:30:26 04:24:16 /0.00 21
2255David Comando Kindred SpiritPBSA 176 5A 13:39:23 04:49:23 04:24:41 /0.00 22
23nonePat Mundus Ternnone 225 6B 13:50:42 05:15:42 04:28:41 /0.00 23
2423563Gary Doroski MoonshadowPBSA 185 5B 13:49:38 04:59:38 04:30:21 /0.00 24
2524David Czerniecki Total ReturnPBSA 122 4 13:52:06 04:32:06 04:31:12 /0.00 25
26148Artie Bortz ExcaliburPBSA 205 6A 13:44:53 05:09:53 04:31:26 /0.00 26
27USA 61683Paul Kekalos Rangerpbsa 99 4 13:42:24 04:22:24 04:31:55 /0.00 27
285914Kent Layton Emerald AyesSouthold Yacht Club 241 6B 14:06:52 05:31:52 04:36:10 /0.00 28
2957Jerry Zisfein HOUNDNone 195 5B 14:01:32 05:11:32 04:36:55 /0.00 29
30C320Ronald Marchetti Bye and ByePBSA 196 6A 14:13:17 05:38:17 05:00:15 /0.00 30
3130Scott Koolik June BugNone 154 5A 14:08:34 05:18:34 05:01:29 /0.00 31
3251821Thomas Sobeck Pagosa (formerly LaGloria)Douglaston 209 6A 14:21:56 05:46:56 05:02:07 /0.00 32
33NADonald Sweeney Sweet LorraineLocust Point Yacht Club 147 5A 14:24:21 05:34:21 05:19:57 /0.00 33
342422ed kelly Carol LynnPeconic Sailing Association 264 6B 15:12:23 06:37:23 05:20:28 /0.00 34
35128Skip Batcheller LeahPBSA 237 6B 15:05:58 06:30:58 05:27:10 /0.00 35
3677Mike Acebo TINKERNone 240 6B NO TIME NO TIME NO TIME DNF/0.00 43
37No NumberPhillip Benjamin AudaciousPBSA 116 4 NO TIME NO TIME NO TIME DNF/0.00 43
3841470Rich Walser Jessie LeighNew Haven Yacht Club 106 4 NO TIME NO TIME NO TIME DNC/0.00 43
39408John Cool AzuraNone 180 5B NO TIME NO TIME NO TIME DNC/0.00 43
40noneKen Sonnenfeld A’Hoy VayPBSA 164 5A NO TIME NO TIME NO TIME DNC/0.00 43
41575Bill Hale Time in a BottleEast End Rowing 186 5B NO TIME NO TIME NO TIME DNF/0.00 43
42h40/222Edward Nielsen Smoke & MirrorsPort Jefferson Yacht Club 138 5A NO TIME NO TIME NO TIME DNC/0.00 43

Race Information: Start Date/Time = October 07, 2023 09:20:00, Length (NM) = 25, A: 600 B: 480
Principal Race Officer: Steve Weiss

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network