30th Annual Lakewood Yacht Club Harvest Moon Regatta® and Sailathon
Lakewood Yacht Club | October 13-16, 2016

PHRF Spin (11 boats)

Race 1
Race Information: Start Date/Time = October 13, 2016 14:45:00, Length (NM) = 150
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
152Jim Demarest SodalisLYC 168 B 1|10:44:57 19:59:57 12:59:57 /0.00 1
211899jay zittrer BANJO GIRLLakewood Yacht Club 171 B 1|11:02:43 20:17:43 13:10:13 /0.00 2
3A122Uzi Ozeri Easy Does ItLYC 90 A 1|08:34:52 17:49:52 14:04:52 /0.00 3
445Gerhard Wittich FigaroLYC 96 A 1|08:54:30 18:09:30 14:09:30 /0.00 4
577932Corey Harding LickitySplitBYC 96 A 1|09:07:43 18:22:43 14:22:43 /0.00 5
6007Larry Blankenhagen Parrot TalesLakewood Yacht Club 81 A 1|09:05:24 18:20:24 14:57:54 /0.00 6
740645Chuck Wielchowsky Texas Ranger IIHYC / GBCA 126 B 1|11:21:09 20:36:09 15:21:09 /0.00 7
842570David Atkinson PhoenixHYC/GBCA 126 B 1|11:55:08 21:10:08 15:55:08 /0.00 8
9202Jason Seibert ConcussionR2AK, GBCA 99 A 1|11:06:25 20:21:25 16:13:55 /0.00 9
107288Sawnie McEntire EncoreWatergate Marina 90 A NO TIME NO TIME NO TIME DNF/0.00 12
11584Jim Foster Big DGBCA 126 B NO TIME NO TIME NO TIME DNF/0.00 12

Race Information: Start Date/Time = October 13, 2016 14:45:00, Length (NM) = 150
Principal Race Officer: Dwight Bengtson

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network