2015 Bay Cup I
Lakewood Yacht Club |

PHRF Spin (Non-Sprit) (9 boats)

Race 1 | March 07, 2015
Race Information: Start Date/Time = March 07, 2015 11:01:00, Length (NM) = 8.54
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
128Gary Trinklein ToccataGBCA 126 14:10:33 03:09:33 02:51:37 /0.00 1
240306J. Cran Fraser Whistler IILakewood Yacht Club 108 14:14:55 03:13:55 02:58:33 /0.00 2
32966Kevin Orff WildcatGBCA 273 14:42:47 03:41:47 03:02:56 /0.00 3
4178Ray Bentele Press to + MECONone 111 14:20:24 03:19:24 03:03:36 /0.00 4
521335Walter Horton FirewaterGBCA 117 14:24:45 03:23:45 03:07:06 /0.00 5
653Chris Haas SolAireGBCA 126 14:39:14 03:38:14 03:20:18 /0.00 6
731630Robert Hunkins LeopardLakewood Yacht Club, Galveston Bay Cruising Association 120 14:39:35 03:38:35 03:21:30 /0.00 7
8176William Straker OwlGBCA 138 14:44:13 03:43:13 03:23:34 /0.00 8
9303Mike Golebiowski Baltic RaiderGBCA 156 NO TIME NO TIME NO TIME DNS/0.00 10

Race Information: Start Date/Time = March 07, 2015 11:01:00, Length (NM) = 8.54
Principal Race Officer: Larry Rogers

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network