Whitebread 24
Peconic Bay Sailing Association | September 30-October 01, 2017

PHRF Spinnaker (32 boats)

Race 1
Race Information: Start Date/Time = September 30, 2017 09:35:00, Length (NM) = 26, A: 600 B: 480
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
1156Paul Rendich JT9DSouth Bay Crusing Club 90 1 13:07:00 03:32:00 03:43:09 /0.00 1
2500Stephen Guyer AllianceOff Soundings 90 1 13:08:58 03:33:58 03:45:14 /0.00 2
350718David Whelan ANGEL UNDER THE MOONBreakwater Yacht Club 78 1 13:05:44 03:30:44 03:46:36 /0.00 3
41294Tom Samuels SkilligaleePBSA 120 3 12:59:08 03:54:08 03:54:08 /0.00 4
5GBR 1520RPJ Parson An-MeiSSK, Sweden 121 2 13:10:46 03:55:46 03:55:22 /0.00 5
6401Bill Lehnert Lunatic FringeOld Cove YC 126 2 13:13:32 03:58:32 03:56:10 /0.00 6
733John Sommi Cloud9SIYC 84 1 13:17:42 03:42:42 03:56:55 /0.00 7
8730Donald Suter Hokus PokusPBSA 120 3 13:05:26 04:00:26 04:00:26 /0.00 8
92199Mahlon Russell Sea Breezepbsa 213 3 13:42:56 04:37:56 04:00:38 /0.00 9
10478Tom Wacker Trading PlacesOCYC 96 1 13:26:15 03:51:15 04:00:53 /0.00 10
1113812george martin OSPREYBYC, SHYC 116 2 13:14:26 03:59:26 04:01:02 /0.00 11
12123LEE OLDAK PURPLE HAZEBREAKWATER YC 48 1 13:07:58 03:32:58 04:02:00 /0.00 12
1342370James Reichel Silver BulletSouth Bay Cruising Club 128 3 13:10:18 04:05:18 04:02:04 /0.00 13
1450732Christopher DiSunno Swans' WayBreakwater YC 107 2 13:12:07 03:57:07 04:02:22 TIE/15.00 15.5
1524Jody LoCascio Boogie VanBreakwater YC 136 3 13:13:50 04:08:50 04:02:22 TIE/15.00 15.5
16274Stephen Kenny GossipBYC 69 1 13:17:27 03:42:27 04:03:07 /0.00 16
172510bob voelkel Shamrockpbsa 171 3 13:29:30 04:24:30 04:03:47 /0.00 17
1860909Andrew Ward BravoShelter Island, NYYC, AYC 39 1 13:06:24 03:31:24 04:04:24 /0.00 18
191328beth fleisher Faster, Pussycat! Kill! Kill!southold yc, PBSA 120 3 13:09:31 04:04:31 04:04:31 /0.00 19
20170Kevin Horne CalliOld Cove YC 189 3 13:40:00 04:35:00 04:06:38 /0.00 20
2141782Richard Spitzenberger R JMSMSSA 123 2 13:26:09 04:11:09 04:09:54 /0.00 21
22165David Esseks TwigaN/A 75 1 13:26:17 03:51:17 04:10:02 /0.00 22
2351122Stefan Feuerabendt UpbeatOrient Yacht Club 89 2 13:13:24 03:58:24 04:11:23 /0.00 23
2410796James Eklund JulbockenSIYC 131 2 13:31:13 04:16:13 04:11:36 /0.00 24
2560115Kenneth Wright Two PotatoBreakwater YC 65 1 13:23:57 03:48:57 04:12:03 /0.00 25
2652455Jeffrey pribor RenegadeShelter Island YC 47 1 13:16:41 03:41:41 04:12:23 /0.00 26
2745145John Ciarelli GiustoPort Jefferson YC 123 2 13:32:26 04:17:26 04:16:09 /0.00 27
2833948Paul Kreiling Zoop!PBSA 129 3 13:25:35 04:20:35 04:16:44 /0.00 28
29131Daniel Montero GraciousBreakwater 85 1 13:37:44 04:02:44 04:17:46 /0.00 29
3051Christopher Waddell BluzerMSSA 96 2 13:24:54 04:09:54 04:20:19 /0.00 30
3132834Jeff Taylor TenaciousSagamore Yacht Club 95 2 13:30:59 04:15:59 04:27:07 /0.00 31
32102Rich Fleischman Privateer 102NYYC, MSSA -9 1 13:15:28 03:40:28 04:40:51 /0.00 32

Race Information: Start Date/Time = September 30, 2017 09:35:00, Length (NM) = 26, A: 600 B: 480
Principal Race Officer: Greg Cukor

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network