Whitebread 26
Peconic Bay Sailing Association | October 05, 2019

PHRF Spinnaker (33 boats)

Race 1
Race Information: Start Date/Time = October 05, 2019 09:15:00, Length (NM) = 26, A: 600 B: 480
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
1274Steve Kenny GossipByc 69 1A 13:29:16 04:14:16 04:37:53 /0.00 1
2USA 4224Brendan Brownyard BarleycornShelter Island YC -3 1A 12:59:30 03:44:30 04:42:23 /0.00 2
379125Stephen Guyer AllianceShelter Island YC 30 1A 13:18:07 04:03:07 04:46:01 /0.00 3
4US60909Andrew Ward BravoShelter Island, NYYC 39 1A 13:24:21 04:09:21 04:48:16 /0.00 4
5421Harry DiOrio BellaShelter Island Yacht Club 90 [1B][J105] 13:56:16 04:41:16 04:56:04 /0.00 5
6730Donald Suter Hokus PokusPBSA 120 [2][J80] 14:03:38 04:58:38 04:58:38 /0.00 6
7944Peter Carroll FireflyPeconic Bay Sailing Association 117 [2][Etchells] 14:02:11 04:57:11 04:58:41 /0.00 7
8USA630Fred Stelle AceBreakwater Yacht Club 21 1A 13:28:18 04:13:18 05:03:21 /0.00 8
9426Bill Lehnert Claws OutOld Cove YC 117 [2][Etchells] 14:07:10 05:02:10 05:03:41 /0.00 9
10USA 165David Esseks TwigaSIYC 75 1A 13:56:01 04:41:01 05:03:48 /0.00 10
11123LEE OLDAK Purple HazeBreakwater YC 48 1A 13:53:59 04:38:59 05:17:02 /0.00 11
12790David Kriegel EasterlySIYC 144 3 14:34:53 05:29:53 05:17:12 /0.00 12
131294Tom Samuels SkilligaleePBSA 120 [2][J80] 14:25:37 05:20:37 05:20:37 /0.00 13
1451Christopher Waddell BluzerMSSA 96 1B 14:25:22 05:10:22 05:23:18 /0.00 14
151328Beth Fleisher Faster, Pussycat! Kill! Kill!PBSA/SYC 120 [2][J80] 14:28:52 05:23:52 05:23:52 /0.00 15
16156Paul Rendich JT9DSouth Bay Cruising Club 90 1B 14:30:40 05:15:40 05:32:17 /0.00 16
1733948Paul Kreiling Zoop!Paul Kreiling 129 3 14:44:31 05:39:31 05:34:30 /0.00 17
18478Tom Wacker Trading PlacesPBSA 87 [1B][J105] 14:32:43 05:17:43 05:36:12 /0.00 18
1950732Christopher DiSunno Swans’ WayBreakwater Yacht Club 110 3 14:37:51 05:32:51 05:38:29 /0.00 19
20SWE 1520RPar-Jorgen Parson An-MeiSSK, Sweden 82 1A 14:33:11 05:18:11 05:39:42 /0.00 20
21NED 3303Niels Ruigrok CoronetELIYA 93 1B 14:40:07 05:25:07 05:40:26 /0.00 21
22317Greg Cukor CorossolPBSA 111 [2][Etchells] 14:42:20 05:37:20 05:42:28 /0.00 22
23131Daniel Montero GraciousBreakwater YC 85 1B 14:43:22 05:28:22 05:48:42 /0.00 23
2450803David Hommel Cape DoctorPBSA 81 [1B][J105] 14:42:50 05:27:50 05:50:37 /0.00 24
2541782RICHARD SPITZENBERGER R JMSPJYC 123 3 14:58:34 05:53:34 05:51:48 /0.00 25
2624Enno de Boer Seascape24PBSA 102 2 16:48:05 07:43:05 07:57:24 /0.00 26
2783Daniel Kuehn SwiftEEYS 90 1B NO TIME NO TIME NO TIME DNF/0.00 34
282510Bob Voelkel ShamrockPBSA 171 3 14:47:08 05:42:08 07:58:24 RET-AF/0.00 34
29gemMichael Drobet Wild SurmisePBSA 189 3 NO TIME NO TIME NO TIME DNF/0.00 34
3091Ralph Segalowitz Red SkyPort Jefferson Yacht Club 84 1B NO TIME NO TIME NO TIME DNF/0.00 34
31USA007Adam Sandberg EmblaBreakwater 267 3 NO TIME NO TIME NO TIME DNF/0.00 34
32USA 619James Reichel SCAPEGOATLloyd Harbor Yacht Club 81 [1B][J105] NO TIME NO TIME NO TIME DNC/0.00 34
337james sanders Team Tonicosc 68 1A 13:55:56 04:40:56 07:48:24 OCS/0.00 34

Race Information: Start Date/Time = October 05, 2019 09:15:00, Length (NM) = 26, A: 600 B: 480
Principal Race Officer: Tom Conlin

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network