Whitebread 28
Peconic Bay Sailing Association | October 02, 2021

PHRF Spinnaker (31 boats)

Race 1
Race Information: Start Date/Time = October 02, 2021 09:50:00, Length (NM) = 32, A: 600 B: 480
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
1USA 33John sommi Cloud9SIYC 84 [1] 13:58:44 04:08:44 04:24:37 /0.00 1
2274Steve and Liam Kenny GossipBYC 69 [1][J109] 13:53:23 04:03:23 04:26:00 /0.00 2
3079125Stephen Guyer AllianceShelter Island Yacht Club 30 [1] 13:38:45 03:48:45 04:29:07 /0.00 3
4790David Kriegel EasterlySIYC 144 [3] 13:48:32 04:43:32 04:32:38 /0.00 4
5730Donald Suter Hokus PokusPBSA 120 [2][J80] 14:09:07 04:34:07 04:34:07 /0.00 5
6421Harry DiOrio BellaSIYC 90 [2] 13:55:42 04:20:42 04:34:25 /0.00 6
7USA 165David Esseks TwigaSIYC 75 [1][J109] 14:05:01 04:15:01 04:35:42 /0.00 7
8401Bill Lehnert Lunatic FringeOld Cove YC 126 [3] 13:43:29 04:38:29 04:35:44 /0.00 8
913812george martin OSPREYBYC - SHYC 116 [3] 13:39:40 04:34:40 04:36:31 /0.00 9
10356Daniel Montero HolidayBreakwater Yacht Club 69 [1][J109] 14:03:25 04:13:25 04:36:57 /0.00 10
111294Tom Samuels SkilligaleePBSA 120 [2][J80] 14:12:52 04:37:52 04:37:52 /0.00 11
1291Ralph Segalowitz Red SkyPort Jefferson Yacht Club 84 [1] 14:12:04 04:22:04 04:38:48 /0.00 12
131328Beth Fleisher Faster, Pussycat! Kill! Kill!PBSA & Southold Yacht Club 120 [2][J80] 14:14:00 04:39:00 04:39:00 /0.00 13
14SWE 1520RPar-Jorgen Parson An-MeiSSK 82 [1] 14:11:47 04:21:47 04:39:29 /0.00 14
15317Greg Cukor CorrosolPBSA/SIYC 111 [3] 13:43:38 04:38:38 04:42:53 /0.00 15
1683Daniel Kuehn SwiftEast End Youth Sailing Foundation 90 [2] 14:04:56 04:29:56 04:44:08 /0.00 16
17352Blake Fleetwood 352Devon YC 120 [2][J80] 14:19:48 04:44:48 04:44:48 /0.00 17
18696Peter Carroll US 696PBSA 117 [2] 14:19:49 04:44:49 04:46:15 /0.00 18
19170Kevin Horne CalliOld Cove Yacht Club 189 [3] 14:24:58 05:19:58 04:46:58 /0.00 19
20USA 123LEE OLDAK PURPLE HAZEBREAKWATER YC 48 [1] 14:02:34 04:12:34 04:47:00 /0.00 20
21USA 630Chris Dowling AceBreakwater 21 [1] 13:50:25 04:00:25 04:47:55 /0.00 21
221372Jim Vos GodzillaBreakwater 117 [2] 14:21:39 04:46:39 04:48:05 /0.00 22
23478Tom Wacker Trading PlacesPBSA 87 [2] 14:08:48 04:33:48 04:49:44 /0.00 23
2410796James Eklund Jul BockenSIYC 137 [3] 14:03:15 04:58:15 04:50:02 /0.00 24
2586Paul Kreiling Yikespbsa 86 [1] 14:24:07 04:34:07 04:50:35 /0.00 25
26NonePeter Levenson SophiSIYC 102 [2] 14:18:45 04:43:45 04:52:32 /0.00 26
27160Brian Burke KrakenSouthold YC / PBSA 90 [2] 14:13:20 04:38:20 04:52:59 /0.00 27
28135David Wilson ObsidianBreakwater YC 39 [1] 14:04:13 04:14:13 04:53:54 /0.00 28
29None Gem emblemMike Drobet Wild SurmisePBSA 189 [3] 14:36:22 05:31:22 04:57:11 /0.00 29
3024Enno de Boer Seascape24Munich Yacht Club 111 [2] 14:45:04 05:10:04 05:14:47 /0.00 30
314Fred Silber Dolce Far NientePBSA 108 [2] 14:52:08 05:17:08 05:23:36 /0.00 31

Race Information: Start Date/Time = October 02, 2021 09:50:00, Length (NM) = 32, A: 600 B: 480
Principal Race Officer: Steve Weiss

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network