2011 North Carolina Offshore Championship
Neuse Yacht Racing Association |

PHRF Spinnaker (9 boats)

Race 1 | May 28, 2011
Race Information: Start Date/Time = May 28, 2011 11:50:00, Length (NM) = 4.6, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
112PAUL LOCKWOOD New York TimesODC, CBYRA owner=BBSC 93 A 12:35:50 00:45:50 00:46:20 /0.00 1
252939Robin Team TeamworkNYRA 42 A 12:32:58 00:42:58 00:47:11 /0.00 2
352257Eddy Parker Brown Eyed GirlNYRA 84 A 12:36:42 00:46:42 00:47:53 /0.00 3
441958Mark Brennesholtz Compass RoseNYRA 153 B 12:42:38 00:52:38 00:48:40 /0.00 4
5524Randy Boyles Rocket JPSC 141 B 12:42:10 00:52:10 00:49:04 /0.00 5
655David Furna White SnakeBlackbeards 90 A 12:39:04 00:49:04 00:49:50 /0.00 6
750714Wiley Price Tom Tom TaxiPSC 78 A 12:39:31 00:49:31 00:51:15 /0.00 7
834060Mark Baldridge The EdgePSC 129 B 12:44:07 00:54:07 00:51:48 /0.00 8
910830Simo Waananen DivineODC 54 A 12:40:06 00:50:06 00:53:55 /0.00 9

Race 1 Course 1, Bearing 135, 11-15k

Race Information: Start Date/Time = May 28, 2011 11:50:00, Length (NM) = 4.6, A: 650 B: 550
Principal Race Officer: Joleen Rasmussen

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network