2011 North Carolina Offshore Championship
Neuse Yacht Racing Association |

PHRF Spinnaker (9 boats)

Race 5 | May 29, 2011
Race Information: Start Date/Time = May 29, 2011 12:45:00, Length (NM) = 4, A: 650 B: 550
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
112PAUL LOCKWOOD New York TimesODC, CBYRA owner=BBSC 93 A 13:41:33 00:56:33 00:57:10 /0.00 1
252939Robin Team TeamworkNYRA 42 A 13:37:14 00:52:14 00:57:21 /0.00 2
350714Wiley Price Tom Tom TaxiPSC 78 A 13:40:50 00:55:50 00:57:47 /0.00 3
452257Eddy Parker Brown Eyed GirlNYRA 84 A 13:42:40 00:57:40 00:59:07 /0.00 4
5524Randy Boyles Rocket JPSC 141 B 13:47:54 01:02:54 00:59:10 /0.00 5
641958Mark Brennesholtz Compass RoseNYRA 153 B 13:49:46 01:04:46 00:59:53 /0.00 6
755David Furna White SnakeBlackbeards 90 A 13:44:26 00:59:26 01:00:22 /0.00 7
834060Mark Baldridge The EdgePSC 129 B 13:48:13 01:03:13 01:00:31 /0.00 8
910830Simo Waananen DivineODC 54 A 13:45:00 01:00:00 01:04:34 /0.00 9

Wind Speed 5 to 9.4k; Wind bearing 180; seas 1-2 feet; VMG of winning boat: 4.2k

Race Information: Start Date/Time = May 29, 2011 12:45:00, Length (NM) = 4, A: 650 B: 550
Principal Race Officer: Joleen Rasmussen

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network