Toliva Shoal Race Southern Sound Series
OYC/SSSS |

PHRF-4 (11 boats)

Race 1 | February 19, 2022
Race Information: Start Date/Time = February 19, 2022 10:05:00, Length (NM) = 38.4
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
160919Dean Conti EQUUSTTPYC 63 15:15:23 05:10:23 04:30:04 /0.00 1
235Tim DuMontier Angel Eyesssss 78 15:31:47 05:26:47 04:36:52 /0.00 2
340622Brian White Grace ECYCT 72 15:29:48 05:24:48 04:38:43 /0.00 3
418320Dan Wierman Great WhiteWSCYC 72 15:35:01 05:30:01 04:43:56 /0.00 4
569112chad stenwick the Bosswscyc 72 15:35:29 05:30:29 04:44:24 /0.00 5
618324HANS SEEGERS Rock paper scissorsSouth Sound sailing Society 72 15:37:22 05:32:22 04:46:17 /0.00 6
725064jon knudson Korina Korinasouth sound sailing 66 15:38:48 05:33:48 04:51:34 /0.00 7
869399David Elliott Flying CircusOYC/SSSS 72 15:43:38 05:38:38 04:52:33 /0.00 8
910115Aaron Schofield Zig ZagSSSS 75 15:46:01 05:41:01 04:53:01 /0.00 9
1064996Charles Norman Willie Tipit?SSSS 78 15:55:09 05:50:09 05:00:14 /0.00 10
1156500Eric Nelson GardylooCYCT 63 NO TIME NO TIME NO TIME DNC/0.00 12

Race Information: Start Date/Time = February 19, 2022 10:05:00, Length (NM) = 38.4
Principal Race Officer: Bill Sheldon

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network